Cumberland vs. Louisiana State Universit
2020-02-07 at Shreveport, LA ( )
Cumberland 3 ( )

Player AB R H RBI BB SO PO A LOB
 
   Carter, Kobe 0 0 0 0 0 0 0 0 0
Maldonado, Zeke 4 0 3 0 0 0 0 5 0
Stokes, Tyler 4 0 0 0 0 1 1 0 0
Velez, Isidro 2 0 0 0 1 1 0 0 0
Ford, Chase 2 0 0 0 0 1 2 1 0
   Perkins, Corey lf 1 0 0 0 0 0 0 0 0
   Hill, Ryan 0 0 0 0 0 0 0 0 0
Morgan, Josh 3 1 1 1 0 0 1 0 0
Vaughn, Nathan 1 0 0 0 2 1 3 6 0
Vera, Jose 2 0 0 0 0 1 0 1 0
Hughes, Chandler 3 1 0 0 1 1 1 0 0
Gordon, Mykel 3 1 1 0 0 1 10 0 0
Hatcher, James 0 0 0 0 0 0 0 0 0
   Landis, Alex p 0 0 0 0 0 0 0 0 0
   Barton, Wiley 1b 0 0 0 0 0 0 0 0 0
Totals 25 3 5 1 4 7 18 13 0
Louisiana State Universit 12 ( )

Player AB R H RBI BB SO PO A LOB
 
Robertson, Payton 5 2 4 0 0 0 3 3 0
Gayle, Bakari 3 1 2 3 1 0 2 1 0
   McNicholas, Austin ss 1 0 1 0 0 0 0 0 0
   Tolve, Tommy 2b 1 2 1 0 0 0 0 1 0
Flores, Julian 2 1 2 0 1 0 0 0 0
   Clark, Charles lf 1 1 0 0 0 0 0 0 0
Spatafora, Chase 3 1 1 1 0 0 0 0 0
Ray, Ryne 3 0 0 2 0 0 7 1 0
Kolb, Kody 4 1 2 0 0 1 3 0 0
   Sellers, Colton p 0 0 0 0 0 0 0 1 0
Castille, Cain 4 2 2 0 0 0 1 0 0
   Morgan, Miguel 1b 0 0 0 0 0 0 3 0 0
Jones, Kyle 4 0 1 0 0 1 2 0 0
Fajardo, Taylor 4 1 3 6 0 0 0 0 0
   Sholders, Trent 0 0 0 0 0 0 0 0 0
Silverio, Victor 0 0 0 0 0 0 0 0 0
Totals 35 12 19 12 2 2 21 7 0
Score by Innings R H E
 
Cumberland 0 0 0 3 0 0 0 3 5 2
LSU Shreveport 2 0 2 0 8 0 0 12 19 2
Cumberland: E - Vaughn, Nathan; Gordon, Mykel. 2B - Maldonado, Zeke. RBI - Morgan, Josh.
Louisiana State Universit: E - Flores, Julian; Ray, Ryne. 2B - Robertson, Payton; Fajardo, Taylor 2. HR - Fajardo, Taylor. RBI - Gayle, Bakari 3; Spatafora, Chase; Ray, Ryne 2; Fajardo, Taylor 6. GIDP - Clark, Charles; Castille, Cain. SB - Robertson, Payton 3; Gayle, Bakari; Spatafora, Chase; Kolb, Kody; Jones, Kyle.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter, Kobe 0.2 4 2 0 0 0 0 0 0 0 0 7 7 0 2 22
Hill, Ryan 1.0 4 6 6 1 0 1 0 0 1 0 6 7 1 0 30
Hatcher, James (L) 3.1 9 4 4 1 2 0 0 0 0 0 18 19 1 4 61
Landis, Alex 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 1 13
Totals 6.0 19 12 10 2 2 1 0 0 1 0 35 37 2 7 00220000000000030000000000006101300
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sellers, Colton 2.0 0 0 0 1 0 0 1 0 2 0 6 7 3 2 33
Sholders, Trent 1.1 1 0 0 1 0 0 0 0 2 0 5 6 2 0 31
Silverio, Victor (W) 3.2 4 3 1 2 7 0 2 0 0 0 14 16 1 1 78
Totals 7.0 5 3 1 4 7 0 3 0 4 0 25 29 6 3 000000000000000000003300000000031078
Cumberland: Batters Faced - Carter, Kobe 7; Hill, Ryan 7; Hatcher, James 19; Landis, Alex 4. HBP - Hill, Ryan.
Louisiana State Universit: Batters Faced - Sellers, Colton 7; Sholders, Trent 6; Silverio, Victor 16. WP - Sellers, Colton; Silverio, Victor 2. HBP - Sellers, Colton 2; Sholders, Trent 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 16:00 Attendance: 0