Cumberland vs. Louisiana State Universit
2020-02-08 at Shreveport, LA ( )
Cumberland 2 ( )

Player AB R H RBI BB SO PO A LOB
 
Maldonado, Zeke 3 1 0 0 1 1 0 2 0
Stokes, Tyler 4 0 0 0 0 1 1 0 0
Velez, Isidro 4 0 0 0 0 0 2 3 0
Ford, Chase 3 0 0 0 0 3 4 0 0
Wyse, Seth 0 0 0 0 0 0 0 1 0
   Burdette, Jordan 0 0 0 0 0 0 0 2 0
Morgan, Josh 3 0 0 0 1 0 1 0 0
   Jones, Tyler 1 0 0 0 0 1 0 0 0
   Bass, Reid 0 0 0 0 0 0 0 0 0
Vaughn, Nathan 3 0 1 0 0 0 1 3 0
Vera, Jose 4 1 2 1 0 0 0 0 0
Hughes, Chandler 3 0 1 0 1 1 2 0 0
Gordon, Mykel 3 0 2 1 1 1 12 1 0
   Straub, Christian 0 0 0 0 0 0 0 0 0
   Risko, Matt p 0 0 0 0 0 0 0 0 0
Totals 31 2 6 2 4 8 23 12 0
Louisiana State Universit 14 ( )

Player AB R H RBI BB SO PO A LOB
 
Robertson, Payton 4 1 2 2 0 2 0 1 0
Gayle, Bakari 5 3 3 3 0 0 4 0 0
   McNicholas, Austin ss 0 1 0 0 2 0 0 2 0
Tolve, Tommy 2 0 0 0 0 0 2 0 0
Flores, Julian 2 1 1 0 1 1 1 1 0
   Fortenberry, Josh p 0 0 0 0 0 0 0 0 0
   Clark, Charles dh 1 2 0 0 1 0 0 0 0
   Spatafora, Chase 2b 1 1 0 0 0 0 0 0 0
Ray, Ryne 1 1 0 0 4 1 8 0 0
Perez, Ricky 2 0 1 1 0 0 2 0 0
Kolb, Kody 3 1 1 2 1 0 3 0 0
Castille, Cain 3 0 0 0 0 0 3 0 0
   Morgan, Miguel 1b 2 0 0 0 0 0 1 0 0
Lowe, Andrew 0 0 0 0 0 0 0 1 0
   Jones, Kyle rf 2 2 2 4 0 0 0 0 0
   Fajardo, Taylor 0 1 0 0 0 0 0 0 0
   Capone, Ross 0 0 0 0 0 0 0 0 0
Napieralski, Owen 3 0 1 2 0 1 0 0 0
Totals 31 14 11 14 9 5 24 5 0
Score by Innings R H E
 
Cumberland 1 0 0 0 0 0 0 1 2 6 1
LSU Shreveport 0 0 0 2 0 4 0 8 14 11 1
Cumberland: E - Maldonado, Zeke. 2B - Vera, Jose; Gordon, Mykel. RBI - Vera, Jose; Gordon, Mykel.
Louisiana State Universit: E - Flores, Julian. 2B - Kolb, Kody. HR - Gayle, Bakari; Jones, Kyle. RBI - Robertson, Payton 2; Gayle, Bakari 3; Perez, Ricky; Kolb, Kody 2; Jones, Kyle 4; Napieralski, Owen 2. GIDP - Tolve, Tommy; Perez, Ricky. SB - Robertson, Payton; Clark, Charles; Spatafora, Chase 2; Jones, Kyle; Fajardo, Taylor. CS - Robertson, Payton.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyse, Seth (L) 5.1 4 5 5 4 5 1 1 0 1 0 19 23 4 2 97
Burdette, Jordan 0.2 2 1 1 1 0 0 0 0 0 0 2 5 0 0 17
Straub, Christian 1.2 4 4 4 3 0 0 1 0 1 0 9 12 0 4 58
Risko, Matt 0.0 1 4 4 1 0 1 0 0 0 0 1 2 0 0 11
Totals 7.2 11 14 14 9 5 2 2 0 2 0 31 42 4 6 00000000009701700000000000000058011
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fortenberry, Josh 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 9
Lowe, Andrew (W) 6.0 3 1 0 4 7 0 0 0 0 0 22 26 6 2 93
Capone, Ross 1.1 2 1 1 0 0 0 0 0 0 0 6 6 1 2 21
Totals 8.0 6 2 1 4 8 0 0 0 0 0 31 35 7 5 000000000000900000000000000093000002100
Cumberland: Batters Faced - Wyse, Seth 23; Burdette, Jordan 5; Straub, Christian 12; Risko, Matt 2. WP - Wyse, Seth; Straub, Christian. HBP - Wyse, Seth; Straub, Christian.
Louisiana State Universit: Batters Faced - Fortenberry, Josh 3; Lowe, Andrew 26; Capone, Ross 6.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 16:00 Duration: 16:00 Attendance: 0