Cumberland vs. LSU Shreveport
1/28/2022 at Pilot Field
Cumberland 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
Santrel Farmer lf 3 0 0 0 0 2 1 0 0
   Reid Bass lf 0 0 0 0 0 0 0 0 0
Jayden Hanna 2b 2 0 0 0 0 2 1 0 1
Jordan Coffey dh 3 0 0 0 0 3 0 0 0
Tyner Hughes 3b 3 0 0 0 0 2 0 0 1
Chewy Sanders rf 3 0 1 0 0 1 1 0 0
Ethan Shelton 1b 3 0 1 0 0 2 4 3 1
Silas Butler cf 2 0 0 0 1 1 2 0 1
Nathan Vaughn ss 2 0 0 0 1 2 3 1 0
Brett Bello c 2 0 0 0 0 0 6 1 2
Mitch Rogers p 0 0 0 0 0 0 0 0 0
   Alex Smith p 0 0 0 0 0 0 0 1 0
   Max Habegger p 0 0 0 0 0 0 0 0 0
   Will Graves p 0 0 0 0 0 0 0 0 0
Totals 23 0 2 0 2 15 18 6 6
LSU Shreveport 7 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Trevor Burkhart lf 2 1 0 0 0 0 0 0 0
   JB Trees lf 1 0 0 0 0 1 0 0 0
Allbry Major cf 2 1 0 0 1 1 1 0 0
   Cameron Lewis cf 1 0 0 0 0 0 0 0 0
Austin McNicholas ss 2 0 0 0 0 1 0 1 0
   Nathan Beyer ph 1 1 1 1 0 0 0 0 0
Carlos Pineyro rf 2 1 1 1 1 0 2 0 0
Josh Wunnenberg dh 2 1 1 0 2 0 0 0 2
Zyon Avery 1b 2 1 1 1 1 1 4 1 0
   Jaylin Turner 1b 1 0 0 0 0 1 0 0 2
Julian Flores 3b 2 0 0 1 1 0 0 0 0
Jake Vesecky c 1 0 0 0 1 1 14 0 2
   Rick Mitchell ph 0 0 0 0 1 0 0 0 0
Zeke Maldonado 2b 2 1 0 0 0 0 0 1 2
Trey Rugg p 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 0 0
   Trent Sholders p 0 0 0 0 0 0 0 0 0
Totals 21 7 4 4 8 6 21 3 8
Score by Innings R H E
 
Cumberland 0 0 0 0 0 0 0 0 2 4
LSU Shreveport 0 0 1 1 4 1 X 7 4 1
Cumberland: E - Brett Bello 3; Max Habegger.
LSU Shreveport: E - Jake Vesecky. HR - Nathan Beyer; Zyon Avery. RBI - Nathan Beyer; Carlos Pineyro; Zyon Avery; Julian Flores. Sac - Carlos Pineyro. SB - Carlos Pineyro; Josh Wunnenberg; Julian Flores. CS - Josh Wunnenberg.
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mitch Rogers 3.0 0 1 1 3 3 0 2 0 3 0 7 14 4 1 55
Alex Smith (L, 0-1) 1.1 1 3 2 2 0 1 1 0 0 0 5 7 2 1 32
Max Habegger 0.1 0 2 2 3 1 0 3 0 0 0 2 5 0 0 26
Will Graves 1.1 3 1 1 0 2 1 1 0 0 0 7 7 1 1 28
Totals 6.0 4 7 6 8 6 2 7 0 3 0 21 33 7 3 141
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Rugg (W, 1-0) 4.0 1 0 0 1 9 0 1 0 1 0 14 16 3 1 68
Chase Guitreau 1.0 0 0 0 1 2 0 0 0 0 0 2 4 0 1 20
Trent Sholders 2.0 1 0 0 0 4 0 0 0 0 0 7 7 1 1 27
Totals 7.0 2 0 0 2 15 0 1 0 1 0 23 27 4 3 115
Cumberland: Batters Faced - Mitch Rogers 14; Alex Smith 7; Max Habegger 5; Will Graves 7. WP - Mitch Rogers 2; Alex Smith; Max Habegger 3; Will Graves. HBP - Mitch Rogers 3.
LSU Shreveport: Batters Faced - Trey Rugg 16; Chase Guitreau 4; Trent Sholders 7. WP - Trey Rugg. HBP - Trey Rugg.

Start: 5:00 PM Duration: Attendance: 0

Weather: