SAGU vs. LSU Shreveport
4/20/2022 at Shreveport, La. (Pilot Field)
SAGU 5 (28-12)

Player AB R H RBI BB SO PO A LOB
 
Bryson Collins 1b 5 1 0 0 0 1 6 1 1
Craig Venable lf 4 1 2 1 0 0 2 0 1
Ben Bills p 4 1 1 0 1 0 0 0 3
Alejandro Garcia 3b 3 0 2 1 0 0 0 1 0
   Matt Daiy 3b 1 1 0 0 0 0 1 0 0
Timothy Compomizzi 2b 4 0 2 1 1 2 2 2 0
Cade Dorethy cf 5 0 0 1 0 1 1 0 1
Corinthian Jones rf 4 0 0 0 0 0 3 0 5
   Angel Pinter rf 1 0 0 0 0 1 2 0 0
JV Verdin ss 5 1 3 0 0 0 2 4 0
   Sonny Boyd pr 0 0 0 0 0 0 0 0 0
Eli Lyons c 2 0 0 0 0 1 7 0 0
   Sterling Seibold ph 1 0 0 0 0 0 0 0 0
   Logan Mann p 0 0 0 0 0 0 0 0 0
   Kaden Kneip p 0 0 0 0 0 0 0 0 0
   Michael Watson p 0 0 0 0 0 0 1 0 0
   Ethan Nors p 0 0 0 0 0 0 0 0 0
   Cade Hendricks p 0 0 0 0 0 0 0 0 0
   Grant McManus p 0 0 0 0 0 0 0 0 0
Totals 39 5 10 4 2 6 27 8 11
LSU Shreveport 6 (41-3)

Player AB R H RBI BB SO PO A LOB
 
Carlos Pineyro rf 4 2 3 0 1 0 1 0 0
Cameron Lewis lf 2 1 1 0 0 0 0 0 0
   Ryan Major lf 3 0 1 0 0 1 0 0 0
Austin McNicholas ss 4 0 0 0 0 1 1 3 0
Zyon Avery 1b 2 1 1 3 2 0 11 0 1
   Jason Hogan 1b 0 0 0 0 0 0 2 0 0
Allbry Major cf 4 1 1 1 1 2 4 0 2
Josh Wunnenberg c 4 0 1 0 1 0 5 0 3
   Trevor Burkhart pr 0 1 0 0 0 0 0 0 0
Julian Flores 3b 3 0 1 0 2 0 2 3 0
Jaylin Turner dh 2 0 0 0 0 2 0 0 0
   Nathan Beyer ph 1 0 0 0 0 0 0 0 0
   Zeke Maldonado ph 1 0 1 1 0 0 0 0 0
Rick Mitchell 2b 2 0 0 0 0 1 2 2 2
   JB Trees 2b 1 0 0 0 1 0 2 1 1
Trent Sholders p 0 0 0 0 0 0 0 1 0
   Nathan Cachu p 0 0 0 0 0 0 0 1 0
   Trey Rugg p 0 0 0 0 0 0 0 0 0
   Clay Glover p 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 1 0
Totals 33 6 10 5 8 7 30 12 9
Score by Innings R H E
 
SAGU 2 1 0 0 0 0 2 0 0 0 5 10 0
LSU Shreveport 1 0 0 1 0 0 1 0 2 1 6 10 1
SAGU: RBI - Craig Venable; Alejandro Garcia; Timothy Compomizzi; Cade Dorethy.
LSU Shreveport: E - Zyon Avery. 2B - Zeke Maldonado. HR - Zyon Avery; Allbry Major. RBI - Zyon Avery 3; Allbry Major; Zeke Maldonado. Sac - Zyon Avery. GIDP - Zyon Avery; Nathan Beyer. SB - Cameron Lewis; Trevor Burkhart.
SAGU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Bills 2.0 2 1 1 1 3 0 1 0 0 0 8 9 2 1 39
Logan Mann 2.0 3 1 1 0 1 1 1 0 1 0 8 9 3 1 30
Kaden Kneip 1.0 0 0 0 4 1 0 0 0 0 0 3 7 1 1 34
Michael Watson 2.0 2 1 1 1 1 0 1 0 0 0 5 7 2 1 30
Ethan Nors 2.0 2 2 2 0 1 1 0 0 1 0 8 9 5 0 32
Cade Hendricks (L, 1-3) 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 9
Grant McManus 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 9.0 10 6 6 8 7 2 3 0 2 0 33 44 13 4 177
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trent Sholders 4.1 6 3 3 1 3 0 2 0 1 0 19 22 2 9 86
Nathan Cachu 2.0 0 1 1 0 1 0 0 0 0 0 6 7 3 2 17
Trey Rugg 0.0 1 1 1 1 0 0 2 2 0 0 1 2 0 0 12
Clay Glover 1.0 2 0 0 0 0 0 0 0 1 0 4 6 1 2 16
Chase Guitreau (W, 3-2) 2.2 1 0 0 0 2 0 0 0 0 0 9 9 5 1 34
Totals 10.0 10 5 5 2 6 0 4 2 2 0 39 46 11 14 165
SAGU: Batters Faced - Ben Bills 9; Logan Mann 9; Kaden Kneip 7; Michael Watson 7; Ethan Nors 9; Cade Hendricks 2; Grant McManus. WP - Ben Bills; Logan Mann; Michael Watson. HBP - Logan Mann; Ethan Nors.
LSU Shreveport: Batters Faced - Trent Sholders 22; Nathan Cachu 7; Trey Rugg 2; Clay Glover 6; Chase Guitreau 9. WP - Trent Sholders 2; Trey Rugg 2. BK - Trey Rugg 2. HBP - Trent Sholders; Clay Glover.

Start: 2:00 PM Duration: 3:30 Attendance: 0

Weather: