2021-22 Baseball Schedule
Overall
53-8
Pct
.869
Conf
31-2
Pct
.939
Streak
Lost 1
Home
26-1
Away
17-2
Neutral
10-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Jan 28 | VS Shawnee State | TBA | |||
| VS Cumberland | W, 10-3 | Final - 7 innings | Box Score | ||
| VS Cumberland | W, 7-0 | Final - 7 innings | Box Score | ||
| Jan 29 | VS Shawnee State | TBA | |||
| VS Cumberland | W, 12-8 | Final - 7 innings | Box Score | ||
| VS Cumberland | W, 7-2 | Final - 7 innings | Box Score | ||
February | |||||
| Feb 05 | VS IU Kokomo | W, 6-0 | Final - 7 innings | Box Score | |
| VS IU Kokomo | L, 10-6 | Final - 7 innings | Box Score | ||
| Feb 07 | VS #13 Loyola | W, 12-3 | Final | Box Score | |
| Feb 10 | VS No. 25 Central Methodist (MO) @ Sterlington, La. | W, 2-1 | Final | Box Score | |
| Feb 11 | VS Indiana Southeast | Cajun Collision | W, 1-0 | Final | Box Score |
| Feb 12 | VS Southwestern Christian @ Sterlington, La. | Cajun Collision | W, 6-0 | Final - 7 innings | Box Score |
| VS Lawrence Tech @ Cajun Collision | Cajun Collison | W, 3-2 | Final - 7 innings | Box Score | |
| Feb 19 | AT Texas A&M Texarkana * | W, 9-1 | Final - 7 innings | Box Score | |
| AT Texas A&M Texarkana * | L, 5-3 | Final | Box Score | ||
| Feb 20 | AT Texas A&M Texarkana * | W, 15-5 | Final | Box Score | |
| Feb 22 | AT SAGU | W, 12-7 | Final | Box Score | |
| Feb 27 | VS Our Lady of the Lake * | W, 11-3 | Final | Box Score | |
| Feb 28 | VS Our Lady of the Lake * | W, 5-4 | Final - 7 innings | Box Score | |
| VS Our Lady of the Lake * | W, 14-5 | Final | Box Score | ||
March | |||||
| Mar 04 | VS Xavier * | W, 13-2 | Final - 7 innings | Box Score | |
| Mar 05 | VS Xavier * | W, 9-4 | Final - 7 innings | Box Score | |
| VS Xavier * | W, 11-9 | Final | Box Score | ||
| Mar 09 | VS Texas A&M Texarkana | W, 15-1 | Final - 7 innings | Box Score | |
| Mar 12 | AT No. 20 A&M-Victoria * | W, 19-3 | Final - 7 innings | Box Score | |
| Mar 13 | AT No. 20 A&M-Victoria * | W, 13-0 | Final - 7 innings | Box Score | |
| AT No. 20 A&M-Victoria * | W, 14-6 | Final | Box Score | ||
| Mar 15 | VS SAGU | 2:00 PM CDT | |||
| Mar 17 | VS Southwest * | W, 9-4 | Final - 7 innings | Box Score | |
| VS Southwest * | W, 12-2 | Final - 7 innings | Box Score | ||
| Mar 18 | VS Southwest * | W, 11-3 | Final | Box Score | |
| Mar 23 | VS No. 11 William Carey (MS) @ Vicksburg, Miss. | W, 21-2 | Final - 7 innings | Box Score | |
| Mar 25 | AT Louisiana Christian * | W, 13-2 | Final - 7 innings | Box Score | |
| Mar 26 | AT Louisiana Christian * | W, 8-2 | Final | Box Score | |
| AT Louisiana Christian * | W, 11-7 | Final | Box Score | ||
April | |||||
| Apr 01 | VS Wiley * | W, 24-0 | Final - 7 innings | Box Score | |
| Apr 02 | VS Wiley * | W, 14-0 | Final - 7 innings | Box Score | |
| VS Wiley * | W, 15-5 | Final - 7 innings | Box Score | ||
| Apr 05 | VS Science and Arts @ Dallas, Texas | Postponed | Live stats | ||
| Apr 08 | AT Jarvis Christian * | W, 18-4 | Final - 7 innings | Box Score | |
| Apr 09 | AT Jarvis Christian * | L, 4-3 | Final - 7 innings | Box Score | |
| AT Jarvis Christian * | W, 13-3 | Final | Box Score | ||
| Apr 15 | VS Texas College * | W, 2-0 | Final | ||
| Apr 16 | VS Texas College * | W, 2-0 | Final | ||
| VS Texas College * | W, 2-0 | Final | |||
| Apr 19 | VS Lyon | W, 7-4 | Final - 7 innings | Box Score | |
| VS Lyon | W, 12-4 | Final - 7 innings | Box Score | ||
| Apr 20 | VS SAGU | W, 6-5 | Final - 10 innings | Box Score | |
| Apr 22 | AT Huston-Tillotson * | W, 17-5 | Final - 7 innings | Box Score | |
| AT Huston-Tillotson * | W, 23-1 | Final - 7 innings | Box Score | ||
| Apr 23 | AT Huston-Tillotson * | W, 31-7 | Final - 8 innings | Box Score | |
| Apr 26 | AT Texas Wesleyan | Cancelled | Live stats | ||
| Apr 29 | AT LSU Alexandria * | W, 11-0 | Final - 7 innings | Box Score | |
| Apr 30 | AT LSU Alexandria * | W, 13-6 | Final - 7 innings | Box Score | |
| AT LSU Alexandria * | W, 10-7 | Final | Box Score | ||
May | |||||
| May 06 | VS No. 20 A&M-Victoria % @ Sterlington, La. | RRAC Tournament | L, 12-7 | Final | Box Score |
| May 07 | VS Southwest % @ Sterlington, La. | RRAC Tournament | L, 7-6 | Final | Box Score |
| May 16 | VS #13 Loyola % @ Shreveport, La. | NAIA Opening Round | L, 7-4 | Final | Box Score |
| May 17 | VS Science and Arts % @ Shreveport, La. | NAIA Opening Round | W, 10-2 | Final | Box Score |
| May 18 | VS Lyon % @ Shreveport, La. | NAIA National Baseball tournament opening round | W, 14-6 | Final | Box Score |
| VS #13 Loyola % @ Shreveport, La. | Shreveport Opening Round: Championship | W, 16-2 | Final | Box Score | |
| May 19 | VS #13 Loyola % @ Shreveport, La. | NAIA Opening Round | W, 9-7 | Final - 10 innings | Box Score |
| May 27 | VS Bellevue % @ Lewiston, Idaho | Game 2 | W, 8-4 | Final | Box Score |
| May 30 | VS Southeastern % @ Lewiston, Idaho | Avista NAIA World Series | L, 8-4 | Final | Box Score |
| May 31 | VS Faulkner % @ Lewiston, Idaho | Avista NAIA World Series | W, 3-2 | Final | Box Score |
June | |||||
| Jun 01 | VS Lewis-Clark State % @ Lewiston, Idaho | Avista NAIA World Series | L, 5-1 | Final | Box Score |
* Conference
% Postseason
Home events in bold