LSU Shreveport vs. Texas College
4/22/2023 at Pilot Field
LSU Shreveport 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Trevor Burkhart cf 4 0 1 1 0 1 0 0 4
   Zyon Avery c 2 0 1 0 0 0 6 0 1
   Ryan David pr 0 0 0 0 0 0 0 0 0
Ryan Major lf 2 2 1 0 1 0 0 0 0
   Cooper Huspen lf 2 2 0 0 1 2 0 0 1
Miguel Vega dh 4 2 1 0 0 1 0 0 0
   Eric Worden dh 0 1 0 1 1 0 0 0 0
   Anderson Acinger ph 1 0 0 0 0 1 0 0 1
   Blake Burrows cf 0 0 0 0 0 0 0 0 0
Carlos Pineyro rf 1 1 0 1 0 0 0 0 0
   Ryan Davenport rf 2 2 2 0 0 0 0 0 0
Vantrel Reed 2b 4 3 3 3 0 0 0 0 0
   AJ Manasco ph 1 0 0 0 0 1 0 0 0
Kade Shannon 1b 4 3 3 8 1 0 8 1 0
Christian Webb c 3 1 1 1 2 0 5 0 1
Josh Gibson ss 3 0 2 3 1 0 0 3 0
   Zeke Maldonado 3b 0 1 0 0 1 0 0 2 0
AJ Fritz 3b 3 2 1 2 1 0 1 2 0
Cameron Prayer p 0 0 0 0 0 0 0 0 0
   Trey Rugg p 0 0 0 0 0 0 0 0 0
   Thomas King p 0 0 0 0 0 0 1 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 1 0
   Ryan Isler p 0 0 0 0 0 0 0 1 0
   Alex Bookman p 0 0 0 0 0 0 0 0 0
Totals 36 20 16 20 9 6 21 10 8
Texas College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Terrell Hookfin cf 3 0 0 0 0 2 5 0 1
Dylan Bohuslavicky lf 3 0 0 0 0 3 2 1 0
Cameron Johnese dh 3 0 0 0 0 2 0 0 0
J. Brown c 2 0 0 0 1 0 6 0 0
Dillion Fisk 1b 3 0 0 0 0 1 3 0 1
Devon Boyd 2b 1 0 0 0 0 0 0 0 0
Kameron Carroll 3b 2 0 0 0 0 1 1 1 0
R. Arellano ss 0 0 0 0 0 0 0 1 0
   J. Acker ss 3 0 1 0 0 1 0 0 0
Ja'Taveon Speers rf 2 0 0 0 0 1 4 0 0
G. Smith p 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 11 21 3 2
Score by Innings R H E
 
LSU Shreveport 6 3 2 1 4 3 1 0 20 16 1
Texas College 0 0 0 0 0 0 0 0 0 1 4
LSU Shreveport: E - Zeke Maldonado. 2B - Zyon Avery; Miguel Vega; Vantrel Reed; Kade Shannon 2; Christian Webb; Josh Gibson. 3B - Vantrel Reed; Josh Gibson. HR - Kade Shannon. RBI - Trevor Burkhart; Eric Worden; Carlos Pineyro; Vantrel Reed 3; Kade Shannon 8; Christian Webb; Josh Gibson 3; AJ Fritz 2. Sac - Eric Worden; Carlos Pineyro; AJ Fritz. SB - Trevor Burkhart; Ryan Major 2; Miguel Vega.
Texas College: E - Dylan Bohuslavicky; Kameron Carroll; R. Arellano 2. SB - J. Brown; J. Acker.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Prayer (W, 6-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Trey Rugg 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 7
Thomas King 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Chase Guitreau 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 14
Ryan Isler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Alex Bookman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
AJ Fritz 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Totals 7.0 1 0 0 1 11 0 0 0 0 0 22 23 0 9 84
Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
G. Smith (L, 0-1) 7.0 16 20 18 9 6 1 1 0 1 0 36 49 12 2 191
Totals 7.0 16 20 18 9 6 1 1 0 1 0 36 49 12 2 191
LSU Shreveport: Batters Faced - AJ Fritz 4; Cameron Prayer 3; Trey Rugg 3; Thomas King 4; Chase Guitreau 3; Ryan Isler 3; Alex Bookman 3.
Texas College: Batters Faced - G. Smith 49. WP - G. Smith. HBP - G. Smith.

Start: 3:00 PM Duration: 2:15 Attendance: 0