LSU-Shreveport vs. Huston-Tillotson
2/17/2024 at Austin, Texas (Downs Field)
LSU-Shreveport 17 (11-1, 3-0 RRAC)

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson lf 3 0 1 2 0 2 0 0 0
   Jose Aquino lf 2 0 0 0 0 2 1 0 0
Jose Sallorin ss 2 2 0 0 2 1 1 1 2
   Jack Parks ss 1 0 0 0 0 1 0 0 0
Vantrel Reed 2b 2 1 1 0 1 0 0 0 0
   Carter LaValley 2b 2 1 1 1 0 1 2 2 0
AJ Fritz 3b 3 2 1 0 1 0 0 3 0
   DJ Walker 3b 1 0 0 0 0 1 0 1 0
Ryan Davenport rf 3 3 2 3 1 0 1 0 0
   Jayden Morgan rf 1 0 0 0 0 0 0 0 0
Austin Gomm dh 0 1 0 1 1 0 0 0 0
   Christian Hobbs dh 2 2 2 1 0 0 0 0 0
Angel Rodriguez 1b 1 2 1 2 2 0 7 0 0
   Brandon Valdez 0 0 0 0 1 0 0 0 0
Albert Guzman c 1 1 1 2 1 0 7 0 0
   Nathaniel De La Cruz 0 0 0 0 0 0 0 0 0
   Diego Aragon c 1 0 0 0 0 1 2 0 2
Trevor Burkhart cf 3 2 2 2 0 0 0 0 0
   Nick Thornton cf 1 0 0 0 0 1 0 0 2
Lex Meinderts p 0 0 0 0 0 0 0 2 0
   Jack Savitch 0 0 0 0 0 0 0 0 0
   Tanner Young 0 0 0 0 0 0 0 0 0
   Josh Fortenberry 0 0 0 0 0 0 0 0 0
   Alex Bookman 0 0 0 0 0 0 0 0 0
   Calvin Shepherd 0 0 0 0 0 0 0 0 0
   David Hankins 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 0 0
Totals 29 17 12 14 10 10 21 9 6
Huston-Tillotson 3 (5-3, 0-3 RRAC)

Player AB R H RBI BB SO PO A LOB
 
Gary Wafford rf 3 0 0 0 0 2 2 0 1
Alec Worden dh 2 1 0 0 1 0 0 0 0
Robbie Brue lf 3 2 2 1 0 1 2 0 0
Zech Robichaux 1b 2 0 0 1 1 1 1 0 0
   Kendall Brown 0 0 0 0 0 0 0 0 0
Brian Gardner 3b 3 0 0 0 0 0 0 0 0
Luke Vizcarra ss 2 0 0 0 0 2 3 1 1
   Kadarien Harris ph 0 0 0 0 0 0 0 0 0
Noah Alvarez 2b 2 0 1 0 0 0 3 0 0
   J.P. Ramos ph 1 0 0 0 0 1 0 0 0
Jorge Saucedo c 2 0 0 0 0 0 9 3 0
   Payton Johnson ph 1 0 0 0 0 1 0 0 0
Adam Sheehan cf 3 0 0 0 0 1 1 0 1
Steel Kupec p 0 0 0 0 0 0 0 0 0
   Rece Houghton 0 0 0 0 0 0 0 0 0
   Luke Almendarez 0 0 0 0 0 0 0 1 0
   Rowen Guerra p 0 0 0 0 0 0 0 0 0
Totals 24 3 3 2 2 9 21 5 3
Score by Innings R H E
 
LSU Shreveport 6 2 1 0 8 0 0 17 12 0
Huston-Tillotson 0 0 0 2 0 1 0 3 3 1
LSU-Shreveport: 2B - Josh Gibson; Vantrel Reed; Angel Rodriguez. 3B - Trevor Burkhart. RBI - Josh Gibson 2; Carter LaValley; Ryan Davenport 3; Austin Gomm; Christian Hobbs; Angel Rodriguez 2; Albert Guzman 2; Trevor Burkhart 2. Sac - Austin Gomm. SB - Jose Sallorin; AJ Fritz; Ryan Davenport 2; Trevor Burkhart 2. CS - Jose Sallorin; Vantrel Reed; Angel Rodriguez.
Huston-Tillotson: E - Noah Alvarez. RBI - Robbie Brue; Zech Robichaux. SB - Robbie Brue; Brian Gardner; Kadarien Harris; Adam Sheehan.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lex Meinderts (W, 1-0) 3.1 1 2 1 2 5 0 0 0 0 0 11 13 1 4 59
Jack Savitch 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Tanner Young 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 11
Josh Fortenberry 0.2 1 1 0 0 0 0 0 0 0 0 3 3 1 1 13
Alex Bookman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 6
Calvin Shepherd 0.1 0 0 0 0 1 0 0 0 1 0 1 2 0 0 10
David Hankins 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Chase Guitreau 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 7.0 3 3 1 2 9 0 0 0 1 0 24 27 3 9 114
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steel Kupec (L, 0-1) 1.1 6 8 6 4 1 0 0 0 0 0 10 14 3 0 50
Rece Houghton 2.2 1 2 2 1 2 0 1 0 2 0 6 10 3 1 48
Luke Almendarez 0.2 3 6 6 3 1 0 0 0 0 0 4 8 0 1 33
Rowen Guerra 2.1 2 1 1 2 6 0 0 0 1 0 9 12 1 0 43
Totals 7.0 12 17 15 10 10 0 1 0 3 0 29 44 7 2 174
LSU-Shreveport: Batters Faced - Lex Meinderts 13; Jack Savitch 2; Tanner Young 4; Josh Fortenberry 3; Alex Bookman; Calvin Shepherd 2; David Hankins; Chase Guitreau. HBP - Calvin Shepherd.
Huston-Tillotson: Batters Faced - Steel Kupec 14; Rece Houghton 10; Luke Almendarez 8; Rowen Guerra 12. WP - Rece Houghton. HBP - Rece Houghton 2; Rowen Guerra.

Start: 2:45 pm Duration: 3:05 Attendance: 180

LSU-Shreveport's pitching rotation was prearranged, allowing L.Meinderts to qualify for the win.
Re.Houghton faced 1 batter in the 5th.