McPherson vs. LSU Shreveport
1/24/2025 at Shreveport, La. (Pilot Field)
McPherson 1 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jared Kramp 2b 2 0 0 0 1 2 2 0 0
Colt Uphold rf 2 1 1 1 0 1 0 0 0
   Koen Gakstatter rf 1 0 1 0 0 0 0 0 0
Peyton Starr dh 2 0 0 0 0 2 0 0 0
   Jameson Caro dh 1 0 0 0 0 0 0 0 1
Dawson Walters 1b 3 0 0 0 0 2 5 0 0
Colin Evers lf 1 0 0 0 1 0 1 0 0
   Marcus Burton lf 1 0 0 0 0 1 0 0 0
Marcus Patton 3b 1 0 0 0 1 0 1 1 0
   Adan Soto 3b 1 0 0 0 0 0 0 0 0
Jace Essig cf 2 0 0 0 0 1 1 0 0
Luke Nordean c 2 0 0 0 0 1 7 1 1
Dalton Thomas ss 2 0 0 0 0 0 1 3 0
Levi Betts p 0 0 0 0 0 0 0 0 0
   Matthew Bomersback p 0 0 0 0 0 0 0 1 0
   Campbell Lyons p 0 0 0 0 0 0 0 0 0
   Dario Alvarez p 0 0 0 0 0 0 0 0 0
   Brayden Noland p 0 0 0 0 0 0 0 0 0
Totals 21 1 2 1 3 10 18 6 2
LSU Shreveport 17 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson lf 3 1 0 0 1 0 1 0 6
   DJ Walker ph 1 0 0 0 0 0 0 0 0
Diego Aragon c 3 0 1 0 2 1 11 0 2
   Christian Hobbs ph 0 1 0 0 1 0 0 0 0
   Anthony Hampton pr 0 1 0 0 0 0 0 0 0
Anthony Swenda dh 3 2 1 1 1 0 0 0 0
   DeVon Jennings dh 1 1 0 0 1 1 0 0 0
Jackson Syring rf 4 2 0 0 0 1 0 0 3
   Ryan Davenport rf 1 2 1 1 1 0 0 0 0
Vantrel Reed 2b 4 3 2 1 1 0 2 2 0
   Bula White ph 1 0 0 0 0 1 0 0 1
Ian Montz cf 3 3 2 2 1 0 1 0 0
Austin Gomm 3b 3 1 2 3 0 1 0 1 0
   Carlos Vega 3b 0 0 0 0 1 0 0 0 0
Angel Rodriguez 1b 2 0 1 2 1 0 4 0 0
   Jack Parks ph 1 0 0 0 0 1 0 0 0
   Anderson Acinger 1b 0 0 0 0 0 0 1 0 0
Jose Sallorin ss 3 0 2 3 1 0 1 3 3
Isaac Rohde p 0 0 0 0 0 0 0 0 0
   James Adcox p 0 0 0 0 0 0 0 0 0
   Rhys Francis p 0 0 0 0 0 0 0 0 0
   Camden Stephens p 0 0 0 0 0 0 0 0 0
Totals 33 17 12 13 12 6 21 6 15
Score by Innings R H E
 
McPherson 1 0 0 0 0 0 0 1 2 5
LSU Shreveport 7 0 5 2 2 1 X 17 12 0
McPherson: E - Colin Evers; Marcus Patton 3; Matthew Bomersback. HR - Colt Uphold. RBI - Colt Uphold.
LSU Shreveport: 2B - Diego Aragon; Ryan Davenport; Austin Gomm. RBI - Anthony Swenda; Ryan Davenport; Vantrel Reed; Ian Montz 2; Austin Gomm 3; Angel Rodriguez 2; Jose Sallorin 3. CS - Anthony Swenda.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Betts (L, 0-1) 0.0 5 7 3 1 0 0 0 0 2 0 6 9 0 0 35
Matthew Bomersback 2.1 3 5 0 3 2 0 0 0 3 0 12 18 2 3 62
Campbell Lyons 1.2 1 2 1 4 1 0 0 0 0 0 6 10 2 1 53
Dario Alvarez 1.0 1 2 2 4 1 0 0 0 0 0 4 8 1 1 28
Brayden Noland 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 16
Totals 6.0 12 17 7 12 6 0 0 0 5 0 33 50 5 6 194
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Rohde (W, 1-0) 5.0 1 1 1 2 9 1 0 0 0 0 15 17 1 4 62
James Adcox 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 12
Rhys Francis 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Camden Stephens 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 7.0 2 1 1 3 10 1 0 0 0 0 21 24 4 5 84
McPherson: Batters Faced - Levi Betts 9; Matthew Bomersback 18; Campbell Lyons 10; Dario Alvarez 8; Brayden Noland 5. HBP - Levi Betts 2; Matthew Bomersback 3.
LSU Shreveport: Batters Faced - Isaac Rohde 17; James Adcox 3; Rhys Francis; Camden Stephens 3.

Start: 4:00 PM Duration: 2:24 Attendance: 152