McPherson vs. LSU Shreveport
1/25/2025 at Shreveport, La. (Pilot Field)
McPherson 0 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jared Kramp 2b 3 0 1 0 0 2 6 3 0
Colt Uphold rf 3 0 0 0 0 1 0 0 0
Peyton Starr dh 3 0 1 0 0 2 0 0 0
Dawson Walters 1b 3 0 1 0 0 2 7 0 1
Colin Evers lf 2 0 0 0 1 0 1 0 1
Marcus Patton 3b 2 0 0 0 0 1 1 2 0
Jace Essig cf 2 0 0 0 0 0 1 0 0
Michael Christensen c 2 0 0 0 0 0 2 1 0
   Anthony Kaiser c 0 0 0 0 0 0 0 0 0
Dalton Thomas ss 2 0 0 0 0 1 0 5 0
Noah Thomas p 0 0 0 0 0 0 0 0 0
   Matthew Vigil p 0 0 0 0 0 0 0 0 0
   Kadin Gehring p 0 0 0 0 0 0 0 0 0
   Nick Berryman p 0 0 0 0 0 0 0 0 0
   Francisco Paradis p 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 1 9 18 11 2
LSU Shreveport 11 (2-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Gibson lf 2 2 1 0 2 0 0 1 0
Jackson Syring rf 0 1 0 0 2 0 1 1 0
   Anthony Hampton rf 1 2 0 0 2 0 0 0 0
Anthony Swenda dh 3 0 1 0 0 1 0 0 0
   DJ Walker dh 1 1 1 1 0 0 0 0 0
Vantrel Reed 2b 2 1 0 1 0 0 0 2 1
   Ryan Davenport lf 2 1 1 2 0 0 0 0 0
Ian Montz cf 0 0 0 0 3 0 0 0 0
Austin Gomm 1b 1 0 0 1 2 0 4 1 0
   DeVon Jennings ph 1 0 0 0 0 0 0 0 0
   Anderson Acinger 1b 0 0 0 0 0 0 2 0 0
Tamden Webb-Tate c 1 0 0 1 2 0 7 0 3
   Diego Aragon c 1 0 0 0 0 1 4 0 0
Carlos Vega 3b 2 0 0 0 0 0 0 1 3
   Cooper Huspen ph 0 1 0 0 1 0 0 0 0
Jose Sallorin ss 4 2 1 2 0 0 2 2 4
Draven Zeigler p 0 0 0 0 0 0 1 0 0
   Lex Meinderts p 0 0 0 0 0 0 0 0 0
   Kenneth Schechter p 0 0 0 0 0 0 0 0 0
Totals 21 11 5 8 14 2 21 8 11
Score by Innings R H E
 
McPherson 0 0 0 0 0 0 0 0 3 6
LSU Shreveport 2 1 0 1 6 1 X 11 5 0
McPherson: E - Jared Kramp; Colin Evers; Marcus Patton; Michael Christensen 3. 2B - Peyton Starr. GIDP - Marcus Patton.
LSU Shreveport: 2B - Josh Gibson; Ryan Davenport. HR - Jose Sallorin. RBI - DJ Walker; Vantrel Reed; Ryan Davenport 2; Austin Gomm; Tamden Webb-Tate; Jose Sallorin 2. Sac - DJ Walker. GIDP - Anthony Swenda. SB - Josh Gibson 4; Jackson Syring; Ryan Davenport; Ian Montz. CS - Josh Gibson.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Thomas (L, 0-1) 1.0 0 3 2 6 1 0 1 0 1 0 4 11 2 0 58
Matthew Vigil 2.2 2 1 1 3 0 0 0 0 1 0 8 12 0 5 49
Kadin Gehring 0.1 3 6 4 2 0 1 0 0 2 0 4 8 0 1 44
Nick Berryman 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 21
Francisco Paradis 1.0 0 1 1 1 0 0 0 0 0 0 2 4 2 1 16
Totals 6.0 5 11 8 14 2 1 1 0 4 0 21 40 4 9 188
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Draven Zeigler (W, 1-0) 4.0 2 0 0 1 5 0 0 0 0 0 12 13 2 3 53
Lex Meinderts 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Kenneth Schechter 2.0 1 0 0 0 3 0 0 0 0 0 7 7 0 3 22
Totals 7.0 3 0 0 1 9 0 0 0 0 0 22 23 3 7 87
McPherson: Batters Faced - Noah Thomas 11; Matthew Vigil 12; Kadin Gehring 8; Nick Berryman 5; Francisco Paradis 4. WP - Noah Thomas. HBP - Noah Thomas; Matthew Vigil; Kadin Gehring 2.
LSU Shreveport: Batters Faced - Draven Zeigler 13; Lex Meinderts 3; Kenneth Schechter 7.

Start: 12:00 PM Duration: 2:24 Attendance: 132