Huston-Tillotson vs. LSU Shreveport
3/14/2025 at Shreveport, La. (Pilots Field)
Huston-Tillotson 1 (10-16, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Kadarien Harris lf 4 0 0 0 0 2 0 0 0
Adam Sheehan cf 3 0 1 1 0 2 3 0 0
Kendall Brown dh 3 0 0 0 0 3 0 0 3
Gary Wafford rf 2 0 1 0 1 1 1 0 0
Noah Alvarez 1b 3 0 1 0 0 0 1 0 0
Luke Vizcarra 3b 3 0 0 0 0 3 0 0 0
Josh Wilk 2b 3 0 1 0 0 1 1 0 2
Jorge Saucedo c 3 0 1 0 0 0 8 1 2
   Alijah Merkson pr 0 0 0 0 0 0 0 0 0
Tucker Allen ss 2 1 1 0 0 1 4 0 0
Cullen Lee p 0 0 0 0 0 0 0 1 0
   Anthony Larzabal p 0 0 0 0 0 0 0 0 0
   Mason Soefje p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 1 13 18 2 7
LSU Shreveport 15 (23-0, 10-0)

Player AB R H RBI BB SO PO A LOB
 
Ryan Davenport rf 4 1 2 0 0 1 3 0 1
   Ian Montz cf 0 0 0 0 1 0 0 0 0
Josh Gibson cf 4 2 2 2 0 2 1 0 0
   Jack Parks ph 1 0 1 0 0 0 0 0 0
Anthony Swenda dh 2 4 2 0 1 0 0 0 0
   Tamden Webb-Tate dh 0 0 0 0 1 0 0 0 0
Angel Rodriguez 1b 3 1 1 1 0 1 3 1 0
   Carlos Vega 3b 2 1 1 0 0 0 0 0 0
Jackson Syring lf 3 2 2 3 0 0 0 0 0
   DeVon Jennings ph 1 0 0 0 0 1 0 0 3
Vantrel Reed 2b 4 1 3 3 0 0 0 0 1
Austin Gomm 3b 3 1 2 3 0 0 1 0 0
   Bula White ph 1 0 0 0 0 0 0 0 0
Jose Sallorin ss 2 0 1 0 1 1 1 0 1
   DJ Walker ph 1 1 1 0 0 0 0 0 0
Diego Aragon c 3 0 0 0 0 1 7 1 2
   Cooper Huspen pr 0 0 0 0 0 0 0 0 0
   Cameron Henson c 1 1 1 2 0 0 4 1 0
Isaac Rohde p 0 0 0 0 0 0 1 2 0
Totals 35 15 19 14 4 7 21 5 8
Score by Innings R H E
 
Huston-Tillotson 0 0 0 0 1 0 0 1 6 4
LSU Shreveport 6 3 0 2 2 2 X 15 19 0
Huston-Tillotson: E - Kadarien Harris; Adam Sheehan; Jorge Saucedo; Tucker Allen. RBI - Adam Sheehan. CS - Kadarien Harris.
LSU Shreveport: 2B - Ryan Davenport; Anthony Swenda; Carlos Vega; Jackson Syring; Vantrel Reed 3. HR - Josh Gibson; Austin Gomm; Cameron Henson. RBI - Josh Gibson 2; Angel Rodriguez; Jackson Syring 3; Vantrel Reed 3; Austin Gomm 3; Cameron Henson 2. SB - Josh Gibson 2; Anthony Swenda 3; Jackson Syring; Vantrel Reed. CS - Ryan Davenport.
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cullen Lee (L, 0-2) 1.0 7 6 6 0 0 2 0 0 0 0 10 10 2 1 28
Anthony Larzabal 3.0 6 5 5 1 5 0 0 0 2 0 14 17 3 0 54
Mason Soefje 2.0 6 4 4 3 2 1 0 0 0 0 11 14 3 0 38
Totals 6.0 19 15 15 4 7 3 0 0 2 0 35 41 8 1 120
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaac Rohde (W, 6-0) 7.0 6 1 1 1 13 0 0 0 1 0 26 29 6 2 87
Totals 7.0 6 1 1 1 13 0 0 0 1 0 26 29 6 2 87
Huston-Tillotson: Batters Faced - Cullen Lee 10; Anthony Larzabal 17; Mason Soefje 14. HBP - Anthony Larzabal 2.
LSU Shreveport: Batters Faced - Isaac Rohde 29. HBP - Isaac Rohde.

Start: 6:00 PM Duration: 1:47 Attendance: 0