LSU Shreveport vs. Central Baptist (AR)
4/21/2026 at Conway, Ark. (Bear)
LSU Shreveport 25 (36-12)

Player AB R H RBI BB SO PO A LOB
 
Dorien Jackson cf 4 1 1 1 1 0 1 0 0
   Kobe White cf 3 2 2 3 0 0 1 0 0
Spencer Sullivan lf 3 0 0 0 0 1 3 0 0
   Bronson Neave lf 2 1 1 1 2 1 2 0 0
Carlos Sanchez 2b 3 0 0 0 1 1 2 1 3
   Rodrigo Bravo 2b 3 2 2 1 1 1 0 0 2
Brett Justice dh 7 3 3 1 0 2 0 0 0
Carlos Vega 3b 5 4 3 2 2 0 0 4 0
Bula White rf 2 1 1 0 0 0 2 0 0
   Ashten Wong rf 2 2 2 1 2 0 1 0 0
Makana Olaso 1b 2 1 1 2 0 0 6 0 0
   Nazir Mendez 2 0 0 1 0 1 0 0 3
   Nathaniel De La Cruz 1b 1 3 1 1 1 0 3 0 0
Andrew Perez c 6 0 3 2 1 1 6 1 4
   Rhys Francis pr 0 1 0 0 0 0 0 0 0
Quaterrion Walton ss 5 4 4 5 2 0 0 4 2
Jacob Galaz p 0 0 0 0 0 0 0 0 0
   Calvin Shepherd 0 0 0 0 0 0 0 0 0
   Camden Stephens 0 0 0 0 0 0 0 0 0
   Jacobo Gallegos 0 0 0 0 0 0 0 0 0
   Joan Roman 0 0 0 0 0 0 0 0 0
   Evan Gant 0 0 0 0 0 0 0 0 0
   Cade Robin p 0 0 0 0 0 0 0 0 0
Totals 50 25 24 21 13 8 27 10 14
Central Baptist (AR) 8 (29-20)

Player AB R H RBI BB SO PO A LOB
 
Garrett Fitts lf 4 0 1 2 0 0 1 0 0
Preston White ss 5 0 1 0 0 0 1 1 1
Ryan Dauphinee 2b 4 1 0 0 0 1 0 4 1
   Devin Miller 1 0 0 0 0 0 0 0 0
Brayden Mayencourt c 3 0 1 0 0 0 1 1 0
   Danilo Taborda c 2 0 1 0 0 0 5 2 0
   Malik Simpson pr 0 0 0 0 0 0 0 0 0
George Astacio dh 4 3 3 1 0 0 0 0 0
   Iziah Tafoya ph 1 0 0 0 0 1 0 0 0
Jaxon Kirkhuff 1b 3 0 1 2 0 2 13 1 0
   Will Thompson 1b 2 0 0 0 0 0 0 0 1
Cesar Franco rf 3 0 2 1 0 1 1 0 1
   Cade Collins 1 1 1 0 0 0 0 0 0
Aaron Prince cf 3 1 2 1 0 0 2 0 1
   Cody Kennon cf 1 0 0 0 0 1 1 0 0
Josh Lumsden 3b 1 0 0 0 1 0 1 1 2
   Carter Harris 0 0 0 0 0 0 0 0 0
   Cameron Harden 3b 2 2 1 1 0 0 1 0 0
Ryan Meyer p 0 0 0 0 0 0 0 2 0
   Eric de Jesus 0 0 0 0 0 0 0 2 0
   Jamin Smith 0 0 0 0 0 0 0 0 0
   Ethan Reisdorfer 0 0 0 0 0 0 0 0 0
   Trey Watson 0 0 0 0 0 0 0 0 0
   Franklin Sosa 0 0 0 0 0 0 0 0 0
   Sigfredo Arce 0 0 0 0 0 0 0 0 0
   Jaylon McGee p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 8 1 6 27 14 7
Score by Innings R H E
 
LSU Shreveport 4 0 1 0 4 4 0 4 8 25 24 0
Central Baptist (AR) 0 1 3 1 1 0 0 2 0 8 14 5
LSU Shreveport: 2B - Kobe White; Brett Justice; Ashten Wong. HR - Dorien Jackson; Brett Justice; Quaterrion Walton. RBI - Dorien Jackson; Kobe White 3; Bronson Neave; Rodrigo Bravo; Brett Justice; Carlos Vega 2; Ashten Wong; Makana Olaso 2; Nazir Mendez; Nathaniel De La Cruz; Andrew Perez 2; Quaterrion Walton 5. SB - Rodrigo Bravo; Quaterrion Walton 2. CS - Bronson Neave.
Central Baptist (AR): E - Ryan Dauphinee; Cody Kennon; Cameron Harden; Trey Watson; Sigfredo Arce. 2B - Cade Collins; Aaron Prince; Cameron Harden. 3B - Aaron Prince. RBI - Garrett Fitts 2; George Astacio; Jaxon Kirkhuff 2; Cesar Franco; Aaron Prince; Cameron Harden. Sac - Garrett Fitts. SB - George Astacio 3; Cameron Harden.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Galaz 2.2 5 3 3 0 1 0 0 0 0 0 13 13 1 6 46
Calvin Shepherd 0.0 2 1 1 0 0 0 0 0 0 0 2 2 0 0 7
Camden Stephens (W, 2-0) 1.1 1 1 1 1 2 0 0 0 0 0 4 6 2 0 25
Jacobo Gallegos 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 16
Joan Roman 2.0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 20
Evan Gant 1.0 3 2 2 0 1 0 0 0 0 0 6 6 2 0 18
Cade Robin 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 9.0 14 8 8 1 6 0 0 0 0 0 40 42 11 10 146
Central Baptist (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Meyer 3.0 7 5 5 0 1 1 1 0 1 0 16 17 1 7 44
Eric de Jesus (L, 2-1) 1.2 4 4 4 2 1 1 1 0 1 0 7 10 2 0 44
Jamin Smith 1.1 4 4 4 1 0 1 0 0 1 0 8 10 2 2 29
Ethan Reisdorfer 0.2 1 0 0 2 2 0 1 0 0 0 3 5 0 0 25
Trey Watson 0.1 3 3 2 0 1 0 0 0 0 0 4 4 0 0 14
Franklin Sosa 1.0 2 1 0 3 1 0 2 0 0 0 4 7 1 0 28
Sigfredo Arce 0.1 2 6 1 2 0 0 1 0 0 0 5 7 1 0 23
Jaylon McGee 0.2 1 2 0 3 2 0 0 0 0 0 3 6 0 0 29
Totals 9.0 24 25 16 13 8 3 6 0 3 0 50 66 7 9 236
LSU Shreveport: Batters Faced - Jacob Galaz 13; Calvin Shepherd 2; Camden Stephens 6; Jacobo Gallegos 5; Joan Roman 6; Evan Gant 6; Cade Robin 4.
Central Baptist (AR): Batters Faced - Ryan Meyer 17; Eric de Jesus 10; Jamin Smith 10; Ethan Reisdorfer 5; Trey Watson 4; Franklin Sosa 7; Sigfredo Arce 7; Jaylon McGee 6. WP - Ryan Meyer; Eric de Jesus; Ethan Reisdorfer; Franklin Sosa 2; Sigfredo Arce. HBP - Ryan Meyer; Eric de Jesus; Jamin Smith.
Umpires - HP: Todd Hull , 1B: Jay Muse
Start: 2:00 PM Duration: 3:30 Attendance: 325