Southwest vs. LSU Shreveport
4/25/2026 at Shreveport, La. (Pilot Field)
Southwest 7 (15-32)

Player AB R H RBI BB SO PO A LOB
 
Vyncent Chavez rf 4 2 0 0 2 2 4 0 0
Santiago Garcia 2b 4 1 2 0 0 1 2 4 0
Mark Gonzales 1b 5 1 2 1 0 1 9 0 0
   Trevor Layton 0 1 0 0 0 0 0 0 0
Alesandro Morrison lf 5 1 1 1 1 1 0 1 3
   Maverick Chavez pr 0 1 0 0 0 0 0 0 0
Alex Montiel 3b 6 0 2 2 0 0 0 4 2
JJ Rosales c 5 0 2 3 0 2 8 1 0
Dong Joon Shin cf 3 0 0 0 2 1 4 0 1
Carlos Jaquez dh 2 0 0 0 1 1 0 0 0
   Derrick Martinez 1 0 0 0 0 0 0 0 0
   Jadon Trujillo 1 0 0 0 0 1 0 0 0
   Jackson Anderson lf 1 0 0 0 0 1 1 0 0
Tim Sedillo ss 4 0 1 0 0 3 1 1 5
   Xavier Alvarado 1 0 0 0 0 1 0 0 2
Major Byrd p 0 0 0 0 0 0 1 0 0
   Kobe Carpio 0 0 0 0 0 0 0 0 0
   Keigo Wajima 0 0 0 0 0 0 0 0 0
Totals 42 7 10 7 6 15 30 11 13
LSU Shreveport 8 (38-12)

Player AB R H RBI BB SO PO A LOB
 
Dorien Jackson cf 6 0 0 1 0 2 3 0 4
Spencer Sullivan lf 3 2 1 0 2 0 2 0 0
   Evan Gant 1 0 1 0 0 0 0 0 0
Carlos Sanchez 2b 6 0 2 1 0 0 2 1 1
Brett Justice 1b 5 1 2 0 0 1 8 1 0
   Nathaniel De La Cruz 0 0 0 0 0 0 0 0 0
Carlos Vega 3b 5 1 3 1 0 0 1 3 1
Rodrigo Bravo dh 3 0 1 0 1 1 0 0 0
   Kobe White 0 1 0 0 0 0 0 0 0
   Nazir Mendez dh 1 0 0 0 0 0 0 0 1
Makana Olaso c 5 0 2 3 0 1 17 0 1
   Bula White pr 0 1 0 0 0 0 0 0 0
Ashten Wong rf 3 0 0 0 1 1 0 0 0
   Bronson Neave 0 1 0 0 1 0 0 0 0
Quaterrion Walton ss 5 1 3 2 0 1 0 3 1
David Hankins p 0 0 0 0 0 0 0 0 0
   Cade Robin 0 0 0 0 0 0 0 2 0
   Joan Roman 0 0 0 0 0 0 0 1 0
   Jack Savitch 0 0 0 0 0 0 0 0 0
   Jacobo Gallegos 0 0 0 0 0 0 0 0 0
   Rhys Francis 0 0 0 0 0 0 0 0 0
   Virot Siharath 0 0 0 0 0 0 0 0 0
   Camden Stephens p 0 0 0 0 0 0 0 0 0
Totals 43 8 15 8 5 7 33 11 9
Score by Innings R H E
 
Southwest 0 0 1 0 0 3 0 0 3 0 0 7 10 1
LSU Shreveport 0 0 1 2 0 0 0 3 1 0 1 8 15 2
Southwest: E - Alesandro Morrison. RBI - Mark Gonzales; Alesandro Morrison; Alex Montiel 2; JJ Rosales 3. GIDP - Derrick Martinez.
LSU Shreveport: E - Brett Justice; David Hankins. 2B - Spencer Sullivan; Evan Gant; Carlos Sanchez 2; Carlos Vega; Makana Olaso; Quaterrion Walton. 3B - Carlos Vega; Quaterrion Walton. RBI - Dorien Jackson; Carlos Sanchez; Carlos Vega; Makana Olaso 3; Quaterrion Walton 2. SB - Nathaniel De La Cruz; Ashten Wong; Quaterrion Walton 2. CS - Spencer Sullivan.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Major Byrd 4.1 7 3 3 3 2 0 0 0 0 0 18 21 6 3 73
Kobe Carpio 3.1 2 2 2 1 2 0 0 0 0 0 12 13 4 4 48
Keigo Wajima 0.1 2 2 2 1 1 0 0 0 0 0 3 4 0 0 20
Alesandro Morrison (L, 3-1) 2.0 4 1 1 0 2 0 0 0 0 0 10 10 3 1 52
Totals 10.0 15 8 8 5 7 0 0 0 0 0 43 48 13 8 193
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Hankins 5.0 3 4 3 0 6 0 0 0 3 0 19 22 5 4 84
Cade Robin 0.2 1 0 0 1 0 0 0 0 0 0 2 4 0 2 11
Joan Roman 0.2 0 0 0 1 1 0 0 0 0 0 1 3 0 1 12
Jack Savitch 1.2 1 0 0 1 2 0 0 0 0 0 6 7 0 2 22
Jacobo Gallegos 0.1 3 3 3 1 0 0 0 0 0 0 4 5 1 0 17
Rhys Francis 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Virot Siharath 1.2 1 0 0 2 3 0 0 0 0 0 6 8 1 1 35
Camden Stephens (W, 3-0) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 11.0 10 7 6 6 15 0 0 0 3 0 42 53 7 10 198
Southwest: Batters Faced - Alesandro Morrison 10; Major Byrd 21; Kobe Carpio 13; Keigo Wajima 4.
LSU Shreveport: Batters Faced - David Hankins 22; Cade Robin 4; Joan Roman 3; Jack Savitch 7; Jacobo Gallegos 5; Rhys Francis; Virot Siharath 8; Camden Stephens 3. HBP - David Hankins 3.

Start: 5:00 PM Duration: 3:48 Attendance: 220