#15 Jalen Brooks (G) - LSU Shreveport

gp
32
pts/g
22.5
fg %
47.0
3pt %
35.5
ft %
68.8
reb/g
11.2
a/g
2.1
Player Stats
  Overall
Games 32
Games started 31
Minutes 1145
Minutes per game 35.8
FG 236-502
FG Pct 47.0
3PT 49-138
3PT Pct 35.5
FT 198-288
FT Pct 68.8
Off rebounds 118
Def rebounds 239
Total rebounds 357
Rebounds per game 11.2
Personal fouls 81
Disqualifications 2
Assists 67
Turnovers 63
Assist to turnover ratio 1.1
Steals 54
Blocks 37
Points 719
Points per game 22.5
Points per 40 min 25.1
Recent Results
Date Opponent/Event Result
Feb 24 vs. Jarvis Christian W, 57-56
Feb 25 vs. Louisiana Christian W, 96-92
Feb 26 vs. Xavier (LA) L, 79-63
Mar 7 Thomas W, 107-104
Mar 8 Pikeville W, 78-73
Mar 13 vs. College of Idaho (ID) L, 98-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Centenary (LA) W, 91-82 1 30 4-12 33.3 0-1 0.0 6-6 100.0 14
Nov 10 SAGU W, 92-85 1 38 8-14 57.1 6-10 60.0 6-9 66.7 28
Nov 14 North American W, 95-83 1 36 8-17 47.1 2-8 25.0 4-7 57.1 22
Nov 16 Dallas Christian W, 2-0 - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 1 36 8-14 57.1 2-5 40.0 10-12 83.3 28
Nov 22 vs. Florida College (FL) L, 68-67 1 36 6-22 27.3 0-3 0.0 5-8 62.5 17
Nov 23 No. 19 Mid-America Christian W, 82-75 1 23 6-12 50.0 0-1 0.0 5-5 100.0 17
Dec 1 at Our Lady of the Lake W, 86-73 1 39 9-18 50.0 0-2 0.0 2-4 50.0 20
Dec 3 at Huston-Tillotson W, 75-72 1 39 10-21 47.6 1-3 33.3 1-3 33.3 22
Dec 8 LSU Alexandria W, 82-67 1 39 6-12 50.0 0-4 0.0 9-11 81.8 21
Dec 13 at Texas A&M Texarkana L, 90-79 1 21 4-9 44.4 1-1 100.0 4-6 66.7 13
Dec 17 Paul Quinn W, 82-73 1 38 9-19 47.4 0-4 0.0 13-17 76.5 31
Dec 19 vs. Wayland Baptist (TX) W, 92-90 1 36 8-15 53.3 3-4 75.0 11-14 78.6 30
Jan 3 Louisiana Christian W, 81-78 - 27 7-15 46.7 1-4 25.0 7-8 87.5 22
Jan 5 Southwest W, 89-76 1 40 10-21 47.6 3-7 42.9 3-7 42.9 26
Jan 12 at Texas College W, 81-79 1 40 4-12 33.3 1-5 20.0 4-8 50.0 13
Jan 14 at Jarvis Christian L, 93-86 1 40 18-28 64.3 4-9 44.4 3-7 42.9 43
Jan 16 at Xavier (LA) W, 76-70 1 31 7-12 58.3 1-2 50.0 7-12 58.3 22
Jan 19 Our Lady of the Lake L, 87-85 1 40 7-14 50.0 3-5 60.0 6-7 85.7 23
Jan 21 Huston-Tillotson W, 94-89 1 38 9-17 52.9 3-6 50.0 9-12 75.0 30
Jan 26 at Louisiana Christian W, 87-85 1 43 8-23 34.8 2-8 25.0 9-14 64.3 27
Jan 28 Xavier (LA) W, 77-70 1 40 13-20 65.0 3-6 50.0 9-9 100.0 38
Feb 2 Texas A&M Texarkana W, 66-63 1 38 6-14 42.9 2-4 50.0 4-6 66.7 18
Feb 4 at Paul Quinn W, 87-81 1 38 6-17 35.3 4-7 57.1 13-17 76.5 29
Feb 7 at LSU Alexandria L, 90-88 1 35 10-20 50.0 5-12 41.7 5-8 62.5 30
Feb 9 at Southwest W, 78-62 1 30 5-15 33.3 0-1 0.0 3-7 42.9 13
Feb 16 Texas College W, 91-75 1 37 9-13 69.2 0-2 0.0 12-14 85.7 30
Feb 18 Jarvis Christian W, 88-78 1 40 7-11 63.6 0-2 0.0 4-14 28.6 18
Feb 24 vs. Jarvis Christian W, 57-56 1 37 4-14 28.6 1-3 33.3 2-3 66.7 11
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 1 38 5-12 41.7 0-3 0.0 9-10 90.0 19
Mar 7 Thomas W, 107-104 1 35 2-9 22.2 0-1 0.0 6-11 54.5 10
Mar 8 Pikeville W, 78-73 1 33 7-12 58.3 0-0 - 2-4 50.0 16
Mar 13 vs. College of Idaho (ID) L, 98-50 1 34 6-18 33.3 1-5 20.0 5-8 62.5 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Centenary (LA) W, 91-82 1 30 4 2 6 3 2 1.5 5 2 4 -
Nov 10 SAGU W, 92-85 1 38 2 3 5 4 2 2.0 4 0 2 -
Nov 14 North American W, 95-83 1 36 3 8 11 2 0 - 2 3 2 -
Nov 16 Dallas Christian W, 2-0 - - - - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 1 36 5 6 11 0 3 0.0 0 0 3 -
Nov 22 vs. Florida College (FL) L, 68-67 1 36 5 7 12 0 4 0.0 4 2 1 -
Nov 23 No. 19 Mid-America Christian W, 82-75 1 23 3 5 8 1 2 0.5 0 0 2 -
Dec 1 at Our Lady of the Lake W, 86-73 1 39 7 13 20 4 2 2.0 0 0 1 -
Dec 3 at Huston-Tillotson W, 75-72 1 39 7 10 17 3 3 1.0 3 1 4 -
Dec 8 LSU Alexandria W, 82-67 1 39 3 11 14 2 1 2.0 2 2 3 -
Dec 13 at Texas A&M Texarkana L, 90-79 1 21 2 4 6 1 3 0.3 0 2 5 1
Dec 17 Paul Quinn W, 82-73 1 38 5 12 17 3 1 3.0 2 1 2 -
Dec 19 vs. Wayland Baptist (TX) W, 92-90 1 36 4 10 14 2 0 - 2 1 2 -
Jan 3 Louisiana Christian W, 81-78 - 27 2 2 4 1 0 - 0 0 2 -
Jan 5 Southwest W, 89-76 1 40 3 10 13 0 4 0.0 3 1 1 -
Jan 12 at Texas College W, 81-79 1 40 5 13 18 2 3 0.7 4 2 2 -
Jan 14 at Jarvis Christian L, 93-86 1 40 6 9 15 2 2 1.0 1 2 3 -
Jan 16 at Xavier (LA) W, 76-70 1 31 3 8 11 3 2 1.5 1 1 4 -
Jan 19 Our Lady of the Lake L, 87-85 1 40 2 4 6 2 1 2.0 1 0 4 -
Jan 21 Huston-Tillotson W, 94-89 1 38 0 4 4 3 0 - 0 1 1 -
Jan 26 at Louisiana Christian W, 87-85 1 43 3 9 12 4 3 1.3 5 0 2 0
Jan 28 Xavier (LA) W, 77-70 1 40 1 14 15 3 2 1.5 4 5 4 -
Feb 2 Texas A&M Texarkana W, 66-63 1 38 3 5 8 4 1 4.0 4 3 2 -
Feb 4 at Paul Quinn W, 87-81 1 38 5 9 14 1 2 0.5 1 1 1 -
Feb 7 at LSU Alexandria L, 90-88 1 35 2 3 5 2 2 1.0 1 1 3 -
Feb 9 at Southwest W, 78-62 1 30 5 9 14 4 0 - 2 4 1 -
Feb 16 Texas College W, 91-75 1 37 3 7 10 2 0 - 1 0 2 -
Feb 18 Jarvis Christian W, 88-78 1 40 3 9 12 3 6 0.5 0 1 2 -
Feb 24 vs. Jarvis Christian W, 57-56 1 37 0 6 6 1 3 0.3 0 1 2 -
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 1 38 7 4 11 2 3 0.7 0 0 3 0
Mar 7 Thomas W, 107-104 1 35 4 8 12 1 2 0.5 1 0 5 1
Mar 8 Pikeville W, 78-73 1 33 8 10 18 1 2 0.5 1 0 4 -
Mar 13 vs. College of Idaho (ID) L, 98-50 1 34 3 5 8 1 2 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 31 35.8 7.4-15.7 47.0 1.5-4.3 35.5 6.2-9.0 68.8 22.5
Total 32 31 35.8 7.4-15.7 47.0 1.5-4.3 35.5 6.2-9.0 68.8 22.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 31 1145 236-502 47.0 49-138 35.5 198-288 68.8 719
Total 32 31 1145 236-502 47.0 49-138 35.5 198-288 68.8 719
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 31 35.8 0.0-0.0 47.0 0.0-0.0 35.5 0.0-0.0 68.8 0.0
Total 32 31 35.8 0.0-0.0 47.0 0.0-0.0 35.5 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 31 35.8 3.7 7.5 11.2 2.5 0.1 2.1 2.0 1.1 1.7 1.2
Total 32 31 35.8 3.7 7.5 11.2 2.5 0.1 2.1 2.0 1.1 1.7 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 31 1145 118 239 357 81 2 67 63 1.1 54 37
Total 32 31 1145 118 239 357 81 2 67 63 1.1 54 37
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 31 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 32 31 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 35.8 7.4-15.7 47.0 1.5-4.3 35.5 6.2-9.0 68.8 22.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 35.8 7.4-14.5 50.9 1.4-4.1 35.4 6.6-9.2 71.4 22.8
Away 10 10 35.6 8.1-17.5 46.3 1.9-5.0 38.0 5.1-8.6 59.3 23.2
Neutral 6 6 36.2 6.2-15.8 38.9 1.2-3.8 30.4 7.0-9.2 76.4 20.5
-
Wins 24 23 36.0 7.2-15.2 47.1 1.4-4.0 34.7 6.3-9.2 68.0 22.0
Losses 8 8 35.0 8.0-17.1 46.7 2.0-5.4 37.2 5.9-8.2 71.2 23.9
-
November 6 6 33.2 6.7-15.2 44.0 1.7-4.7 35.7 6.0-7.8 76.6 21.0
December 6 6 35.3 7.7-15.7 48.9 0.8-3.0 27.8 6.7-9.2 72.7 22.8
January 9 8 37.7 9.2-18.0 51.2 2.3-5.8 40.4 6.3-9.3 67.9 27.1
February 8 8 36.6 6.5-14.5 44.8 1.5-4.2 35.3 6.5-9.9 65.8 21.0
March 3 3 34.0 5.0-13.0 38.5 0.3-2.0 16.7 4.3-7.7 56.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1145 236-502 47.0 49-138 35.5 198-288 68.8 719
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 15 572 118-232 50.9 23-65 35.4 105-147 71.4 364
Away 10 10 356 81-175 46.3 19-50 38.0 51-86 59.3 232
Neutral 6 6 217 37-95 38.9 7-23 30.4 42-55 76.4 123
-
Wins 24 23 865 172-365 47.1 33-95 34.7 151-222 68.0 528
Losses 8 8 280 64-137 46.7 16-43 37.2 47-66 71.2 191
-
November 6 6 199 40-91 44.0 10-28 35.7 36-47 76.6 126
December 6 6 212 46-94 48.9 5-18 27.8 40-55 72.7 137
January 9 8 339 83-162 51.2 21-52 40.4 57-84 67.9 244
February 8 8 293 52-116 44.8 12-34 35.3 52-79 65.8 168
March 3 3 102 15-39 38.5 1-6 16.7 13-23 56.5 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 35.8 0.0-0.0 47.0 0.0-0.0 35.5 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 15 35.8 0.0-0.0 50.9 0.0-0.0 35.4 0.0-0.0 71.4 0.0
Away 10 10 35.6 0.0-0.0 46.3 0.0-0.0 38.0 0.0-0.0 59.3 0.0
Neutral 6 6 36.2 0.0-0.0 38.9 0.0-0.0 30.4 0.0-0.0 76.4 0.0
-
Wins 24 23 36.0 0.0-0.0 47.1 0.0-0.0 34.7 0.0-0.0 68.0 0.0
Losses 8 8 35.0 0.0-0.0 46.7 0.0-0.0 37.2 0.0-0.0 71.2 0.0
-
November 6 6 33.2 0.0-0.0 44.0 0.0-0.0 35.7 0.0-0.0 76.6 0.0
December 6 6 35.3 0.0-0.0 48.9 0.0-0.0 27.8 0.0-0.0 72.7 0.0
January 9 8 37.7 0.0-0.0 51.2 0.0-0.0 40.4 0.0-0.0 67.9 0.0
February 8 8 36.6 0.0-0.0 44.8 0.0-0.0 35.3 0.0-0.0 65.8 0.0
March 3 3 34.0 0.0-0.0 38.5 0.0-0.0 16.7 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 35.8 3.7 7.5 11.2 2.5 0.1 2.1 2.0 1.1 1.7 1.2
Exhibition - - - - - - - - - - - - -
-
Home 16 15 35.8 3.1 7.1 10.2 2.6 0.1 2.2 1.6 1.3 1.9 1.2
Away 10 10 35.6 4.5 8.7 13.2 2.6 0.1 2.6 2.2 1.2 1.8 1.4
Neutral 6 6 36.2 4.0 6.3 10.3 2.2 0.0 1.0 2.5 0.4 1.0 0.7
-
Wins 24 23 36.0 3.6 8.2 11.8 2.4 0.0 2.4 1.8 1.3 2.0 1.3
Losses 8 8 35.0 4.0 5.3 9.3 3.0 0.1 1.3 2.5 0.5 0.9 0.9
-
November 6 6 33.2 3.7 5.2 8.8 2.3 - 1.7 2.2 0.8 2.5 1.2
December 6 6 35.3 4.7 10.0 14.7 2.8 0.2 2.5 1.7 1.5 1.5 1.2
January 9 8 37.7 2.8 8.1 10.9 2.6 0.0 2.2 1.9 1.2 2.1 1.3
February 8 8 36.6 3.5 6.5 10.0 2.0 0.0 2.4 2.1 1.1 1.1 1.4
March 3 3 34.0 5.0 7.7 12.7 3.7 0.3 1.0 2.0 0.5 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 1145 118 239 357 81 2 67 63 1.1 54 37
Exhibition - - - - - - - - - - - - -
-
Home 16 15 572 49 114 163 42 1 35 26 1.3 30 19
Away 10 10 356 45 87 132 26 1 26 22 1.2 18 14
Neutral 6 6 217 24 38 62 13 0 6 15 0.4 6 4
-
Wins 24 23 865 86 197 283 57 1 57 43 1.3 47 30
Losses 8 8 280 32 42 74 24 1 10 20 0.5 7 7
-
November 6 6 199 22 31 53 14 - 10 13 0.8 15 7
December 6 6 212 28 60 88 17 1 15 10 1.5 9 7
January 9 8 339 25 73 98 23 0 20 17 1.2 19 12
February 8 8 293 28 52 80 16 0 19 17 1.1 9 11
March 3 3 102 15 23 38 11 1 3 6 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 15 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 24 23 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 8 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 3 3 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0