Official Basketball Box Score
LSU Shreveport at. Freed-Hardeman
11/14/2025 at 12:00 PM @ Brewer Sports Center

VISITORS: LSU Shreveport (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khi Wallace......... F   3-4   0-0   0-1 0 1 5 6 0 1 0 14
4 Hayden Brittingham.. F   3-8   0-1   1-3 4 6 10  3 7 0 2 1 29
12 Matthew Trahan...... F   0-2   0-1   0-0 0 0 1 0 2 3 1 19
33 Soloman Ray......... F   0-1   0-0   0-0 1 0 0 0 0 0 0 8
0 Nico Jones.......... G   0-4   0-3   0-2 0 1 2 0 1 1 0 20
1 Alexzaye Johnson.... G   3-7   1-2   0-0 2 1 1 7 2 4 0 29
3 Emareyon McDonald... G   5-15   4-10   2-2 1 7 1 16 1 1 0 34
5 Devonte Austin...... G   5-9   2-2   5-5 0 1 0 17 0 3 1 18
10 Thaddeus Johnson.... G   2-5   1-2   2-2 0 1 0 7 2 2 0 27
13 Ji'Siah Fernandez... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 3 0 0  
Totals.............. 21-55 8-21 10-15 11 21 32  13 60 8 17 3 198
TOTAL FG% 1st Half : 46.4% 2nd Half : 29.6% Game: 38.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 22.2% Game: 38.1%
F Throw% 1st Half : 60.0% 2nd Half : 70.0% Game: 66.7%

HOME TEAM: Freed-Hardeman (TN) (5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Sam Powell.......... F   3-7   2-5   1-2 0 5 2 9 0 1 0 20
21 Jake Ballard........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jamarcus Powell..... F   2-4   0-0   2-2 2 1 0 6 0 0 1 19
24 Phil Horton......... F   6-11   0-3   0-0 0 1 1 12 1 1 1 21
33 Jackson Grisham..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Rodney Henderson.... G   3-4   1-1   0-0 1 0 2 7 1 2 2 14
3 DJ McIntyre......... G   3-6   0-1   1-1 1 2 3 7 1 0 0 22
4 Caleb Thomas........ G   0-1   0-1   0-0 1 1 0 0 0 0 1 12
10 Rico Sain........... G   9-12   3-5   1-1 3 2 0 22 3 0 2 26
12 Cade Walker......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Dalton Colbert...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Birman Jenkins...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Aidan Farber........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 3 1 1  
Totals.............. 33-64 7-20 9-15 11 24 35  15 82 13 8 7 198
TOTAL FG% 1st Half : 57.7% 2nd Half : 47.4% Game: 51.6%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 30.0% Game: 35.0%
F Throw% 1st Half : 42.9% 2nd Half : 75.0% Game: 60.0%

Score by Periods 1 2 Total
 
LSU Shreveport...... 35 25 - 60
Freed-Hardeman (TN). 37 45 - 82
Officials: Justin Dorris, James Hicks, Ted Kessler
Attendance: 1522
Technical fouls: LSUS-None. FHU-1.
Points in the paint: LSUS-24, FHU-44. Points off turnovers: LSUS-10, FHU-16.
2nd chance points: LSUS-12, FHU-13. Fast break points: LSUS-4, FHU-8.
Bench Points: LSUS-33, FHU-39.