Official Basketball Box Score
LSU Shreveport at. Jarvis Christian
1/22/2026 at 7:30 PM @ Hawkins, Texas

VISITORS: LSU Shreveport (15-4, 12-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khi Wallace......... f   4-15   0-0   0-2 7 7 14  2 8 0 0 0 35
4 Hayden Brittingham.. f   5-10   0-0   0-4 6 4 10  5 10 0 4 0 16
1 Alexzaye Johnson.... g   4-8   1-1   4-5 0 3 3 13 1 3 2 29
3 Emareyon McDonald... g   3-15   2-9   7-8 1 1 4 15 1 2 0 30
10 Thaddeus Johnson.... g   5-12   2-5   1-2 2 1 1 13 1 4 1 30
0 Nico Jones..........   0-0   0-0   0-0 0 0 1 0 1 0 1 13
5 Devonte Austin......   2-8   0-6   8-13 0 5 3 12 0 0 0 26
11 Angel Smith.........   0-0   0-0   1-6 2 0 2 1 0 1 0 10
12 Matthew Trahan......   0-0   0-0   0-0 1 3 0 0 0 1 0 4
15 James Johnson.......   0-5   0-0   0-0 3 2 3 0 0 0 1 6
33 Soloman Ray.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-73 5-21 21-40 22 26 48  24 72 4 15 5 200
TOTAL FG% Game: 31.5%
3-Pt. FG% Game: 23.8%
F Throw% Game: 52.5%

HOME TEAM: Jarvis Christian (9-8, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Iversyn Smith....... f   6-12   1-4   2-2 4 11 15  4 15 0 0 2 28
01 Keon Gill........... g   5-13   0-4   0-1 1 1 2 10 2 4 4 25
04 DeMar Moore......... g   0-3   0-0   0-1 1 1 3 0 5 2 1 21
03 Mark Wise........... *   1-9   0-1   5-10 2 6 3 7 4 2 1 29
05 Erin Wright......... *   4-9   2-4   5-5 0 2 3 15 1 0 0 29
02 Aboubacar Cisse.....   5-16   2-2   9-10 2 2 0 21 2 1 0 25
11 DeShon Shorter......   2-3   0-0   1-2 4 0 2 5 0 1 1 13
15 Noel Duplechain.....   1-1   0-0   0-3 1 1 3 2 0 1 0 13
23 Robbie Cass.........   0-0   0-0   0-0 0 1 1 0 0 1 0 8
30 Malachi Nelson......   2-2   0-0   0-0 1 3 3 4 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 26-68 5-15 22-34 16 28 44  24 79 14 13 9 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
LSU Shreveport...... 34 38 - 72
Jarvis Christian.... 41 38 - 79
Officials: ,,
Attendance: 75
Technical fouls: LSU SHRE-None. JARVIS C-2.