#21 Boldi Varga (F) - LSU Shreveport
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 2 | |
| Games started | - | |
| Minutes | 1 | |
| Minutes per game | .5 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 0 | |
| Total rebounds | 0 | |
| Rebounds per game | 0.0 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 |
| Mar 1 | vs. LSU Alexandria | W, 87-70 |
| Mar 13 | Tougaloo (MS) | W, 94-88 |
| Mar 14 | Texas Wesleyan | W, 70-66 |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | UT Tyler | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas College | W, 107-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Southwest | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | W, 113-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North American | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Xavier (LA) | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Wiley (TX) | W, 94-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oklahoma City | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 # | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Nelson (Texas) | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Freed-Hardeman (TN) | L, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Texas A&M Texarkana | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Freed-Hardeman (TN) | L, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Texas College | W, 107-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Jarvis Christian | W, 114-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at LSU Alexandria | W, 98-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Louisiana Christian | W, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Florida Memorial (FL) | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southwest | W, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | UNT Dallas | W, 103-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Texas A&M Texarkana | W, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Xavier (LA) | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at North American | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Our Lady of the Lake | W, 100-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Texas A&M University- San Antonio | W, 113-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Jarvis Christian | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Louisiana Christian | W, 102-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LSU Alexandria | W, 89-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Southwest | W, 101-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at UNT Dallas | W, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | W, 113-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | North American | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Xavier (LA) | L, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Texas A&M University- San Antonio | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 81-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Texas A&M University- San Antonio | W, 108-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Texas A&M Texarkana | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. LSU Alexandria | W, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tougaloo (MS) | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Texas Wesleyan | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Ave Maria (FL) | L, 102-98 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| January | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| January | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
