#2 Khi Wallace (F) - LSU Shreveport

gp
34
pts/g
15.9
fg %
65.2
3pt %
33.3
ft %
55.9
reb/g
8.7
a/g
0.8
Player Stats
  Overall
Games 34
Games started 30
Minutes 896
Minutes per game 26.4
FG 221-339
FG Pct 65.2
3PT 2-6
3PT Pct 33.3
FT 95-170
FT Pct 55.9
Off rebounds 108
Def rebounds 189
Total rebounds 297
Rebounds per game 8.7
Personal fouls 100
Disqualifications 2
Assists 26
Turnovers 33
Assist to turnover ratio 0.8
Steals 33
Blocks 47
Points 539
Points per game 15.9
Points per 40 min 24.1
Recent Results
Date Opponent/Event Result
Feb 24 Texas A&M University- San Antonio W, 108-86
Feb 28 vs. Texas A&M Texarkana W, 71-55
Mar 1 vs. LSU Alexandria W, 87-70
Mar 13 Tougaloo (MS) W, 94-88
Mar 14 Texas Wesleyan W, 70-66
Mar 20 vs. Ave Maria (FL) L, 102-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Wiley (TX) W, 94-50 1 18 5-7 71.4 0-0 - 1-4 25.0 11
Nov 3 vs. Oklahoma City W, 73-72 1 24 5-7 71.4 2-3 66.7 5-9 55.6 17
Nov 7 # UT Tyler   - - - - - - - - -
Nov 10 at Nelson (Texas) L, 91-86 - 33 10-18 55.6 0-1 0.0 1-3 33.3 21
Nov 14 at Freed-Hardeman (TN) L, 82-60 1 14 3-4 75.0 0-0 - 0-1 0.0 6
Nov 20 Texas A&M Texarkana W, 79-76 1 32 4-7 57.1 0-0 - 0-1 0.0 8
Nov 24 Freed-Hardeman (TN) L, 77-61 1 28 7-10 70.0 0-0 - 4-6 66.7 18
Dec 4 Texas College W, 107-63 1 30 12-19 63.2 0-0 - 2-5 40.0 26
Dec 6 Jarvis Christian W, 114-76 - 35 14-19 73.7 0-1 0.0 3-7 42.9 31
Dec 11 at LSU Alexandria W, 98-90 1 37 12-18 66.7 0-0 - 4-9 44.4 28
Dec 13 at Louisiana Christian W, 78-57 1 31 7-12 58.3 0-0 - 3-4 75.0 17
Dec 15 vs. Florida Memorial (FL) W, 94-88 1 38 7-9 77.8 0-0 - 6-10 60.0 20
Dec 18 Southwest W, 111-63 1 27 9-18 50.0 0-0 - 5-7 71.4 23
Dec 20 UNT Dallas W, 103-71 1 20 5-8 62.5 0-0 - 2-4 50.0 12
Jan 3 at Texas A&M Texarkana W, 99-81 1 14 1-4 25.0 0-0 - 2-4 50.0 4
Jan 8 at Xavier (LA) W, 82-59 1 18 3-7 42.9 0-0 - 2-4 50.0 8
Jan 10 at North American W, 84-81 1 21 5-7 71.4 0-0 - 2-2 100.0 12
Jan 15 Our Lady of the Lake W, 100-85 1 8 1-3 33.3 0-0 - 1-2 50.0 3
Jan 17 Texas A&M University- San Antonio W, 113-84 1 17 3-5 60.0 0-0 - 2-2 100.0 8
Jan 22 at Jarvis Christian L, 79-72 1 35 4-15 26.7 0-0 - 0-2 0.0 8
Jan 29 Louisiana Christian W, 102-65 1 26 8-10 80.0 0-0 - 2-4 50.0 18
Jan 31 LSU Alexandria W, 89-80 1 27 6-10 60.0 0-0 - 0-1 0.0 12
Feb 3 at Southwest W, 101-75 1 32 8-15 53.3 0-1 0.0 8-10 80.0 24
Feb 5 at UNT Dallas W, 87-55 1 24 2-4 50.0 0-0 - 3-8 37.5 7
Feb 10 at Texas College W, 113-87 1 9 1-1 100.0 0-0 - 0-0 - 2
Feb 12 North American W, 101-93 1 34 9-11 81.8 0-0 - 5-5 100.0 23
Feb 14 Xavier (LA) L, 88-84 - 27 6-7 85.7 0-0 - 5-6 83.3 17
Feb 19 at Texas A&M University- San Antonio W, 94-84 - 32 13-15 86.7 0-0 - 3-4 75.0 29
Feb 21 at Our Lady of the Lake W, 81-70 1 25 7-9 77.8 0-0 - 2-4 50.0 16
Feb 24 Texas A&M University- San Antonio W, 108-86 1 31 5-6 83.3 0-0 - 4-10 40.0 14
Feb 28 vs. Texas A&M Texarkana W, 71-55 1 26 4-7 57.1 0-0 - 1-2 50.0 9
Mar 1 vs. LSU Alexandria W, 87-70 1 23 8-9 88.9 0-0 - 6-8 75.0 22
Mar 13 Tougaloo (MS) W, 94-88 1 34 6-8 75.0 0-0 - 4-7 57.1 16
Mar 14 Texas Wesleyan W, 70-66 1 36 9-13 69.2 0-0 - 5-8 62.5 23
Mar 20 vs. Ave Maria (FL) L, 102-98 1 30 12-17 70.6 0-0 - 2-7 28.6 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 Wiley (TX) W, 94-50 1 18 1 2 3 1 0 - 1 3 3 -
Nov 3 vs. Oklahoma City W, 73-72 1 24 2 8 10 0 0 - 0 0 0 -
Nov 7 # UT Tyler   - - - - - - - - - - - -
Nov 10 at Nelson (Texas) L, 91-86 - 33 5 9 14 3 1 3.0 1 2 4 -
Nov 14 at Freed-Hardeman (TN) L, 82-60 1 14 0 1 1 0 1 0.0 0 0 5 0
Nov 20 Texas A&M Texarkana W, 79-76 1 32 1 4 5 0 3 0.0 1 2 3 -
Nov 24 Freed-Hardeman (TN) L, 77-61 1 28 3 10 13 1 0 - 1 0 4 -
Dec 4 Texas College W, 107-63 1 30 9 5 14 2 0 - 3 2 4 -
Dec 6 Jarvis Christian W, 114-76 - 35 6 6 12 1 1 1.0 1 0 5 1
Dec 11 at LSU Alexandria W, 98-90 1 37 6 10 16 0 2 0.0 1 1 2 -
Dec 13 at Louisiana Christian W, 78-57 1 31 3 10 13 0 1 0.0 2 1 3 -
Dec 15 vs. Florida Memorial (FL) W, 94-88 1 38 1 6 7 2 2 1.0 2 2 4 -
Dec 18 Southwest W, 111-63 1 27 5 7 12 0 2 0.0 1 2 2 -
Dec 20 UNT Dallas W, 103-71 1 20 3 8 11 1 1 1.0 1 2 2 -
Jan 3 at Texas A&M Texarkana W, 99-81 1 14 0 2 2 2 0 - 1 1 3 -
Jan 8 at Xavier (LA) W, 82-59 1 18 3 3 6 2 3 0.7 3 0 4 -
Jan 10 at North American W, 84-81 1 21 0 2 2 2 0 - 1 2 2 -
Jan 15 Our Lady of the Lake W, 100-85 1 8 1 2 3 1 0 - 0 0 4 -
Jan 17 Texas A&M University- San Antonio W, 113-84 1 17 2 3 5 0 0 - 1 0 4 -
Jan 22 at Jarvis Christian L, 79-72 1 35 7 7 14 0 0 - 0 4 2 -
Jan 29 Louisiana Christian W, 102-65 1 26 2 5 7 1 0 - 0 0 5 1
Jan 31 LSU Alexandria W, 89-80 1 27 3 2 5 0 0 - 0 2 1 -
Feb 3 at Southwest W, 101-75 1 32 5 9 14 3 2 1.5 1 2 1 -
Feb 5 at UNT Dallas W, 87-55 1 24 2 10 12 0 0 - 2 4 4 -
Feb 10 at Texas College W, 113-87 1 9 1 0 1 0 0 - 0 0 4 -
Feb 12 North American W, 101-93 1 34 5 6 11 0 3 0.0 3 3 3 -
Feb 14 Xavier (LA) L, 88-84 - 27 3 3 6 0 1 0.0 1 0 2 -
Feb 19 at Texas A&M University- San Antonio W, 94-84 - 32 6 8 14 0 1 0.0 0 2 3 -
Feb 21 at Our Lady of the Lake W, 81-70 1 25 2 9 11 2 3 0.7 0 3 4 0
Feb 24 Texas A&M University- San Antonio W, 108-86 1 31 2 6 8 0 2 0.0 1 1 1 -
Feb 28 vs. Texas A&M Texarkana W, 71-55 1 26 3 7 10 0 3 0.0 1 3 1 -
Mar 1 vs. LSU Alexandria W, 87-70 1 23 1 4 5 0 0 - 0 0 4 -
Mar 13 Tougaloo (MS) W, 94-88 1 34 3 5 8 1 0 - 0 0 3 -
Mar 14 Texas Wesleyan W, 70-66 1 36 4 7 11 0 0 - 2 2 1 -
Mar 20 vs. Ave Maria (FL) L, 102-98 1 30 8 3 11 1 1 1.0 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 34 30 26.4 6.5-10.0 65.2 0.1-0.2 33.3 2.8-5.0 55.9 15.9
Total 34 30 26.4 6.5-10.0 65.2 0.1-0.2 33.3 2.8-5.0 55.9 15.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 30 896 221-339 65.2 2-6 33.3 95-170 55.9 539
Total 34 30 896 221-339 65.2 2-6 33.3 95-170 55.9 539
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 34 30 26.4 9.9-15.1 65.2 0.1-0.3 33.3 4.2-7.6 55.9 24.1
Total 34 30 26.4 9.9-15.1 65.2 0.1-0.3 33.3 4.2-7.6 55.9 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 34 30 26.4 3.2 5.6 8.7 2.9 0.1 0.8 1.0 0.8 1.0 1.4
Total 34 30 26.4 3.2 5.6 8.7 2.9 0.1 0.8 1.0 0.8 1.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 34 30 896 108 189 297 100 2 26 33 0.8 33 47
Total 34 30 896 108 189 297 100 2 26 33 0.8 33 47
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 34 30 26.4 4.8 8.4 13.3 4.5 0.1 1.2 1.5 0.8 1.5 2.1
Total 34 30 26.4 4.8 8.4 13.3 4.5 0.1 1.2 1.5 0.8 1.5 2.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 30 26.4 6.5-10.0 65.2 0.1-0.2 33.3 2.8-5.0 55.9 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 26.9 6.8-10.1 67.7 0.0-0.1 0.0 2.8-4.9 57.0 16.4
Away 13 11 25.0 5.8-9.9 58.9 0.0-0.2 0.0 2.3-4.2 54.5 14.0
Neutral 5 5 28.2 7.2-9.8 73.5 0.4-0.6 66.7 4.0-7.2 55.6 18.8
-
Wins 28 26 26.0 6.4-9.6 66.8 0.1-0.2 40.0 3.0-5.2 57.2 15.8
Losses 6 4 27.8 7.0-11.8 59.2 0.0-0.2 0.0 2.0-4.2 48.0 16.0
-
October 1 1 18.0 5.0-7.0 71.4 0.0-0.0 - 1.0-4.0 25.0 11.0
November 5 4 26.2 5.8-9.2 63.0 0.4-0.8 50.0 2.0-4.0 50.0 14.0
December 7 6 31.1 9.4-14.7 64.1 0.0-0.1 0.0 3.6-6.6 54.3 22.4
January 8 8 20.8 3.9-7.6 50.8 0.0-0.0 - 1.4-2.6 52.4 9.1
February 9 7 26.7 6.1-8.3 73.3 0.0-0.1 0.0 3.4-5.4 63.3 15.7
March 4 4 30.8 8.8-11.8 74.5 0.0-0.0 - 4.2-7.5 56.7 21.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 30 896 221-339 65.2 2-6 33.3 95-170 55.9 539
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 14 430 109-161 67.7 0-1 0.0 45-79 57.0 263
Away 13 11 325 76-129 58.9 0-2 0.0 30-55 54.5 182
Neutral 5 5 141 36-49 73.5 2-3 66.7 20-36 55.6 94
-
Wins 28 26 729 179-268 66.8 2-5 40.0 83-145 57.2 443
Losses 6 4 167 42-71 59.2 0-1 0.0 12-25 48.0 96
-
October 1 1 18 5-7 71.4 0-0 - 1-4 25.0 11
November 5 4 131 29-46 63.0 2-4 50.0 10-20 50.0 70
December 7 6 218 66-103 64.1 0-1 0.0 25-46 54.3 157
January 8 8 166 31-61 50.8 0-0 - 11-21 52.4 73
February 9 7 240 55-75 73.3 0-1 0.0 31-49 63.3 141
March 4 4 123 35-47 74.5 0-0 - 17-30 56.7 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 30 26.4 9.9-15.1 65.2 0.1-0.3 33.3 4.2-7.6 55.9 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 14 26.9 10.1-15.0 67.7 0.0-0.1 0.0 4.2-7.3 57.0 24.5
Away 13 11 25.0 9.4-15.9 58.9 0.0-0.2 0.0 3.7-6.8 54.5 22.4
Neutral 5 5 28.2 10.2-13.9 73.5 0.6-0.9 66.7 5.7-10.2 55.6 26.7
-
Wins 28 26 26.0 9.8-14.7 66.8 0.1-0.3 40.0 4.6-8.0 57.2 24.3
Losses 6 4 27.8 10.1-17.0 59.2 0.0-0.2 0.0 2.9-6.0 48.0 23.0
-
October 1 1 18.0 11.1-15.6 71.4 0.0-0.0 - 2.2-8.9 25.0 24.4
November 5 4 26.2 8.9-14.0 63.0 0.6-1.2 50.0 3.1-6.1 50.0 21.4
December 7 6 31.1 12.1-18.9 64.1 0.0-0.2 0.0 4.6-8.4 54.3 28.8
January 8 8 20.8 7.5-14.7 50.8 0.0-0.0 - 2.7-5.1 52.4 17.6
February 9 7 26.7 9.2-12.5 73.3 0.0-0.2 0.0 5.2-8.2 63.3 23.5
March 4 4 30.8 11.4-15.3 74.5 0.0-0.0 - 5.5-9.8 56.7 28.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 30 26.4 3.2 5.6 8.7 2.9 0.1 0.8 1.0 0.8 1.0 1.4
Exhibition - - - - - - - - - - - - -
-
Home 16 14 26.9 3.3 5.1 8.4 2.9 0.1 0.6 0.8 0.7 1.1 1.2
Away 13 11 25.0 3.1 6.2 9.2 3.2 0.0 1.1 1.1 1.0 0.9 1.7
Neutral 5 5 28.2 3.0 5.6 8.6 2.4 - 0.6 1.2 0.5 0.8 1.2
-
Wins 28 26 26.0 2.9 5.6 8.5 2.9 0.1 0.8 1.0 0.7 1.0 1.4
Losses 6 4 27.8 4.3 5.5 9.8 3.3 0.0 0.8 0.7 1.3 0.7 1.2
-
October 1 1 18.0 1.0 2.0 3.0 3.0 - 1.0 0.0 - 1.0 3.0
November 5 4 26.2 2.2 6.4 8.6 3.2 0.0 0.8 1.0 0.8 0.6 0.8
December 7 6 31.1 4.7 7.4 12.1 3.1 0.1 0.9 1.3 0.7 1.6 1.4
January 8 8 20.8 2.3 3.3 5.5 3.1 0.1 1.0 0.4 2.7 0.8 1.1
February 9 7 26.7 3.2 6.4 9.7 2.6 0.0 0.6 1.7 0.3 1.0 2.0
March 4 4 30.8 4.0 4.8 8.8 2.8 - 0.5 0.3 2.0 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 30 896 108 189 297 100 2 26 33 0.8 33 47
Exhibition - - - - - - - - - - - - -
-
Home 16 14 430 53 81 134 47 2 9 13 0.7 17 19
Away 13 11 325 40 80 120 41 0 14 14 1.0 12 22
Neutral 5 5 141 15 28 43 12 - 3 6 0.5 4 6
-
Wins 28 26 729 82 156 238 80 2 21 29 0.7 29 40
Losses 6 4 167 26 33 59 20 0 5 4 1.3 4 7
-
October 1 1 18 1 2 3 3 - 1 0 - 1 3
November 5 4 131 11 32 43 16 0 4 5 0.8 3 4
December 7 6 218 33 52 85 22 1 6 9 0.7 11 10
January 8 8 166 18 26 44 25 1 8 3 2.7 6 9
February 9 7 240 29 58 87 23 0 5 15 0.3 9 18
March 4 4 123 16 19 35 11 - 2 1 2.0 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 30 26.4 4.8 8.4 13.3 4.5 0.1 1.2 1.5 0.8 1.5 2.1
Exhibition - - - - - - - - - - - - -
-
Home 16 14 26.9 4.9 7.5 12.5 4.4 0.2 0.8 1.2 0.7 1.6 1.8
Away 13 11 25.0 4.9 9.8 14.8 5.0 0.0 1.7 1.7 1.0 1.5 2.7
Neutral 5 5 28.2 4.3 7.9 12.2 3.4 0.0 0.9 1.7 0.5 1.1 1.7
-
Wins 28 26 26.0 4.5 8.6 13.1 4.4 0.1 1.2 1.6 0.7 1.6 2.2
Losses 6 4 27.8 6.2 7.9 14.1 4.8 0.0 1.2 1.0 1.3 1.0 1.7
-
October 1 1 18.0 2.2 4.4 6.7 6.7 0.0 2.2 0.0 - 2.2 6.7
November 5 4 26.2 3.4 9.8 13.1 4.9 0.0 1.2 1.5 0.8 0.9 1.2
December 7 6 31.1 6.1 9.5 15.6 4.0 0.2 1.1 1.7 0.7 2.0 1.8
January 8 8 20.8 4.3 6.3 10.6 6.0 0.2 1.9 0.7 2.7 1.4 2.2
February 9 7 26.7 4.8 9.7 14.5 3.8 0.0 0.8 2.5 0.3 1.5 3.0
March 4 4 30.8 5.2 6.2 11.4 3.6 0.0 0.7 0.3 2.0 1.0 1.0