#10 Hugo Juliao (D) - LSU Shreveport

g
0
a
5
pts
5
gw
0
Player Stats
  Overall
Games 20
Games started 19
Goals 0
Assists 5
Points 5
Shots 5
Shot Pct .000
Penalty kicks 0-1
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 21 at Texas College W, 5-0
Oct 23 at Jarvis Christian T, 1-1
Oct 28 Southwest W, 5-2
Oct 30 Paul Quinn W, 2-0
Nov 6 Southwest W, 5-0
Nov 11 vs. No. 20 A&M-Victoria L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 at Louisiana State University - Eunice   - - - - - - - -
Aug 20 at University of Texas-Tyler   - - - - - - - -
Aug 26 at Bethel (TN) L, 4-1 1 0 0 0 0 - 0-0 0
Aug 28 at Lyon W, 1-0 - 0 0 0 0 - 0-0 0
Sep 4 Southwestern Christian W, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 Science and Arts L, 2-0 1 0 0 0 0 - 0-0 0
Sep 15 Texas Wesleyan W, 3-2 1 0 0 0 0 - 0-0 0
Sep 19 Mobile L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Our Lady of the Lake L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Texas A&M University- San Antonio W, 7-0 1 0 1 1 0 - 0-0 0
Sep 30 No. 20 A&M-Victoria L, 4-3 1 0 0 0 0 - 0-0 0
Oct 2 Huston-Tillotson W, 3-0 1 0 1 1 0 - 0-0 0
Oct 7 at LSU Alexandria L, 2-1 1 0 0 0 0 - 0-0 0
Oct 9 Louisiana Christian W, 5-1 1 0 0 0 1 .000 0-1 0
Oct 14 Georgia Gwinnett W, 3-0 1 0 0 0 0 - 0-0 0
Oct 16 at Texas A&M Texarkana W, 4-1 1 0 1 1 0 - 0-0 0
Oct 21 at Texas College W, 5-0 1 0 0 0 0 - 0-0 0
Oct 23 at Jarvis Christian T, 1-1 1 0 1 1 2 .000 0-0 0
Oct 28 Southwest W, 5-2 1 0 0 0 0 - 0-0 0
Oct 30 Paul Quinn W, 2-0 1 0 0 0 0 - 0-0 0
Nov 6 Southwest W, 5-0 1 0 1 1 1 .000 0-0 0
Nov 11 vs. No. 20 A&M-Victoria L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 20 19 .00 .25 .25 .25 .000 .10 .400
Total 20 19 .00 .25 .25 .25 .000 .10 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 20 19 0 5 5 5 .000 2 .400 3 0 0-1 0
Total 20 19 0 5 5 5 .000 2 .400 3 0 0-1 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .00 .25 .25 .25 .000 .10 .400
Exhibition - - - - - - - - -
-
Home 11 11 .00 .18 .18 .18 .000 .09 .500
Away 8 7 .00 .38 .38 .38 .000 .13 .333
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 12 11 .00 .33 .33 .17 .000 .08 .500
Losses 7 7 .00 .00 .00 .14 .000 .14 1.000
-
August 2 1 .00 .00 .00 .00 - .00 -
September 7 7 .00 .14 .14 .14 .000 .14 1.000
October 9 9 .00 .33 .33 .33 .000 .11 .333
November 2 2 .00 .50 .50 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 0 5 5 5 .000 2 .400 3 0 0-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 2 2 2 .000 1 .500 2 0 0-1 0
Away 8 7 0 3 3 3 .000 1 .333 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 11 0 4 4 2 .000 1 .500 1 0 0-1 0
Losses 7 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
-
August 2 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 1 1 1 .000 1 1.000 1 0 0-0 0
October 9 9 0 3 3 3 .000 1 .333 2 0 0-1 0
November 2 2 0 1 1 1 .000 0 .000 0 0 0-0 0