#20 Julius Williams (F) - LSU Shreveport

g
8
a
6
pts
22
gw
1
Player Stats
  Overall
Games 20
Games started 14
Goals 8
Assists 6
Points 22
Shots 46
Shot Pct .174
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent/Event Result
Oct 21 at Texas College W, 5-0
Oct 23 at Jarvis Christian T, 1-1
Oct 28 Southwest W, 5-2
Oct 30 Paul Quinn W, 2-0
Nov 6 Southwest W, 5-0
Nov 11 vs. No. 20 A&M-Victoria L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 14 at Louisiana State University - Eunice   - - - - - - - -
Aug 20 at University of Texas-Tyler   - - - - - - - -
Aug 26 at Bethel (TN) L, 4-1 1 0 1 1 2 .000 0-0 0
Aug 28 at Lyon W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 4 Southwestern Christian W, 2-0 1 1 0 2 1 1.000 0-0 0
Sep 6 Science and Arts L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 15 Texas Wesleyan W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 19 Mobile L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 23 at Our Lady of the Lake L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Texas A&M University- San Antonio W, 7-0 - 0 0 0 1 .000 0-0 0
Sep 30 No. 20 A&M-Victoria L, 4-3 - 0 0 0 0 - 0-0 0
Oct 2 Huston-Tillotson W, 3-0 1 1 0 2 1 1.000 0-0 0
Oct 7 at LSU Alexandria L, 2-1 - 1 0 2 2 .500 0-0 0
Oct 9 Louisiana Christian W, 5-1 - 1 0 2 4 .250 0-0 0
Oct 14 Georgia Gwinnett W, 3-0 1 1 1 3 4 .250 0-0 0
Oct 16 at Texas A&M Texarkana W, 4-1 1 0 0 0 3 .000 0-0 0
Oct 21 at Texas College W, 5-0 1 2 0 4 4 .500 0-0 0
Oct 23 at Jarvis Christian T, 1-1 1 0 0 0 3 .000 0-0 0
Oct 28 Southwest W, 5-2 1 0 4 4 7 .000 0-0 0
Oct 30 Paul Quinn W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 6 Southwest W, 5-0 - 0 0 0 1 .000 0-0 0
Nov 11 vs. No. 20 A&M-Victoria L, 1-0 - 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 20 14 .40 .30 1.10 2.30 .174 .95 .413
Total 20 14 .40 .30 1.10 2.30 .174 .95 .413
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 20 14 8 6 22 46 .174 19 .413 2 0 0-0 1
Total 20 14 8 6 22 46 .174 19 .413 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 14 .40 .30 1.10 2.30 .174 .95 .413
Exhibition - - - - - - - - -
-
Home 11 8 .36 .45 1.18 2.36 .154 .91 .385
Away 8 6 .50 .13 1.13 2.25 .222 1.00 .444
Neutral 1 - .00 .00 .00 2.00 .000 1.00 .500
-
Wins 12 9 .58 .42 1.58 2.50 .233 1.33 .533
Losses 7 4 .14 .14 .43 1.86 .077 .43 .231
-
August 2 2 .50 .50 1.50 2.00 .250 1.00 .500
September 7 5 .14 .00 .29 1.43 .100 .29 .200
October 9 7 .67 .56 1.89 3.22 .207 1.56 .483
November 2 - .00 .00 .00 1.50 .000 .50 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 14 8 6 22 46 .174 19 .413 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 8 4 5 13 26 .154 10 .385 1 0 0-0 0
Away 8 6 4 1 9 18 .222 8 .444 1 0 0-0 1
Neutral 1 - 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 12 9 7 5 19 30 .233 16 .533 1 0 0-0 1
Losses 7 4 1 1 3 13 .077 3 .231 1 0 0-0 0
-
August 2 2 1 1 3 4 .250 2 .500 0 0 0-0 1
September 7 5 1 0 2 10 .100 2 .200 2 0 0-0 0
October 9 7 6 5 17 29 .207 14 .483 0 0 0-0 0
November 2 - 0 0 0 3 .000 1 .333 0 0 0-0 0