1 Emmanuel Esquivel
-
- Height:
- 5-7
-
- Weight:
- 149
-
- Hometown:
- Toluca, Mexico
-
- Position:
- GK
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 28 | Jarvis Christian | W, 3-1 |
| Nov 3 | Texas A&M Texarkana | W, 1-0 |
| Nov 9 | vs. Jarvis Christian | W, 2-0 |
| Nov 11 | vs. Louisiana Christian | L, 1-0 |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 |
|   | Overall | |
|---|---|---|
| Games | 1 | |
| Games started | 1 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Wiley (TX) | - | - | - | - | - | - | - | - | |
| Aug 16 | Eastern Oklahoma State | - | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at No. 19 Mid-America Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Science and Arts | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Wiley (TX) | W, 13-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at No. 11 William Carey (MS) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Our Lady of the Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Texas A&M University- San Antonio | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | No. 20 A&M-Victoria | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Xavier | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Southwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Paul Quinn | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Texas College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Jarvis Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Louisiana Christian | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Olivet Nazarene (IL) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Oklahoma Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26:23 | 1.00 | 3.41 | 1.00 | .500 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 1 | 26:23 | 1.00 | 3.41 | 1.00 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 26:23 | 1.00 | 3.41 | 1.00 | .500 | |
| Month | September | 1 | 1 | 26:23 | 1.00 | 3.41 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 1 | 26:23 | 1 | 3.41 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 26:23 | 1 | 3.41 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 26:23 | 1 | 3.41 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 1 | 26:23 | 1 | 3.41 | 1 | .500 | 0 | 0 | 0 | 0/0 |
