2023-24 Men's Soccer Statistics - LSU Shreveport

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Jack Thomas......... 23 23 11 5 27 65 .169 33 .508 0-0 4
7 Alex Charles........ 21 12 11 4 26 30 .367 19 .633 0-0 2
12 Bernardo Pacheco.... 23 5 8 8 24 31 .258 19 .613 0-0 1
2 Adam Gonzalez....... 21 9 7 7 21 32 .219 18 .563 0-0 2
24 Kevin Sithole....... 20 11 6 6 18 31 .194 18 .581 0-0 1
22 Guillermo Ferreiro.. 16 1 4 4 12 19 .211 10 .526 0-0 0
11 Alex Golder......... 23 18 4 3 11 30 .133 14 .467 0-0 2
9 David Vejsmose...... 19 5 4 1 9 27 .148 13 .481 0-0 0
6 Brandon Gasper...... 20 7 2 2 6 9 .222 5 .556 0-0 0
21 Emiel Nieuwhof...... 22 6 1 4 6 4 .250 3 .750 0-0 1
4 Jake Strachan....... 23 23 3 0 6 12 .250 5 .417 1-1 1
15 David Dancetovic.... 14 9 2 1 5 4 .500 4 1.000 0-0 1
25 Carlo Lopez......... 12 2 0 3 3 2 .000 0 .000 0-0 0
8 Liam Vivian......... 18 15 1 1 3 8 .125 3 .375 0-0 0
5 Muhamed Jammeh...... 20 19 0 2 2 2 .000 1 .500 0-0 0
29 Matthew Menegon..... 4 - 1 0 2 6 .167 4 .667 1-1 0
27 Joe Waters.......... 20 19 1 0 2 10 .100 4 .400 0-0 1
16 Ryan Bayless........ 15 13 0 1 1 7 .000 1 .143 0-0 0
19 Taichi Sakomizu..... 7 - 0 1 1 3 .000 3 1.000 0-0 0
26 James Averies....... 1 - 0 0 0 0 - 0 - 0-0 0
20 Aksel Battal........ 19 16 0 0 0 6 .000 3 .500 0-0 0
98 Jordan Biadaisee.... 1 1 0 0 0 0 - 0 - 0-0 0
97 Ashton Bonsall...... 18 17 0 0 0 0 - 0 - 0-0 0
1 Emmanuel Esquivel... 1 1 0 0 0 0 - 0 - 0-0 0
13 Pablo Fuentes....... 9 2 0 0 0 0 - 0 - 0-0 0
3 Taine Garner........ 20 13 0 0 0 2 .000 0 .000 0-0 0
17 Jafeth Jimenez...... 12 - 0 0 0 4 .000 1 .250 0-0 0
0 Kyle Mcleish........ 6 4 0 0 0 0 - 0 - 0-0 0

  Total............... 23 23 66 58 190 344 .192 182 .529 2-2 16
  Opponents............... 23 23 16 12 44 149 .107 71 .477 1-1 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

98 Jordan Biadaisee.... 1 1 90:00 0 0.00 0 - 1 0 0 1
97 Ashton Bonsall...... 18 17 1570:00 9 0.52 36 .800 8 1 1 11
0 Kyle Mcleish........ 5 4 333:37 6 1.62 12 .667 2 2 0 1
1 Emmanuel Esquivel... 1 1 26:23 1 3.41 1 .500 0 0 0 0

  Total............... 23 23 2020:00 16 0.71 49 .754 11 3 1 13
  Opponents............... 23 23 2020:00 66 2.94 107 .618 4 11 1 5