#22 Jaime Zani (F) - LSU Shreveport

g
11
a
11
pts
33
gw
3
Player Stats
  Overall
Games 22
Games started 19
Goals 11
Assists 11
Points 33
Shots 43
Shot Pct .256
Penalty kicks 0-0
Game-winning goals 3
Recent Results
Date Opponent/Event Result
Oct 27 Xavier W, 2-0
Nov 1 at Louisiana Christian L, 2-1
Nov 10 vs. Texas A&M University- San Antonio W, 3-1
Nov 12 vs. Xavier L, 1-0
Nov 22 Faulkner (AL) W, 3-2
Dec 1 vs. Warner Pacific (OR) T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # at East Oklahoma State College   - - - - - - - -
Aug 15 # at Angelina College   - - - - - - - -
Aug 21 No. 19 Mid-America Christian T, 0-0 1 0 0 0 0 - 0-0 0
Aug 26 at No. 11 William Carey (MS) T, 1-1 - 1 0 2 2 .500 0-0 0
Aug 30 Southwestern Christian T, 2-2 1 2 0 4 2 1.000 0-0 0
Sep 3 Oklahoma Wesleyan T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 6 at Williams Baptist (AR) T, 1-1 1 0 1 1 1 .000 0-0 0
Sep 12 Mobile W, 3-1 1 1 0 2 5 .200 0-0 0
Sep 16 at John Brown W, 2-0 1 1 0 2 1 1.000 0-0 1
Sep 25 No. 20 A&M-Victoria W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 27 North American W, 4-0 1 0 1 1 3 .000 0-0 0
Oct 2 at Southwest W, 3-2 1 1 0 2 4 .250 0-0 1
Oct 4 Texas College W, 2-0 - 0 0 0 3 .000 0-0 0
Oct 9 Our Lady of the Lake W, 3-0 1 1 1 3 4 .250 0-0 0
Oct 11 Texas A&M University- San Antonio W, 6-2 1 1 2 4 1 1.000 0-0 0
Oct 16 at Jarvis Christian W, 5-0 - 1 3 5 2 .500 0-0 0
Oct 18 at Texas A&M Texarkana W, 4-2 1 0 0 0 3 .000 0-0 0
Oct 23 LSU Alexandria W, 4-0 1 2 1 5 3 .667 0-0 1
Oct 27 Xavier W, 2-0 1 0 1 1 0 - 0-0 0
Nov 1 at Louisiana Christian L, 2-1 1 0 0 0 0 - 0-0 0
Nov 10 vs. Texas A&M University- San Antonio W, 3-1 1 0 0 0 0 - 0-0 0
Nov 12 vs. Xavier L, 1-0 1 0 0 0 3 .000 0-0 0
Nov 22 Faulkner (AL) W, 3-2 1 0 1 1 1 .000 0-0 0
Dec 1 vs. Warner Pacific (OR) T, 1-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 22 19 .50 .50 1.50 1.95 .256 1.36 .698
Total 22 19 .50 .50 1.50 1.95 .256 1.36 .698
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 22 19 11 11 33 43 .256 30 .698 3 0 0-0 3
Total 22 19 11 11 33 43 .256 30 .698 3 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 19 .50 .50 1.50 1.95 .256 1.36 .698
Exhibition - - - - - - - - -
-
Home 12 11 .58 .58 1.75 2.17 .269 1.33 .615
Away 7 5 .57 .57 1.71 1.86 .308 1.43 .769
Neutral 3 3 .00 .00 .00 1.33 .000 1.33 1.000
-
Wins 14 12 .57 .71 1.86 2.29 .250 1.57 .688
Losses 2 2 .00 .00 .00 1.50 .000 1.50 1.000
-
August 3 2 1.00 .00 2.00 1.33 .750 1.00 .750
September 6 6 .33 .33 1.00 2.33 .143 1.00 .429
October 8 6 .75 1.00 2.50 2.50 .300 2.00 .800
November 4 4 .00 .25 .25 1.00 .000 1.00 1.000
December 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 19 11 11 33 43 .256 30 .698 3 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 12 11 7 7 21 26 .269 16 .615 2 0 0-0 1
Away 7 5 4 4 12 13 .308 10 .769 1 0 0-0 2
Neutral 3 3 0 0 0 4 .000 4 1.000 0 0 0-0 0
-
Wins 14 12 8 10 26 32 .250 22 .688 1 0 0-0 3
Losses 2 2 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
August 3 2 3 0 6 4 .750 3 .750 2 0 0-0 0
September 6 6 2 2 6 14 .143 6 .429 1 0 0-0 1
October 8 6 6 8 20 20 .300 16 .800 0 0 0-0 2
November 4 4 0 1 1 4 .000 4 1.000 0 0 0-0 0
December 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0