2025-26 Men's Soccer Statistics - LSU Shreveport

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Jack Thomas......... 22 17 20 12 52 86 .233 46 .535 0-0 5
22 Jaime Zani.......... 22 19 11 11 33 43 .256 30 .698 0-0 3
11 Joel Trueb.......... 21 17 6 7 19 33 .182 21 .636 2-2 1
7 Jacob Botterill..... 22 5 2 8 12 15 .133 9 .600 0-0 2
9 David Vejsmose...... 21 - 5 1 11 35 .143 16 .457 0-0 1
20 Aksel Battal........ 22 18 3 1 7 15 .200 7 .467 0-0 1
13 Marcos De Elias..... 22 16 2 2 6 38 .053 18 .474 0-0 0
21 Fernando Beraldes... 22 3 1 1 3 21 .048 12 .571 0-0 0
27 Jordan Mati......... 18 4 1 1 3 2 .500 2 1.000 0-0 0
19 Carlos Oliveira..... 22 3 0 3 3 3 .000 0 .000 0-0 0
6 Jacob Doehman....... 20 19 0 2 2 18 .000 4 .222 0-0 0
5 Pablo Fuentes....... 16 12 1 0 2 1 1.000 1 1.000 0-0 1
4 Caleb Marchany...... 20 20 1 0 2 11 .091 8 .727 0-0 0
16 Mathias Martinez de Sucre 12 - 1 0 2 4 .250 3 .750 0-0 0
29 Oliver Bates........ 10 2 0 1 1 3 .000 1 .333 0-0 0
98 Jordan Bidaisee..... 2 - 0 0 0 0 - 0 - 0-0 0
26 Alessandro Collela.. 20 20 0 0 0 4 .000 3 .750 0-0 0
15 Matthew Collins..... 12 4 0 0 0 1 .000 1 1.000 0-0 0
17 Luis Gonzalez....... 14 8 0 0 0 7 .000 1 .143 0-0 0
25 Jose Joya........... - - - - 0 - - - - 0-0 -
24 Alex King........... 5 1 0 0 0 1 .000 1 1.000 0-0 0
23 Nikola Kuridza...... 20 15 0 0 0 7 .000 2 .286 0-0 0
2 Joseph Lewis........ 15 4 0 0 0 6 .000 5 .833 0-0 0
97 Sondre Liahagen-Kolnes 20 20 0 0 0 0 - 0 - 0-0 0
1 Pieri Mack.......... 3 2 0 0 0 0 - 0 - 0-0 0
3 Arian Morris........ 9 1 0 0 0 2 .000 0 .000 0-0 0
28 Koby Palmer......... 10 2 0 0 0 1 .000 1 1.000 0-0 0
8 Leandro Sain........ 16 5 0 0 0 10 .000 6 .600 0-0 0

  Total............... 22 22 54 50 158 368 .147 198 .538 2-2 14
  Opponents............... 22 22 19 16 54 174 .109 65 .374 2-4 2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

98 Jordan Bidaisee..... 2 0 26:14 0 0.00 1 1.000 0 0 0 0
97 Sondre Liahagen-Kolnes 20 20 1695:47 16 0.85 33 .673 6 2 3 6
1 Pieri Mack.......... 3 2 200:29 3 1.35 3 .500 0 0 1 1

  Total............... 22 22 1922:30 19 0.89 38 .667 0 0 0 10
  Opponents............... 22 22 1921:26 54 2.53 123 .695 - - - 3