2021-22 Basketball Statistics - LSU Shreveport

Games
30
Pts
60.9
FG %
41.2
3PT %
29.7
FT %
66.7
Reb
35.6
Ast
12.4
Team Summary
Title Record
Overall 17-13 (.567)
Conference 10-5 (.667)
Streak Lost 1
Home 9-7
Away 6-4
Neutral 2-2
Recent Results
Date Opponent Result
Feb 17 Jarvis Christian W, 84-57
Feb 19 Texas College W, 81-64
Feb 22 LSU Alexandria W, 66-37
Feb 27 vs. Huston-Tillotson W, 59-45
Feb 28 vs. Xavier W, 70-45
Mar 1 vs. Our Lady of the Lake L, 65-57
Team Stats
Statistics Overall
Games 30
Points 1826
Points per game 60.9
FG made per game 22.8
FG attempts per game 55.4
FG Pct 41.2
3PT made per game 5.2
3PT attempts per game 17.5
3PT Pct 29.7
FT made per game 10.1
FT attempt per game 15.1
FT Pct 66.7
Off rebounds per game 10.3
Def rebounds per game 25.3
Total rebounds per game 35.6
Opponents' Off rebounds per game 10.2
Opponents' Def rebounds per game 24.6
Opponents' Total rebounds per game 34.8
Rebound margin per game 0.8
Assists per game 12.4
Opponents' Assists per game 8.7
Turnovers per game 16.9
Opponents' Turnovers per game 16.4
Steals per game 9.0
Opponents' Steals per game 7.8
Blocks per game 4.2
Opponents' Blocks per game 1.6
Personal fouls per game 15.8
Offensive efficiency 0.876
Net efficiency 0.076
Opponents' Personal fouls per game 13.8
Offensive efficiency 0.800
Points per game allowed 54.7
Opponents' Field goal percentage 36.6
Opponents' 3PT percentage 25.6
Home Attendance 156
Home Attendance average 10
Field goal total-attempts 684-1661
3 point total-attempts 156-526
Free throw total-attempts 302-453
Opponents' Field goal total-attempts 585-1597
Opponents' 3 point total-attempts 101-395
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Southeastern Baptist College W, 88-36 34-67 50.7 11-23 47.8 9-13 69.2 17 21 38 22 16 12 1 19 88
Oct 29 at Tougaloo W, 60-49 21-50 42.0 5-15 33.3 13-24 54.2 10 33 43 8 18 5 3 11 60
Oct 30 Philander Smith L, 60-50 17-48 35.4 3-11 27.3 13-21 61.9 5 24 29 5 25 9 2 16 50
Nov 1 No. 19 Mid-America Christian L, 74-67 27-58 46.6 7-22 31.8 6-9 66.7 5 20 25 7 18 6 6 19 67
Nov 4 at Florida Memorial W, 73-60 24-53 45.3 7-18 38.9 18-22 81.8 10 37 47 17 26 5 9 17 73
Nov 5 at St. Thomas L, 66-48 17-55 30.9 7-21 33.3 7-12 58.3 12 27 39 7 22 6 4 15 48
Nov 9 Texas Wesleyan L, 68-64 26-56 46.4 7-19 36.8 5-6 83.3 7 20 27 12 19 7 4 19 64
Nov 12 LeTourneau W, 61-53 25-50 50.0 3-7 42.9 8-11 72.7 6 26 32 11 9 3 2 17 61
Nov 15 # at Southeastern Louisiana L, 74-35 11-44 25.0 2-19 10.5 11-15 73.3 9 25 34 7 28 1 4 18 35
Nov 19 at Lyon L, 58-53 18-55 32.7 4-14 28.6 13-14 92.9 7 32 39 7 12 6 2 18 53
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 14-61 23.0 4-18 22.2 7-9 77.8 10 27 37 6 20 8 4 8 39
Dec 4 Tougaloo W, 56-46 19-56 33.9 4-22 18.2 14-18 77.8 9 34 43 12 16 9 4 15 56
Dec 7 # at Southern University - Baton Rouge L, 69-41 14-47 29.8 3-16 18.8 10-13 76.9 8 17 25 4 29 10 1 13 41
Dec 13 Dillard L, 65-61 21-55 38.2 7-23 30.4 12-20 60.0 9 22 31 12 16 7 7 18 61
Dec 15 # at Louisiana-Lafayette L, 90-45 15-48 31.3 10-21 47.6 5-8 62.5 4 16 20 10 22 6 3 16 45
Jan 6 Wiley W, 2-0 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Jan 8 at Texas A&M Texarkana W, 74-57 28-52 53.8 10-23 43.5 8-15 53.3 4 24 28 17 18 10 3 13 74
Jan 13 at Jarvis Christian W, 62-48 22-57 38.6 5-13 38.5 13-19 68.4 11 31 42 17 20 12 5 15 62
Jan 15 at Texas College   - - - - - - - - - - - - - - -
Jan 20 Louisiana Christian W, 73-56 28-58 48.3 5-21 23.8 12-17 70.6 10 28 38 13 13 9 4 15 73
Jan 22 Xavier L, 59-54 17-47 36.2 3-17 17.6 17-24 70.8 5 29 34 8 10 7 3 21 54
Jan 25 at LSU Alexandria W, 82-52 33-66 50.0 7-24 29.2 9-15 60.0 11 33 44 25 17 9 7 17 82
Jan 27 Paul Quinn L, 58-47 19-66 28.8 3-26 11.5 6-8 75.0 14 19 33 8 8 10 5 17 47
Jan 29 Southwest W, 89-43 36-66 54.5 3-6 50.0 14-22 63.6 17 22 39 18 13 14 3 16 89
Feb 3 at Louisiana Christian L, 58-46 17-72 23.6 7-34 20.6 5-10 50.0 22 24 46 12 18 15 2 16 46
Feb 5 at Xavier L, 68-48 19-46 41.3 5-13 38.5 5-11 45.5 9 18 27 12 24 9 3 22 48
Feb 10 Our Lady of the Lake L, 70-54 19-45 42.2 2-11 18.2 14-23 60.9 8 19 27 7 17 8 3 22 54
Feb 12 at Huston-Tillotson W, 60-42 24-58 41.4 6-17 35.3 6-10 60.0 8 25 33 17 12 14 6 15 60
Feb 17 Jarvis Christian W, 84-57 33-71 46.5 5-18 27.8 13-17 76.5 16 27 43 21 15 14 11 13 84
Feb 19 Texas College W, 81-64 30-77 39.0 8-22 36.4 13-17 76.5 24 31 55 15 21 13 5 21 81
Feb 22 LSU Alexandria W, 66-37 27-69 39.1 5-25 20.0 7-7 100.0 17 24 41 18 16 14 7 15 66
Feb 27 vs. Huston-Tillotson W, 59-45 23-60 38.3 4-21 19.0 9-12 75.0 10 23 33 12 15 15 1 9 59
Feb 28 vs. Xavier W, 70-45 24-45 53.3 5-10 50.0 17-25 68.0 8 32 40 15 24 8 9 15 70
Mar 1 vs. Our Lady of the Lake L, 65-57 22-42 52.4 4-12 33.3 9-22 40.9 9 26 35 11 28 7 1 19 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 684-1661 41.2 156-526 29.7 302-453 66.7 10.3 25.3 35.6 12.4 16.9 9.0 4.2 15.8 60.9 0.876 0.076
Exhibition 3 40-139 28.8 15-56 26.8 26-36 72.2 7.0 19.3 26.3 7.0 26.3 5.7 2.7 15.7 40.3 0.563 -0.508
 
Home 16 378-889 42.5 76-273 27.8 163-233 70.0 10.6 22.9 33.4 11.8 14.5 8.9 4.2 16.4 62.2 0.931 0.114
Away 10 223-564 39.5 63-192 32.8 97-152 63.8 10.4 28.4 38.8 13.9 18.7 9.1 4.4 15.9 60.6 0.838 0.076
Neutral 4 83-208 39.9 17-61 27.9 42-68 61.8 9.3 27.0 36.3 11.0 21.8 9.5 3.8 12.8 56.3 0.771 -0.067
 
Wins 17 431-955 45.1 93-285 32.6 183-264 69.3 11.1 26.5 37.6 15.2 15.8 9.8 4.7 14.3 66.9 0.974 0.281
Losses 13 253-706 35.8 63-241 26.1 119-189 63.0 9.4 23.6 33.0 8.8 18.2 8.1 3.5 17.7 52.9 0.752 -0.183
 
October 3 72-165 43.6 19-49 38.8 35-58 60.3 10.7 26.0 36.7 11.7 19.7 8.7 2.0 15.3 66.0 0.896 0.209
November 7 151-388 38.9 39-119 32.8 64-83 77.1 8.1 27.0 35.1 9.6 18.0 5.9 4.4 16.1 57.9 0.812 -0.128
December 2 40-111 36.0 11-45 24.4 26-38 68.4 9.0 28.0 37.0 12.0 16.0 8.0 5.5 16.5 58.5 0.813 0.047
January 8 183-412 44.4 36-130 27.7 79-120 65.8 9.0 23.3 32.3 13.3 12.4 8.9 3.8 14.3 60.1 0.964 0.200
February 9 216-543 39.8 47-171 27.5 89-132 67.4 13.6 24.8 38.3 14.3 18.0 12.2 5.2 16.4 63.1 0.875 0.119
March 1 22-42 52.4 4-12 33.3 9-22 40.9 9.0 26.0 35.0 11.0 28.0 7.0 1.0 19.0 57.0 0.792 -0.099
Date Opponent Score Attend
Oct 25 Southeastern Baptist College W, 88-36 0
Oct 29 at Tougaloo W, 60-49 0
Oct 30 Philander Smith L, 60-50 0
Nov 1 No. 19 Mid-America Christian L, 74-67 0
Nov 4 at Florida Memorial W, 73-60 0
Nov 5 at St. Thomas L, 66-48 75
Nov 9 Texas Wesleyan L, 68-64 0
Nov 12 LeTourneau W, 61-53 0
Nov 15 at Southeastern Louisiana L, 74-35 448
Nov 19 at Lyon L, 58-53 0
Nov 20 vs. No. 25 Central Methodist (MO) L, 83-39 0
Dec 4 Tougaloo W, 56-46 0
Dec 7 at Southern University - Baton Rouge L, 69-41 259
Dec 13 Dillard L, 65-61 0
Dec 15 at Louisiana-Lafayette L, 90-45 669
Jan 6 Wiley W, 2-0 0
Jan 8 at Texas A&M Texarkana W, 74-57 0
Jan 13 at Jarvis Christian W, 62-48 0
Jan 15 at Texas College   -
Jan 20 Louisiana Christian W, 73-56 0
Jan 22 Xavier L, 59-54 0
Jan 25 at LSU Alexandria W, 82-52 0
Jan 27 Paul Quinn L, 58-47 0
Jan 29 Southwest W, 89-43 0
Feb 3 at Louisiana Christian L, 58-46 159
Feb 5 at Xavier L, 68-48 202
Feb 10 Our Lady of the Lake L, 70-54 156
Feb 12 at Huston-Tillotson W, 60-42 0
Feb 17 Jarvis Christian W, 84-57 0
Feb 19 Texas College W, 81-64 0
Feb 22 LSU Alexandria W, 66-37 0
Feb 27 vs. Huston-Tillotson W, 59-45 150
Feb 28 vs. Xavier W, 70-45 100
Mar 1 vs. Our Lady of the Lake L, 65-57 150