21 Kelcee Marshall
-
- Height:
- 5-8
-
- Weight:
- 0
-
- Hometown:
- Shreveport, Louisiana
-
- Position:
- G
-
- Year:
- JR
-
- High School:
- Southern Shreveport
Bio
| Name | Kelcee Marshall |
| Name you go by | Kelcee |
| Jersey Number | 21 |
| Position | G |
| Current Year of Eligibility (FR, SOPH, JR, SR) | JR |
| Date of Birth | 01/30/2002 |
| Major | Criminal Justice |
| Place of Birth (City, State) | Bossier City Louisiana |
| Hometown | Bossier city |
| Height | 58 |
| Target Graduation Date | 2024 |
| High School-include mascot | Bossier High Bearkats |
| High School Coaches Name(s) | Deshawn Williams 2016-18, Cherise Sims 2018-20 |
| High School Accolades (Academic and Athletic Achievements-Stats, etc.) | 2016-17 All state Honorable Mention, All city, All Parish, 1st team academic, 1st Team District, 2017-18 2nd team district 1st team academic, "heart of a champion award" Arkansas tournament 1st team academic, 2018-19 2nd team district, 2019-20 2nd team district |
| Previous Collegiate School | Southern University At Shreveport |
| Previous Collegiate Accolades (Academic and Athletic Achievements-Stats, etc.) | 3rd team all academic 2020-2021, #4 nation for scoring, 1st team all academic 2021-22, 2nd team LCCAC Team All Conference Honorable Mention, SUSLA Lady Jags Sophomore of the Year, 2nd leading scorer (13.2), 2nd Most Rebounds (8.3), 2nd Most Double Double Games (6) |
| Parents Names | Lakeisha Marshall |
| Twitter and Instagram Handles | @__kelceeee |
