Official Basketball Box Score
LSU-Shreveport at. Louisiana
11/29/2022 at 11:00 am @ Cajundome, Lafayette, LA

VISITORS: LSU Shreveport (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Destanee Roblow..... F   3-6   0-0   0-0 1 5 3 6 0 2 0 18
04 Tahjea Smith........ F   0-3   0-0   1-2 1 1 0 1 1 3 1 17
01 Alexis Brown........ G   0-1   0-1   0-0 0 1 0 0 1 2 2 23
02 Alona Washington.... G   0-3   0-3   0-0 0 2 2 0 1 0 0 21
12 Kiara Collins....... G   2-5   1-2   0-0 0 1 0 5 0 2 0 20
00 Tiarra Tillison.....   1-4   0-1   1-2 1 1 4 3 3 1 1 21
05 Tatym Barnes........   2-8   2-4   0-0 0 0 2 6 0 0 0 17
10 Angel Reese.........   2-6   0-1   2-2 1 1 1 6 2 2 1 22
13 De'Azhia Smith......   0-0   0-0   2-2 0 0 1 2 0 1 1 11
23 Derrica Gilbert.....   2-7   2-6   0-0 0 3 1 6 0 1 2 11
25 Chelsey White.......   1-1   0-0   3-4 1 1 4 5 0 1 0 19
TM TEAM................       0 0 0 2  
Totals.............. 13-44 5-18 9-12 5 16 21  18 40 8 17 8 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 30.0% 3rd Qtr : 20.0% 4th Qtr : 44.4% Game: 29.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 33.3% Game: 27.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 75.0%

HOME TEAM: University of Louisiana Lafayette (4-4,0-0 Sun Belt)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Johnson,Tamera...... F   1-3   0-0   2-2 2 0 1 4 0 1 0 12
20 Wren,Caira.......... F   3-4   0-0   0-0 1 2 1 6 0 1 0 12
03 Benedith,Nubia...... G   4-5   1-2   0-0 1 0 0 9 2 0 0 21
04 Wheaton,Lanay....... G   1-4   0-2   0-0 0 2 0 2 3 2 0 16
24 Rice,Destiny........ G   2-4   1-2   0-1 0 2 0 5 2 0 2 10
00 Jones,Ashlyn........   0-3   0-0   0-0 0 1 0 0 1 1 0 15
01 Stewart,Mariah......   4-6   0-0   0-0 0 1 2 8 0 1 1 11
10 Ratcliff,Lizzy......   1-3   0-0   0-1 1 1 0 2 0 1 0 9
11 Rothschild,Imani....   0-3   0-1   0-0 2 2 1 0 2 3 2 11
21 Porter,Sherry.......   1-2   0-0   0-1 0 4 1 2 0 0 0 17
22 James,Jaylyn........   3-3   1-1   1-3 0 2 0 8 1 0 1 14
23 Blanton,Alicia......   4-6   0-0   6-7 3 4 0 14 1 0 0 22
25 Ivery,Imani.........   2-3   1-1   1-2 1 2 1 6 1 2 1 14
35 Joseph,Wilnie.......   3-5   0-0   0-2 1 1 4 6 0 2 0 16
TM TEAM................       2 1 0 1  
Totals.............. 29-54 4-9 10-19 14 25 39  11 72 13 15 7 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 66.7% 3rd Qtr : 66.7% 4th Qtr : 30.8% Game: 53.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 44.4%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 70.0% 4th Qtr : 0% Game: 52.6%

Score by Periods 1 2 3 4 Total
 
LSU Shreveport...... 7 11 9 13 - 40
University of Louisiana Lafayette 13 27 23 9 - 72
Officials: Chastity Taylor, LaShonda Kidd, Chaney Muench
Attendance: 1982
Technical fouls: LSU-S-None. LA-None.
Points in the paint: LSU-S-12, LA-42. Points off turnovers: LSU-S-9, LA-15.
2nd chance points: LSU-S-2, LA-14. Fast break points: LSU-S-3, LA-9.
Bench Points: LSU-S-28, LA-46.