Official Basketball Box Score
LSU Shreveport at. Jarvis Christian
1/14/2023 at 02:00 PM @ E.W. Rand Center

VISITORS: LSU Shreveport (14-4, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tiarra Tillison..... *   1-5   1-4   0-0 0 2 2 3 1 6 1 26
2 Alona Washington.... *   1-7   0-2   0-0 3 1 2 2 2 2 0 30
3 Destanee Roblow..... *   5-10   0-0   6-10 4 3 2 16 2 3 2 24
5 Tatym Barnes........ *   1-2   1-2   0-2 0 1 1 3 1 0 2 11
23 Derrica Gilbert..... *   4-10   0-5   2-2 0 3 2 10 1 0 2 21
1 Alexis Brown........   2-6   0-2   0-0 1 3 1 4 4 6 2 38
4 Tahjea Smith........   3-8   0-0   7-8 1 6 2 13 1 5 2 27
10 Angel Reese.........   1-3   0-2   4-5 1 2 2 6 0 0 0 10
11 Tyquanna Ross.......   1-3   0-0   0-0 0 0 1 2 2 2 3 15
12 Kiara Collins.......   0-1   0-0   3-3 0 0 0 3 0 1 0 15
25 Chelsey White.......   4-8   0-0   4-6 3 2 1 12 0 1 0 19
TM Team................       0 0 0 0  
Totals.............. 23-63 2-17 26-36 13 23 36  16 74 14 26 14 236
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 11.8%
F Throw% Game: 72.2%

HOME TEAM: Jarvis Christian (7-7, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jada Williams....... *   5-8   2-2   4-5 3 2 1 16 0 2 1 36
14 Jazmin Sanders...... *   0-3   0-0   3-9 0 3 5 3 6 8 3 28
20 Micah McCrea........ *   4-10   1-3   2-4 1 3 3 11 2 6 6 33
23 Alexis Hordge....... *   1-10   0-0   0-0 1 2 5 2 2 1 0 25
24 Faith Robinson...... *   9-18   0-1   4-5 6 7 13  4 22 2 2 5 45
2 Ne'khyria Rogers....   0-3   0-0   0-0 1 0 1 0 0 0 2 10
5 Walneika Holmes.....   1-1   0-0   0-0 0 2 0 2 0 0 0 6
10 Tarondia Harold.....   1-4   0-0   0-0 1 0 2 2 0 1 0 12
22 B'Jne Arvie.........   2-5   0-0   0-0 2 1 3 4 0 1 1 11
32 Meya Gibson.........   0-2   0-1   0-0 0 0 0 0 0 1 0 16
45 Yvonne Forman.......   1-6   0-1   0-0 1 1 4 2 2 1 2 12
TM Team................       0 0 0 0  
Totals.............. 24-70 3-8 13-23 16 21 37  28 64 14 23 20 234
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 56.5%

Score by Periods 1 2 3 4 OT Total
 
LSU Shreveport...... 11 17 18 19 9 - 74
Jarvis Christian.... 10 18 17 17 3 - 65
Officials: ,,
Attendance: 0
Technical fouls: LSU SHRE-None. JARVIS C-None.