Official Basketball Box Score
Huston-Tillotson at. LSU Shreveport
1/21/2023 at 2:00 PM @ The Dock

VISITORS: Huston-Tillotson (8-10, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mycah McDonald...... *   5-15   1-9   4-6 2 4 3 15 3 4 2 35
10 Marleah Drake....... *   1-2   1-2   0-0 0 0 0 3 2 3 0 24
12 Ilana Sanford....... *   1-4   1-2   0-0 0 2 2 3 2 1 0 23
14 Irish Winn.......... *   3-8   0-1   1-1 1 6 2 7 0 1 0 26
22 Bre'Auna Smith...... *   4-11   1-1   6-7 1 9 10  1 15 0 1 0 30
0 Anessa Dussette.....   3-5   0-1   3-4 0 4 2 9 0 1 1 14
1 Ariana Smith........   2-4   0-0   2-2 1 0 4 6 2 2 2 21
3 Destiny Stanford....   0-0   0-0   0-0 0 0 1 0 0 1 1 8
11 Dyana Offutt........   2-3   0-0   2-2 2 0 1 6 0 2 0 10
24 Kieundria Dorsey....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
25 Justiss Brooks......   0-0   0-0   0-2 0 1 1 0 0 0 1 6
TM Team................       2 7 0 0  
Totals.............. 21-52 4-16 18-24 9 33 42  18 64 9 16 7 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 54.5% 4th Qtr : 37.5% Game: 40.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 85.7% 3rd Qtr : 50.0% 4th Qtr : 83.3% Game: 75.0%

HOME TEAM: LSU Shreveport (17-4, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tiarra Tillison..... *   2-3   0-0   1-2 0 1 4 5 0 0 0 17
1 Alexis Brown........ *   7-8   1-1   2-4 0 5 2 17 1 1 3 30
2 Alona Washington.... *   1-4   0-2   2-3 0 2 2 4 2 3 1 30
23 Derrica Gilbert..... *   2-4   1-2   0-0 0 1 2 5 0 2 2 26
25 Chelsey White....... *   3-8   0-0   2-2 1 1 4 8 0 0 0 11
3 Destanee Roblow.....   5-8   0-1   2-4 3 6 4 12 0 1 1 23
5 Tatym Barnes........   1-10   1-5   1-2 1 1 2 4 0 2 0 27
10 Angel Reese.........   0-3   0-2   2-3 0 2 0 2 1 3 0 6
12 Kiara Collins.......   4-8   0-0   2-3 1 2 0 10 1 1 0 26
13 De'Azhia Smith......   1-2   0-0   0-0 0 2 0 2 3 1 2 6
TM Team................       2 5 0 0  
Totals.............. 26-58 3-13 14-23 8 28 36  20 69 8 14 9 202
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 44.8%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 60.9%

Score by Periods 1 2 3 4 Total
 
Huston-Tillotson.... 13 17 15 19 - 64
LSU Shreveport...... 26 9 16 19 - 70
Officials: Ignacio Acevedo, Scott Brown, Tim Banks
Attendance: 0
Technical fouls: HUSTON-T-1. LSU SHRE-None.
Points in the paint: HUSTON-T-32, LSU SHRE-44. Points off turnovers: HUSTON-T-14, LSU SHRE-21.
2nd chance points: HUSTON-T-13, LSU SHRE-13. Fast break points: HUSTON-T-8, LSU SHRE-10.
Bench Points: HUSTON-T-21, LSU SHRE-31.