#1 Alexis Brown (PG) - LSU Shreveport

gp
26
pts/g
6.6
fg %
48.0
3pt %
30.8
ft %
63.1
reb/g
2.4
a/g
3.2
Player Stats
  Overall
Games 26
Games started 19
Minutes 654
Minutes per game 25.2
FG 59-123
FG Pct 48.0
3PT 12-39
3PT Pct 30.8
FT 41-65
FT Pct 63.1
Off rebounds 10
Def rebounds 53
Total rebounds 63
Rebounds per game 2.4
Personal fouls 50
Disqualifications 2
Assists 84
Turnovers 51
Assist to turnover ratio 1.6
Steals 45
Blocks 2
Points 171
Points per game 6.6
Points per 40 min 10.5
Recent Results
Date Opponent/Event Result
Feb 16 Texas College W, 65-39
Feb 18 Jarvis Christian W, 70-51
Feb 24 vs. Huston-Tillotson W, 74-65
Feb 25 vs. Louisiana Christian W, 62-46
Feb 26 vs. Texas A&M Texarkana L, 81-46
Mar 7 vs. Vanguard L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Mobile W, 74-65 1 31 3-6 50.0 0-0 - 4-6 66.7 10
Oct 29 Dillard (LA) W, 61-52 1 27 1-1 100.0 0-0 - 1-2 50.0 3
Nov 4 at No. 19 Mid-America Christian L, 62-59 1 29 4-11 36.4 2-6 33.3 0-0 - 10
Nov 5 at Langston L, 74-72 1 27 0-2 0.0 0-1 0.0 0-0 - 0
Nov 10 at Texas Wesleyan W, 77-69 1 22 1-3 33.3 1-1 100.0 3-4 75.0 6
Nov 11 at Dallas Christian College W, 92-44 1 30 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 18 Southeastern Baptist W, 2-0 - - - - - - - - -
Nov 21 # at Southern University at New Orleans L, 77-36 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Nov 29 # at University of Louisiana Lafayette L, 72-40 1 23 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 at Our Lady of the Lake L, 67-63 1 22 4-6 66.7 0-2 0.0 1-2 50.0 9
Dec 3 at Huston-Tillotson W, 93-72 - 18 2-4 50.0 2-3 66.7 2-4 50.0 8
Dec 6 LeTourneau University W, 62-50 - 26 3-8 37.5 0-3 0.0 1-1 100.0 7
Dec 8 LSU Alexandria W, 64-60 1 25 0-4 0.0 0-0 - 0-0 - 0
Dec 13 at Texas A&M Texarkana L, 71-68 1 34 3-3 100.0 0-0 - 1-2 50.0 7
Dec 17 Paul Quinn W, 80-46 1 16 2-5 40.0 1-4 25.0 0-1 0.0 5
Jan 3 Louisiana Christian W, 67-60 1 23 1-5 20.0 1-2 50.0 0-0 - 3
Jan 5 Southwest W, 89-80 - 18 0-1 0.0 0-0 - 3-6 50.0 3
Jan 12 at Texas College W, 66-58 - - - - - - - - -
Jan 14 at Jarvis Christian W, 74-65 - 38 2-6 33.3 0-2 0.0 0-0 - 4
Jan 16 at Xavier (LA) W, 71-63 1 31 4-6 66.7 0-0 - 0-0 - 8
Jan 19 Our Lady of the Lake W, 58-46 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 Huston-Tillotson W, 70-64 1 30 7-8 87.5 1-1 100.0 2-4 50.0 17
Jan 26 at Louisiana Christian L, 68-41 1 21 0-4 0.0 0-3 0.0 5-6 83.3 5
Jan 28 Xavier (LA) W, 70-45 1 24 4-5 80.0 2-3 66.7 0-0 - 10
Feb 2 Texas A&M Texarkana L, 65-54 1 19 2-3 66.7 1-1 100.0 0-0 - 5
Feb 4 at Paul Quinn W, 2-0 - - - - - - - - -
Feb 7 at LSU Alexandria W, 57-50 - 30 1-4 25.0 0-0 - 4-6 66.7 6
Feb 9 at Southwest W, 77-42 1 25 3-5 60.0 0-1 0.0 3-4 75.0 9
Feb 16 Texas College W, 65-39 - 17 4-5 80.0 1-2 50.0 4-8 50.0 13
Feb 18 Jarvis Christian W, 70-51 - 14 2-4 50.0 0-1 0.0 2-3 66.7 6
Feb 24 vs. Huston-Tillotson W, 74-65 - - - - - - - - -
Feb 25 vs. Louisiana Christian W, 62-46 - - - - - - - - -
Feb 26 vs. Texas A&M Texarkana L, 81-46 - - - - - - - - -
Mar 7 vs. Vanguard L, 71-60 1 33 2-6 33.3 0-1 0.0 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Mobile W, 74-65 1 31 1 1 2 1 1 1.0 1 0 2 -
Oct 29 Dillard (LA) W, 61-52 1 27 0 0 0 1 1 1.0 3 0 0 -
Nov 4 at No. 19 Mid-America Christian L, 62-59 1 29 0 2 2 2 2 1.0 1 0 2 -
Nov 5 at Langston L, 74-72 1 27 2 3 5 4 1 4.0 2 0 4 -
Nov 10 at Texas Wesleyan W, 77-69 1 22 0 1 1 2 3 0.7 0 0 2 -
Nov 11 at Dallas Christian College W, 92-44 1 30 0 2 2 3 3 1.0 2 0 1 -
Nov 18 Southeastern Baptist W, 2-0 - - - - - - - - - - - -
Nov 21 # at Southern University at New Orleans L, 77-36 1 22 0 0 0 0 3 0.0 1 0 1 0
Nov 29 # at University of Louisiana Lafayette L, 72-40 1 23 0 1 1 1 2 0.5 2 0 0 0
Dec 1 at Our Lady of the Lake L, 67-63 1 22 0 1 1 2 1 2.0 3 0 5 1
Dec 3 at Huston-Tillotson W, 93-72 - 18 0 0 0 3 2 1.5 1 0 1 -
Dec 6 LeTourneau University W, 62-50 - 26 2 0 2 3 1 3.0 3 0 2 -
Dec 8 LSU Alexandria W, 64-60 1 25 0 2 2 5 2 2.5 4 1 2 -
Dec 13 at Texas A&M Texarkana L, 71-68 1 34 0 3 3 7 4 1.8 3 0 3 -
Dec 17 Paul Quinn W, 80-46 1 16 1 2 3 4 1 4.0 0 0 0 -
Jan 3 Louisiana Christian W, 67-60 1 23 1 2 3 4 4 1.0 3 0 2 -
Jan 5 Southwest W, 89-80 - 18 2 2 4 3 2 1.5 3 0 3 -
Jan 12 at Texas College W, 66-58 - - - - - - - - - - - -
Jan 14 at Jarvis Christian W, 74-65 - 38 1 3 4 4 6 0.7 2 0 1 -
Jan 16 at Xavier (LA) W, 71-63 1 31 0 3 3 4 1 4.0 2 0 0 -
Jan 19 Our Lady of the Lake W, 58-46 1 24 0 3 3 1 0 - 3 0 1 -
Jan 21 Huston-Tillotson W, 70-64 1 30 0 5 5 1 1 1.0 3 0 2 -
Jan 26 at Louisiana Christian L, 68-41 1 21 0 1 1 3 3 1.0 0 0 2 0
Jan 28 Xavier (LA) W, 70-45 1 24 0 3 3 6 3 2.0 0 0 1 -
Feb 2 Texas A&M Texarkana L, 65-54 1 19 0 1 1 1 1 1.0 1 0 2 -
Feb 4 at Paul Quinn W, 2-0 - - - - - - - - - - - -
Feb 7 at LSU Alexandria W, 57-50 - 30 0 4 4 5 3 1.7 0 0 1 -
Feb 9 at Southwest W, 77-42 1 25 0 2 2 5 2 2.5 2 1 3 -
Feb 16 Texas College W, 65-39 - 17 0 4 4 1 1 1.0 1 0 1 -
Feb 18 Jarvis Christian W, 70-51 - 14 0 1 1 2 1 2.0 0 0 2 -
Feb 24 vs. Huston-Tillotson W, 74-65 - - - - - - - - - - - -
Feb 25 vs. Louisiana Christian W, 62-46 - - - - - - - - - - - -
Feb 26 vs. Texas A&M Texarkana L, 81-46 - - - - - - - - - - - -
Mar 7 vs. Vanguard L, 71-60 1 33 0 2 2 7 1 7.0 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 19 25.2 2.3-4.7 48.0 0.5-1.5 30.8 1.6-2.5 63.1 6.6
2023-24 33 33 24.2 2.8-6.0 45.7 0.8-2.4 34.2 1.5-2.0 76.1 7.9
2024-25 31 13 22.6 2.1-4.9 43.0 0.5-1.6 29.4 1.3-2.0 66.1 6.0
Total 90 65 23.9 2.4-5.3 45.5 0.6-1.9 32.0 1.5-2.2 68.6 6.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 19 654 59-123 48.0 12-39 30.8 41-65 63.1 171
2023-24 33 33 799 91-199 45.7 27-79 34.2 51-67 76.1 260
2024-25 31 13 700 65-151 43.0 15-51 29.4 41-62 66.1 186
Total 90 65 2153 215-473 45.5 54-169 32.0 133-194 68.6 617
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 19 25.2 0.0-0.0 48.0 0.0-0.0 30.8 0.0-0.0 63.1 0.0
2023-24 33 33 24.2 0.0-0.0 45.7 0.0-0.0 34.2 0.0-0.0 76.1 0.0
2024-25 31 13 22.6 0.0-0.0 43.0 0.0-0.0 29.4 0.0-0.0 66.1 0.0
Total 90 65 23.9 0.0-0.0 45.5 0.0-0.0 32.0 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 19 25.2 0.4 2.0 2.4 1.9 0.1 3.2 2.0 1.6 1.7 0.1
2023-24 33 33 24.2 0.5 1.7 2.2 1.6 0.0 4.4 2.1 2.1 1.5 0.0
2024-25 31 13 22.6 0.7 1.7 2.4 1.4 0.0 3.4 1.8 1.8 2.3 0.0
Total 90 65 23.9 0.5 1.8 2.3 1.6 0.0 3.7 2.0 1.9 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 19 654 10 53 63 50 2 84 51 1.6 45 2
2023-24 33 33 799 16 57 73 54 0 145 69 2.1 49 1
2024-25 31 13 700 21 53 74 43 0 104 57 1.8 70 0
Total 90 65 2153 47 163 210 147 2 333 177 1.9 164 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 19 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 33 33 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
2024-25 31 13 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 90 65 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 19 25.2 2.3-4.7 48.0 0.5-1.5 30.8 1.6-2.5 63.1 6.6
Exhibition 2 2 22.5 0.0-1.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 13 9 22.6 2.4-4.6 51.7 0.5-1.4 38.9 1.3-2.4 54.8 6.6
Away 12 9 27.3 2.2-4.8 45.6 0.4-1.7 25.0 1.8-2.5 70.0 6.5
Neutral 1 1 33.0 2.0-6.0 33.3 0.0-1.0 0.0 3.0-4.0 75.0 7.0
-
Wins 19 12 24.7 2.3-4.6 50.0 0.5-1.3 36.0 1.6-2.7 60.8 6.7
Losses 7 7 26.4 2.1-5.0 42.9 0.4-2.0 21.4 1.4-2.0 71.4 6.1
-
October 2 2 29.0 2.0-3.5 57.1 0.0-0.0 - 2.5-4.0 62.5 6.5
November 4 4 27.0 1.8-4.8 36.8 0.8-2.2 33.3 1.2-1.5 83.3 5.5
December 6 4 23.5 2.3-5.0 46.7 0.5-2.0 25.0 0.8-1.7 50.0 6.0
January 8 6 26.1 2.5-5.0 50.0 0.5-1.5 33.3 1.2-2.0 62.5 6.8
February 5 2 21.0 2.4-4.2 57.1 0.4-1.0 40.0 2.6-4.2 61.9 7.8
March 1 1 33.0 2.0-6.0 33.3 0.0-1.0 0.0 3.0-4.0 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 19 654 59-123 48.0 12-39 30.8 41-65 63.1 171
Exhibition 2 2 45 0-3 0.0 0-2 0.0 0-0 - 0
-
Home 13 9 294 31-60 51.7 7-18 38.9 17-31 54.8 86
Away 12 9 327 26-57 45.6 5-20 25.0 21-30 70.0 78
Neutral 1 1 33 2-6 33.3 0-1 0.0 3-4 75.0 7
-
Wins 19 12 469 44-88 50.0 9-25 36.0 31-51 60.8 128
Losses 7 7 185 15-35 42.9 3-14 21.4 10-14 71.4 43
-
October 2 2 58 4-7 57.1 0-0 - 5-8 62.5 13
November 4 4 108 7-19 36.8 3-9 33.3 5-6 83.3 22
December 6 4 141 14-30 46.7 3-12 25.0 5-10 50.0 36
January 8 6 209 20-40 50.0 4-12 33.3 10-16 62.5 54
February 5 2 105 12-21 57.1 2-5 40.0 13-21 61.9 39
March 1 1 33 2-6 33.3 0-1 0.0 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 19 25.2 0.0-0.0 48.0 0.0-0.0 30.8 0.0-0.0 63.1 0.0
Exhibition 2 2 22.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 13 9 22.6 0.0-0.0 51.7 0.0-0.0 38.9 0.0-0.0 54.8 0.0
Away 12 9 27.3 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 70.0 0.0
Neutral 1 1 33.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
-
Wins 19 12 24.7 0.0-0.0 50.0 0.0-0.0 36.0 0.0-0.0 60.8 0.0
Losses 7 7 26.4 0.0-0.0 42.9 0.0-0.0 21.4 0.0-0.0 71.4 0.0
-
October 2 2 29.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 62.5 0.0
November 4 4 27.0 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 83.3 0.0
December 6 4 23.5 0.0-0.0 46.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 8 6 26.1 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
February 5 2 21.0 0.0-0.0 57.1 0.0-0.0 40.0 0.0-0.0 61.9 0.0
March 1 1 33.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 19 25.2 0.4 2.0 2.4 1.9 0.1 3.2 2.0 1.6 1.7 0.1
Exhibition 2 2 22.5 0.0 0.5 0.5 0.5 0.0 0.5 2.5 0.2 1.5 0.0
-
Home 13 9 22.6 0.5 2.0 2.5 1.5 - 2.5 1.5 1.7 1.9 0.1
Away 12 9 27.3 0.3 2.1 2.3 2.1 0.1 3.7 2.6 1.4 1.5 0.1
Neutral 1 1 33.0 0.0 2.0 2.0 5.0 1.0 7.0 1.0 7.0 2.0 0.0
-
Wins 19 12 24.7 0.4 2.1 2.5 1.4 - 3.1 2.0 1.5 1.7 0.1
Losses 7 7 26.4 0.3 1.9 2.1 3.3 0.3 3.7 1.9 2.0 1.7 0.0
-
October 2 2 29.0 0.5 0.5 1.0 1.0 - 1.0 1.0 1.0 2.0 0.0
November 4 4 27.0 0.5 2.0 2.5 2.3 - 2.8 2.3 1.2 1.3 0.0
December 6 4 23.5 0.5 1.3 1.8 2.2 0.2 4.0 1.8 2.2 2.3 0.2
January 8 6 26.1 0.5 2.8 3.3 1.5 0.0 3.3 2.5 1.3 2.0 0.0
February 5 2 21.0 0.0 2.4 2.4 1.8 - 2.8 1.6 1.8 0.8 0.2
March 1 1 33.0 0.0 2.0 2.0 5.0 1.0 7.0 1.0 7.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 19 654 10 53 63 50 2 84 51 1.6 45 2
Exhibition 2 2 45 0 1 1 1 0 1 5 0.2 3 0
-
Home 13 9 294 7 26 33 20 - 33 19 1.7 25 1
Away 12 9 327 3 25 28 25 1 44 31 1.4 18 1
Neutral 1 1 33 0 2 2 5 1 7 1 7.0 2 0
-
Wins 19 12 469 8 40 48 27 - 58 38 1.5 33 2
Losses 7 7 185 2 13 15 23 2 26 13 2.0 12 0
-
October 2 2 58 1 1 2 2 - 2 2 1.0 4 0
November 4 4 108 2 8 10 9 - 11 9 1.2 5 0
December 6 4 141 3 8 11 13 1 24 11 2.2 14 1
January 8 6 209 4 22 26 12 0 26 20 1.3 16 0
February 5 2 105 0 12 12 9 - 14 8 1.8 4 1
March 1 1 33 0 2 2 5 1 7 1 7.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 19 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 13 9 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 9 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
-
Wins 19 12 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
January 8 6 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 5 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0