13 Skyler Christmas
-
- Height:
- 5-6
-
- Hometown:
- Slidell, Louisiana
-
- Position:
- G
-
- Year:
- Jr
-
- Previous College:
- Georgia Southwestern University
-
- gp
- 30
-
- pts/g
- 8.2
-
- fg %
- 37.4
-
- 3pt %
- 22.7
-
- ft %
- 63.0
-
- reb/g
- 1.6
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 1 | |
| Minutes | 502 | |
| Minutes per game | 16.7 | |
| FG | 86-230 | |
| FG Pct | 37.4 | |
| 3PT | 15-66 | |
| 3PT Pct | 22.7 | |
| FT | 58-92 | |
| FT Pct | 63.0 | |
| Off rebounds | 18 | |
| Def rebounds | 31 | |
| Total rebounds | 49 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 64 | |
| Disqualifications | 1 | |
| Assists | 24 | |
| Turnovers | 39 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 47 | |
| Blocks | 0 | |
| Points | 245 | |
| Points per game | 8.2 | |
| Points per 40 min | 19.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 1 | at Centenary (LA) | W, 88-48 | 0 | 18 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 4 | Dillard (LA) | W, 63-31 | - | 15 | 3-6 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Nov 16 | at Rust (MS) | L, 74-57 | 1 | 23 | 2-11 | 18.2 | 0-4 | 0.0 | 5-9 | 55.6 | 9 |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 0 | 8 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | LSU Alexandria | W, 62-54 | - | 19 | 1-6 | 16.7 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Dec 2 | Louisiana Christian | W, 86-57 | - | 15 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 7 | Rust (MS) | W, 68-59 | - | 15 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | 19 | 3-11 | 27.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | - | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Jan 4 | at Southwest | W, 73-41 | - | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| Jan 6 | at Paul Quinn | W, 73-65 | 0 | 12 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Jarvis Christian | W, 99-39 | - | 19 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Jan 13 | Texas College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | 20 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 27 | at Louisiana Christian | W, 86-65 | 0 | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | 12 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | 19 | 5-11 | 45.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | 20 | 4-10 | 40.0 | 0-4 | 0.0 | 6-6 | 100.0 | 14 |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | 18 | 4-12 | 33.3 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Feb 10 | at Texas College | W, 123-69 | - | 14 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | 17 | 7-12 | 58.3 | 3-4 | 75.0 | 1-3 | 33.3 | 18 |
| Feb 15 | at Xavier (LA) | W, 67-61 | 0 | 15 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at North American | W, 90-74 | - | 20 | 4-12 | 33.3 | 0-0 | - | 5-9 | 55.6 | 13 |
| Feb 22 | Southwest | W, 65-60 | - | 23 | 2-9 | 22.2 | 2-6 | 33.3 | 3-6 | 50.0 | 9 |
| Feb 24 | Paul Quinn | W, 101-59 | - | 22 | 6-11 | 54.5 | 1-4 | 25.0 | 1-2 | 50.0 | 14 |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | vs. Southwest | W, 82-46 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 5-9 | 55.6 | 11 |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | 21 | 8-11 | 72.7 | 2-4 | 50.0 | 8-12 | 66.7 | 26 |
| Mar 15 | vs. Tabor | W, 69-59 | - | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Mayville State | L, 86-65 | - | 10 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 10 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | 0 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 4 | Dillard (LA) | W, 63-31 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 16 | at Rust (MS) | L, 74-57 | 1 | 23 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 30 | LSU Alexandria | W, 62-54 | - | 19 | 0 | 2 | 2 | 3 | 2 | 1.5 | 3 | 0 | 0 | - |
| Dec 2 | Louisiana Christian | W, 86-57 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 4 | - |
| Dec 7 | Rust (MS) | W, 68-59 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | - | 19 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | - | 12 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | - | 22 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 4 | at Southwest | W, 73-41 | - | 22 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 6 | at Paul Quinn | W, 73-65 | 0 | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 11 | Jarvis Christian | W, 99-39 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 13 | Texas College | W, 108-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | - | 20 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | 0 | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | - | 19 | 2 | 1 | 3 | 3 | 2 | 1.5 | 6 | 0 | 3 | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 4 | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | 18 | 3 | 3 | 6 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Feb 10 | at Texas College | W, 123-69 | - | 14 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | - | 17 | 0 | 0 | 0 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 17 | at North American | W, 90-74 | - | 20 | 3 | 1 | 4 | 3 | 2 | 1.5 | 2 | 0 | 4 | - |
| Feb 22 | Southwest | W, 65-60 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 24 | Paul Quinn | W, 101-59 | - | 22 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 3 | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 2 | vs. Southwest | W, 82-46 | - | 18 | 1 | 1 | 2 | 1 | 4 | 0.3 | 5 | 0 | 2 | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | - | 21 | 1 | 0 | 1 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Mar 15 | vs. Tabor | W, 69-59 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 16 | vs. Mayville State | L, 86-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 16.7 | 2.9-7.7 | 37.4 | 0.5-2.2 | 22.7 | 1.9-3.1 | 63.0 | 8.2 |
| Total | 30 | 1 | 16.7 | 2.9-7.7 | 37.4 | 0.5-2.2 | 22.7 | 1.9-3.1 | 63.0 | 8.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 502 | 86-230 | 37.4 | 15-66 | 22.7 | 58-92 | 63.0 | 245 |
| Total | 30 | 1 | 502 | 86-230 | 37.4 | 15-66 | 22.7 | 58-92 | 63.0 | 245 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 16.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 22.7 | 0.0-0.0 | 63.0 | 0.0 |
| Total | 30 | 1 | 16.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 22.7 | 0.0-0.0 | 63.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 16.7 | 0.6 | 1.0 | 1.6 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 1.6 | 0.0 |
| Total | 30 | 1 | 16.7 | 0.6 | 1.0 | 1.6 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 1.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 502 | 18 | 31 | 49 | 64 | 1 | 24 | 39 | 0.6 | 47 | 0 |
| Total | 30 | 1 | 502 | 18 | 31 | 49 | 64 | 1 | 24 | 39 | 0.6 | 47 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 30 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 16.7 | 2.9-7.7 | 37.4 | 0.5-2.2 | 22.7 | 1.9-3.1 | 63.0 | 8.2 |
| Conference | 19 | 0 | 17.5 | 3.1-8.4 | 36.9 | 0.6-2.5 | 25.5 | 1.8-2.8 | 64.8 | 8.7 | |
| Exhibition | 1 | - | 22.0 | 3.0-6.0 | 50.0 | 1.0-1.0 | 100.0 | 3.0-4.0 | 75.0 | 10.0 | |
| Location | Home | 11 | - | 17.6 | 3.3-8.2 | 40.0 | 0.8-2.5 | 33.3 | 2.2-3.3 | 66.7 | 9.5 |
| Away | 14 | 1 | 16.3 | 2.6-7.8 | 33.9 | 0.3-2.1 | 13.8 | 1.5-2.5 | 60.0 | 7.1 | |
| Neutral | 5 | - | 16.0 | 2.6-6.2 | 41.9 | 0.4-2.0 | 20.0 | 2.6-4.2 | 61.9 | 8.2 | |
| Result | Wins | 27 | 0 | 17.0 | 3.0-7.8 | 39.0 | 0.6-2.1 | 25.9 | 1.9-3.0 | 63.0 | 8.5 |
| Losses | 3 | 1 | 14.3 | 1.3-6.7 | 20.0 | 0.0-2.7 | 0.0 | 2.3-3.7 | 63.6 | 5.0 | |
| Month | October | 1 | - | 10.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| November | 5 | 1 | 16.6 | 2.4-6.8 | 35.3 | 0.4-1.6 | 25.0 | 2.2-3.8 | 57.9 | 7.4 | |
| December | 4 | - | 15.3 | 1.8-7.0 | 25.0 | 0.0-1.8 | 0.0 | 1.2-1.5 | 83.3 | 4.8 | |
| January | 6 | 0 | 16.7 | 2.2-6.2 | 35.1 | 0.3-1.8 | 18.2 | 1.2-1.8 | 63.6 | 5.8 | |
| February | 9 | 0 | 18.7 | 4.4-10.7 | 41.7 | 1.0-3.3 | 30.0 | 2.2-3.7 | 60.6 | 12.1 | |
| March | 5 | - | 16.0 | 2.6-6.2 | 41.9 | 0.4-2.0 | 20.0 | 2.6-4.2 | 61.9 | 8.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 502 | 86-230 | 37.4 | 15-66 | 22.7 | 58-92 | 63.0 | 245 |
| Conference | 19 | 0 | 333 | 59-160 | 36.9 | 12-47 | 25.5 | 35-54 | 64.8 | 165 | |
| Exhibition | 1 | - | 22 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 | |
| Location | Home | 11 | - | 194 | 36-90 | 40.0 | 9-27 | 33.3 | 24-36 | 66.7 | 105 |
| Away | 14 | 1 | 228 | 37-109 | 33.9 | 4-29 | 13.8 | 21-35 | 60.0 | 99 | |
| Neutral | 5 | - | 80 | 13-31 | 41.9 | 2-10 | 20.0 | 13-21 | 61.9 | 41 | |
| Result | Wins | 27 | 0 | 459 | 82-210 | 39.0 | 15-58 | 25.9 | 51-81 | 63.0 | 230 |
| Losses | 3 | 1 | 43 | 4-20 | 20.0 | 0-8 | 0.0 | 7-11 | 63.6 | 15 | |
| Month | October | 1 | - | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 5 | 1 | 83 | 12-34 | 35.3 | 2-8 | 25.0 | 11-19 | 57.9 | 37 | |
| December | 4 | - | 61 | 7-28 | 25.0 | 0-7 | 0.0 | 5-6 | 83.3 | 19 | |
| January | 6 | 0 | 100 | 13-37 | 35.1 | 2-11 | 18.2 | 7-11 | 63.6 | 35 | |
| February | 9 | 0 | 168 | 40-96 | 41.7 | 9-30 | 30.0 | 20-33 | 60.6 | 109 | |
| March | 5 | - | 80 | 13-31 | 41.9 | 2-10 | 20.0 | 13-21 | 61.9 | 41 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 16.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 22.7 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 19 | 0 | 17.5 | 0.0-0.0 | 36.9 | 0.0-0.0 | 25.5 | 0.0-0.0 | 64.8 | 0.0 | |
| Exhibition | 1 | - | 22.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 11 | - | 17.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 14 | 1 | 16.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 13.8 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 5 | - | 16.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 61.9 | 0.0 | |
| Result | Wins | 27 | 0 | 17.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 63.0 | 0.0 |
| Losses | 3 | 1 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 5 | 1 | 16.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 57.9 | 0.0 | |
| December | 4 | - | 15.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | 0 | 16.7 | 0.0-0.0 | 35.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 63.6 | 0.0 | |
| February | 9 | 0 | 18.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 60.6 | 0.0 | |
| March | 5 | - | 16.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 61.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 16.7 | 0.6 | 1.0 | 1.6 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 1.6 | 0.0 |
| Conference | 19 | 0 | 17.5 | 0.6 | 1.1 | 1.7 | 2.2 | 0.0 | 1.1 | 1.4 | 0.8 | 1.7 | 0.0 | |
| Exhibition | 1 | - | 22.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Location | Home | 11 | - | 17.6 | 0.4 | 1.2 | 1.5 | 2.1 | - | 1.2 | 1.1 | 1.1 | 2.1 | 0.0 |
| Away | 14 | 1 | 16.3 | 0.9 | 1.1 | 1.9 | 2.3 | 0.0 | 0.7 | 1.5 | 0.5 | 0.9 | 0.0 | |
| Neutral | 5 | - | 16.0 | 0.4 | 0.6 | 1.0 | 1.8 | 0.2 | 0.2 | 1.2 | 0.2 | 2.2 | 0.0 | |
| Result | Wins | 27 | 0 | 17.0 | 0.6 | 1.0 | 1.6 | 1.9 | 0.0 | 0.9 | 1.3 | 0.7 | 1.6 | 0.0 |
| Losses | 3 | 1 | 14.3 | 1.0 | 1.0 | 2.0 | 4.0 | 0.3 | 0.3 | 1.7 | 0.2 | 1.3 | 0.0 | |
| Month | October | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1 | 16.6 | 0.8 | 1.4 | 2.2 | 2.0 | 0.0 | 1.0 | 1.2 | 0.8 | 1.2 | 0.0 | |
| December | 4 | - | 15.3 | 0.3 | 1.3 | 1.5 | 2.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.5 | 0.0 | |
| January | 6 | 0 | 16.7 | 0.0 | 0.8 | 0.8 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 1.0 | 0.0 | |
| February | 9 | 0 | 18.7 | 1.1 | 1.1 | 2.2 | 2.6 | 0.0 | 1.7 | 1.0 | 1.7 | 2.4 | 0.0 | |
| March | 5 | - | 16.0 | 0.4 | 0.6 | 1.0 | 1.8 | 0.2 | 0.2 | 1.2 | 0.2 | 2.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 502 | 18 | 31 | 49 | 64 | 1 | 24 | 39 | 0.6 | 47 | 0 |
| Conference | 19 | 0 | 333 | 11 | 21 | 32 | 42 | 0 | 21 | 26 | 0.8 | 33 | 0 | |
| Exhibition | 1 | - | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 11 | - | 194 | 4 | 13 | 17 | 23 | - | 13 | 12 | 1.1 | 23 | 0 |
| Away | 14 | 1 | 228 | 12 | 15 | 27 | 32 | 0 | 10 | 21 | 0.5 | 13 | 0 | |
| Neutral | 5 | - | 80 | 2 | 3 | 5 | 9 | 1 | 1 | 6 | 0.2 | 11 | 0 | |
| Result | Wins | 27 | 0 | 459 | 15 | 28 | 43 | 52 | 0 | 23 | 34 | 0.7 | 43 | 0 |
| Losses | 3 | 1 | 43 | 3 | 3 | 6 | 12 | 1 | 1 | 5 | 0.2 | 4 | 0 | |
| Month | October | 1 | - | 10 | 1 | 1 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
| November | 5 | 1 | 83 | 4 | 7 | 11 | 10 | 0 | 5 | 6 | 0.8 | 6 | 0 | |
| December | 4 | - | 61 | 1 | 5 | 6 | 11 | 0 | 1 | 5 | 0.2 | 2 | 0 | |
| January | 6 | 0 | 100 | 0 | 5 | 5 | 8 | 0 | 2 | 10 | 0.2 | 6 | 0 | |
| February | 9 | 0 | 168 | 10 | 10 | 20 | 23 | 0 | 15 | 9 | 1.7 | 22 | 0 | |
| March | 5 | - | 80 | 2 | 3 | 5 | 9 | 1 | 1 | 6 | 0.2 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 19 | 0 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 27 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 3 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | 0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 9 | 0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 5 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Pilot Women's Basketball Ends Conference Season Undefeated
February 24, 2024
Women's Basketball Secures Twentieth Straight Conference Win
February 17, 2024
Pilots Put Up Second Straight Triple Digit Score
February 3, 2024
Women's Basketball Edges Out the Generals
January 25, 2024
Women's Basketball Sit Bulldogs Down with 60-Point Victory
January 11, 2024
Pilots Fall in Exhibition Game with Ragin' Cajuns of Louisiana
December 19, 2023
Pilots Sweep Ladies Off Their Feet With 40 Point Victory
November 1, 2023
