24 Tanashia Hairston
-
- Height:
- 5-7
-
- Hometown:
- Martinsville, Virginia
-
- Position:
- G
-
- Year:
- So
-
- Previous College:
- Shaw University
-
- gp
- 33
-
- pts/g
- 5.9
-
- fg %
- 40.7
-
- 3pt %
- 36.7
-
- ft %
- 73.7
-
- reb/g
- 1.7
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 33 | |
| Games started | 29 | |
| Minutes | 599 | |
| Minutes per game | 18.2 | |
| FG | 74-182 | |
| FG Pct | 40.7 | |
| 3PT | 33-90 | |
| 3PT Pct | 36.7 | |
| FT | 14-19 | |
| FT Pct | 73.7 | |
| Off rebounds | 13 | |
| Def rebounds | 42 | |
| Total rebounds | 55 | |
| Rebounds per game | 1.7 | |
| Personal fouls | 46 | |
| Disqualifications | 0 | |
| Assists | 27 | |
| Turnovers | 36 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 21 | |
| Blocks | 5 | |
| Points | 195 | |
| Points per game | 5.9 | |
| Points per 40 min | 13.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 1 | at Centenary (LA) | W, 88-48 | 1 | 17 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 4 | Dillard (LA) | W, 63-31 | 1 | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 16 | at Rust (MS) | L, 74-57 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 1 | 17 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 30 | LSU Alexandria | W, 62-54 | 1 | 19 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 2 | Louisiana Christian | W, 86-57 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Rust (MS) | W, 68-59 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | 1 | 21 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Huston-Tillotson | W, 62-48 | 1 | 23 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Southwest | W, 73-41 | 1 | 17 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 6 | at Paul Quinn | W, 73-65 | 1 | 12 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 11 | Jarvis Christian | W, 99-39 | 1 | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 13 | Texas College | W, 108-58 | 1 | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Jan 18 | Xavier (LA) | W, 61-59 | 1 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | North American | W, 97-64 | 1 | 22 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 25 | at LSU Alexandria | W, 74-73 | 1 | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 27 | at Louisiana Christian | W, 86-65 | 1 | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | 1 | 15 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 1 | Our Lady of the Lake | W, 104-59 | 1 | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 12 |
| Feb 3 | Huston-Tillotson | W, 104-70 | 1 | 20 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | 17 | 3-9 | 33.3 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Feb 10 | at Texas College | W, 123-69 | 1 | 26 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | 1 | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 15 | at Xavier (LA) | W, 67-61 | 1 | 24 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 17 | at North American | W, 90-74 | 1 | 20 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 22 | Southwest | W, 65-60 | 1 | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 24 | Paul Quinn | W, 101-59 | - | 22 | 6-12 | 50.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | 1 | 25 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Mar 2 | vs. Southwest | W, 82-46 | 1 | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | 1 | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 15 | vs. Tabor | W, 69-59 | 1 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 16 | vs. Mayville State | L, 86-65 | 1 | 20 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Texas Wesleyan | L, 79-72 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 1 | at Centenary (LA) | W, 88-48 | 1 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 4 | Dillard (LA) | W, 63-31 | 1 | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | at Rust (MS) | L, 74-57 | - | 9 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 17 | at Philander Smith (AR) | W, 68-56 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 30 | LSU Alexandria | W, 62-54 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 2 | Louisiana Christian | W, 86-57 | 1 | 18 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 7 | Rust (MS) | W, 68-59 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | at Our Lady of the Lake | W, 73-50 | 1 | 21 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 16 | at Huston-Tillotson | W, 62-48 | 1 | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 19 | at University of Louisiana Lafayette | L, 64-46 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 4 | at Southwest | W, 73-41 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 6 | at Paul Quinn | W, 73-65 | 1 | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 11 | Jarvis Christian | W, 99-39 | 1 | 12 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 13 | Texas College | W, 108-58 | 1 | 22 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 18 | Xavier (LA) | W, 61-59 | 1 | 17 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | North American | W, 97-64 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 25 | at LSU Alexandria | W, 74-73 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 27 | at Louisiana Christian | W, 86-65 | 1 | 16 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 30 | at Texas A&M Texarkana | W, 66-42 | 1 | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 1 | 1 | - |
| Feb 1 | Our Lady of the Lake | W, 104-59 | 1 | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 3 | Huston-Tillotson | W, 104-70 | 1 | 20 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 8 | at Jarvis Christian | W, 100-58 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 10 | at Texas College | W, 123-69 | 1 | 26 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Feb 13 | Texas A&M Texarkana | W, 85-55 | 1 | 21 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Xavier (LA) | W, 67-61 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Feb 17 | at North American | W, 90-74 | 1 | 20 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | Southwest | W, 65-60 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 24 | Paul Quinn | W, 101-59 | - | 22 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 1 | vs. Louisiana Christian | W, 90-47 | 1 | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 2 | 0 | - |
| Mar 2 | vs. Southwest | W, 82-46 | 1 | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Mar 3 | vs. Xavier (LA) | W, 66-55 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 15 | vs. Tabor | W, 69-59 | 1 | 18 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Mar 16 | vs. Mayville State | L, 86-65 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 18.2 | 2.2-5.5 | 40.7 | 1.0-2.7 | 36.7 | 0.4-0.6 | 73.7 | 5.9 |
| Total | 33 | 29 | 18.2 | 2.2-5.5 | 40.7 | 1.0-2.7 | 36.7 | 0.4-0.6 | 73.7 | 5.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 599 | 74-182 | 40.7 | 33-90 | 36.7 | 14-19 | 73.7 | 195 |
| Total | 33 | 29 | 599 | 74-182 | 40.7 | 33-90 | 36.7 | 14-19 | 73.7 | 195 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 18.2 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 73.7 | 0.0 |
| Total | 33 | 29 | 18.2 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 73.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 18.2 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
| Total | 33 | 29 | 18.2 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 599 | 13 | 42 | 55 | 46 | 0 | 27 | 36 | 0.8 | 21 | 5 |
| Total | 33 | 29 | 599 | 13 | 42 | 55 | 46 | 0 | 27 | 36 | 0.8 | 21 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 29 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 33 | 29 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 18.2 | 2.2-5.5 | 40.7 | 1.0-2.7 | 36.7 | 0.4-0.6 | 73.7 | 5.9 |
| Conference | 22 | 20 | 18.7 | 2.5-6.2 | 39.4 | 1.0-2.8 | 36.1 | 0.5-0.7 | 80.0 | 6.5 | |
| Exhibition | 1 | 1 | 18.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 12 | 18.3 | 2.2-4.9 | 44.9 | 1.2-2.7 | 44.7 | 0.4-0.6 | 75.0 | 6.1 |
| Away | 14 | 12 | 17.1 | 2.5-6.4 | 39.3 | 0.8-2.5 | 31.4 | 0.6-0.8 | 72.7 | 6.4 | |
| Neutral | 5 | 5 | 20.6 | 1.6-4.8 | 33.3 | 1.0-3.4 | 29.4 | 0.0-0.0 | - | 4.2 | |
| Result | Wins | 30 | 28 | 18.8 | 2.4-5.7 | 41.3 | 1.0-2.7 | 38.3 | 0.4-0.6 | 76.5 | 6.2 |
| Losses | 3 | 1 | 11.7 | 1.0-3.3 | 30.0 | 0.7-3.0 | 22.2 | 0.3-0.7 | 50.0 | 3.0 | |
| Month | October | 1 | - | 6.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 |
| November | 5 | 4 | 16.8 | 2.4-4.6 | 52.2 | 1.2-2.4 | 50.0 | 0.4-0.8 | 50.0 | 6.4 | |
| December | 4 | 4 | 19.0 | 1.2-4.8 | 26.3 | 0.0-2.2 | 0.0 | 0.2-0.2 | 100.0 | 2.8 | |
| January | 9 | 9 | 15.4 | 1.9-5.4 | 34.7 | 0.6-2.0 | 27.8 | 0.1-0.3 | 33.3 | 4.4 | |
| February | 9 | 7 | 21.2 | 3.3-7.2 | 46.2 | 1.7-3.6 | 46.9 | 1.1-1.2 | 90.9 | 9.4 | |
| March | 5 | 5 | 20.6 | 1.6-4.8 | 33.3 | 1.0-3.4 | 29.4 | 0.0-0.0 | - | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 599 | 74-182 | 40.7 | 33-90 | 36.7 | 14-19 | 73.7 | 195 |
| Conference | 22 | 20 | 411 | 54-137 | 39.4 | 22-61 | 36.1 | 12-15 | 80.0 | 142 | |
| Exhibition | 1 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 12 | 256 | 31-69 | 44.9 | 17-38 | 44.7 | 6-8 | 75.0 | 85 |
| Away | 14 | 12 | 240 | 35-89 | 39.3 | 11-35 | 31.4 | 8-11 | 72.7 | 89 | |
| Neutral | 5 | 5 | 103 | 8-24 | 33.3 | 5-17 | 29.4 | 0-0 | - | 21 | |
| Result | Wins | 30 | 28 | 564 | 71-172 | 41.3 | 31-81 | 38.3 | 13-17 | 76.5 | 186 |
| Losses | 3 | 1 | 35 | 3-10 | 30.0 | 2-9 | 22.2 | 1-2 | 50.0 | 9 | |
| Month | October | 1 | - | 6 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| November | 5 | 4 | 84 | 12-23 | 52.2 | 6-12 | 50.0 | 2-4 | 50.0 | 32 | |
| December | 4 | 4 | 76 | 5-19 | 26.3 | 0-9 | 0.0 | 1-1 | 100.0 | 11 | |
| January | 9 | 9 | 139 | 17-49 | 34.7 | 5-18 | 27.8 | 1-3 | 33.3 | 40 | |
| February | 9 | 7 | 191 | 30-65 | 46.2 | 15-32 | 46.9 | 10-11 | 90.9 | 85 | |
| March | 5 | 5 | 103 | 8-24 | 33.3 | 5-17 | 29.4 | 0-0 | - | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 18.2 | 0.0-0.0 | 40.7 | 0.0-0.0 | 36.7 | 0.0-0.0 | 73.7 | 0.0 |
| Conference | 22 | 20 | 18.7 | 0.0-0.0 | 39.4 | 0.0-0.0 | 36.1 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | 1 | 1 | 18.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 12 | 18.3 | 0.0-0.0 | 44.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 14 | 12 | 17.1 | 0.0-0.0 | 39.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 5 | 5 | 20.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 30 | 28 | 18.8 | 0.0-0.0 | 41.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 76.5 | 0.0 |
| Losses | 3 | 1 | 11.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| November | 5 | 4 | 16.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 19.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 9 | 9 | 15.4 | 0.0-0.0 | 34.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0 | |
| February | 9 | 7 | 21.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 46.9 | 0.0-0.0 | 90.9 | 0.0 | |
| March | 5 | 5 | 20.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 18.2 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.8 | 1.1 | 0.8 | 0.6 | 0.2 |
| Conference | 22 | 20 | 18.7 | 0.5 | 1.4 | 1.9 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.1 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 14 | 12 | 18.3 | 0.1 | 1.4 | 1.5 | 1.6 | - | 1.1 | 0.6 | 1.8 | 0.8 | 0.1 |
| Away | 14 | 12 | 17.1 | 0.7 | 1.3 | 2.0 | 1.1 | 0.0 | 0.6 | 1.4 | 0.5 | 0.5 | 0.1 | |
| Neutral | 5 | 5 | 20.6 | 0.2 | 1.0 | 1.2 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.4 | |
| Result | Wins | 30 | 28 | 18.8 | 0.4 | 1.3 | 1.7 | 1.4 | 0.0 | 0.9 | 1.0 | 0.8 | 0.7 | 0.1 |
| Losses | 3 | 1 | 11.7 | 0.3 | 0.7 | 1.0 | 1.7 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.3 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 16.8 | 0.2 | 1.4 | 1.6 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.2 | |
| December | 4 | 4 | 19.0 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 0.3 | 1.5 | 0.2 | 0.5 | 0.0 | |
| January | 9 | 9 | 15.4 | 0.7 | 1.0 | 1.7 | 1.4 | 0.0 | 1.1 | 0.8 | 1.4 | 1.0 | 0.1 | |
| February | 9 | 7 | 21.2 | 0.4 | 1.7 | 2.1 | 1.4 | 0.0 | 1.1 | 1.0 | 1.1 | 0.7 | 0.1 | |
| March | 5 | 5 | 20.6 | 0.2 | 1.0 | 1.2 | 1.6 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 599 | 13 | 42 | 55 | 46 | 0 | 27 | 36 | 0.8 | 21 | 5 |
| Conference | 22 | 20 | 411 | 11 | 31 | 42 | 29 | 0 | 23 | 23 | 1.0 | 17 | 2 | |
| Exhibition | 1 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Location | Home | 14 | 12 | 256 | 2 | 19 | 21 | 22 | - | 16 | 9 | 1.8 | 11 | 1 |
| Away | 14 | 12 | 240 | 10 | 18 | 28 | 16 | 0 | 9 | 20 | 0.5 | 7 | 2 | |
| Neutral | 5 | 5 | 103 | 1 | 5 | 6 | 8 | - | 2 | 7 | 0.3 | 3 | 2 | |
| Result | Wins | 30 | 28 | 564 | 12 | 40 | 52 | 41 | 0 | 26 | 31 | 0.8 | 20 | 4 |
| Losses | 3 | 1 | 35 | 1 | 2 | 3 | 5 | - | 1 | 5 | 0.2 | 1 | 1 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 5 | 4 | 84 | 1 | 7 | 8 | 7 | 0 | 4 | 6 | 0.7 | 1 | 1 | |
| December | 4 | 4 | 76 | 1 | 6 | 7 | 3 | 0 | 1 | 6 | 0.2 | 2 | 0 | |
| January | 9 | 9 | 139 | 6 | 9 | 15 | 13 | 0 | 10 | 7 | 1.4 | 9 | 1 | |
| February | 9 | 7 | 191 | 4 | 15 | 19 | 13 | 0 | 10 | 9 | 1.1 | 6 | 1 | |
| March | 5 | 5 | 103 | 1 | 5 | 6 | 8 | - | 2 | 7 | 0.3 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 22 | 20 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 14 | 12 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 14 | 12 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 30 | 28 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 3 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 4 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| December | 4 | 4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 9 | 9 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 9 | 7 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 5 | 5 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Lady Pilots Sink Mustangs with 32-Point Victory
January 4, 2024
Pilots Sweep Ladies Off Their Feet With 40 Point Victory
November 1, 2023
