-
- Height:
- 6-1
-
- Hometown:
- Kent, Washington
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 31
-
- pts/g
- 5.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- 56.8
-
- reb/g
- 3.6
-
- a/g
- 0.8
Bio
| Full name | Fatima Katembo |
| Name Pronuciation (spell phonetically) | Fa-tea-ma |
| Year of Eligibilty | Junior |
| Position | Forward |
| Height | 6'1" |
| Previous School (High School or College) | Arizona Western |
| Hometown (City and either State or Country) | Kent, WA |
| Major (What are you studying?) | Business |
| Instagram Handle | Fatimakatemboo |
| TikTok Handle | Fatembolife |
| Favorite Sports Team(s) | Seattle Storms |
| Favorite Athlete | Didi Richards |
| Favorite Food(s) | Chicken Alfredo |
| Favorite Movie | Anything Marvel |
| Favorite Vacation Spot | Dubai |
| Favorite Sports Experience/Moment | When I grabbed a block and passed for transition |
| Hidden Talent | I can do the splits |
| Why LSUS | Tim Hays |
| Any Other Bio Information You Would Like to Share | I love content creation any local food spots need content from a student athlete I'm your gal! |
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 3 | |
| Minutes | 431 | |
| Minutes per game | 13.9 | |
| FG | 57-114 | |
| FG Pct | 50.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 42-74 | |
| FT Pct | 56.8 | |
| Off rebounds | 48 | |
| Def rebounds | 65 | |
| Total rebounds | 113 | |
| Rebounds per game | 3.6 | |
| Personal fouls | 74 | |
| Disqualifications | 3 | |
| Assists | 26 | |
| Turnovers | 44 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 18 | |
| Blocks | 12 | |
| Points | 156 | |
| Points per game | 5.0 | |
| Points per 40 min | 14.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | #13 Loyola | W, 66-65 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | vs. #4 Campbellsville (KY) | L, 86-59 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 9 | vs. Bethel (TN) | L, 65-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Texas A&M Texarkana | W, 73-60 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Jarvis Christian | W, 64-50 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Texas College | W, 67-34 | - | 18 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 26 | Louisiana Christian | W, 100-60 | - | 20 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 2 | Xavier (LA) | L, 65-62 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at Paul Quinn | W, 64-40 | - | 17 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 7 | at Southwest | W, 90-48 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 12 | North American | W, 61-48 | - | 18 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 14 | Huston-Tillotson | W, 69-31 | - | 14 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 19 | at Our Lady of the Lake | W, 71-45 | - | 19 | 3-5 | 60.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Dec 21 | at Texas A&M University- San Antonio | W, 72-58 | - | 22 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 4 | at LSU Alexandria | W, 76-60 | - | 10 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 7 | Jarvis Christian | W, 90-49 | - | 23 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 11 | Texas A&M Texarkana | W, 85-50 | - | 17 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 14 | at Texas College | W, 62-39 | - | 21 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 25 | at Louisiana Christian | W, 69-49 | 0 | 10 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 28 | at Xavier (LA) | W, 58-56 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 30 | Southwest | W, 67-62 | - | 12 | 0-3 | 0.0 | 0-0 | - | 6-8 | 75.0 | 6 |
| Feb 1 | Paul Quinn | W, 92-56 | 1 | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 6 | at Huston-Tillotson | W, 77-48 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 8 | at North American | W, 69-42 | - | 6 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 13 | Texas A&M University- San Antonio | W, 91-65 | - | 10 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Feb 15 | Our Lady of the Lake | W, 100-31 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | LSU Alexandria | W, 62-61 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | vs. Paul Quinn | W, 84-61 | - | 11 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Mar 1 | vs. Texas A&M University- San Antonio | W, 81-61 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 2 | vs. LSU Alexandria | W, 54-51 | - | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 14 | vs. Huntington (IN) | L, 64-56 | - | 17 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | #13 Loyola | W, 66-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 8 | vs. #4 Campbellsville (KY) | L, 86-59 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Nov 9 | vs. Bethel (TN) | L, 65-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Texas A&M Texarkana | W, 73-60 | 1 | 24 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 16 | at Jarvis Christian | W, 64-50 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 21 | Texas College | W, 67-34 | - | 18 | 3 | 3 | 6 | 1 | 0 | - | 1 | 1 | 3 | - |
| Nov 26 | Louisiana Christian | W, 100-60 | - | 20 | 0 | 4 | 4 | 4 | 0 | - | 3 | 2 | 3 | - |
| Dec 2 | Xavier (LA) | L, 65-62 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 5 | at Paul Quinn | W, 64-40 | - | 17 | 0 | 3 | 3 | 0 | 6 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 7 | at Southwest | W, 90-48 | - | 15 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 12 | North American | W, 61-48 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 14 | Huston-Tillotson | W, 69-31 | - | 14 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at Our Lady of the Lake | W, 71-45 | - | 19 | 4 | 1 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 21 | at Texas A&M University- San Antonio | W, 72-58 | - | 22 | 4 | 4 | 8 | 1 | 5 | 0.2 | 0 | 1 | 5 | 1 |
| Jan 4 | at LSU Alexandria | W, 76-60 | - | 10 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 7 | Jarvis Christian | W, 90-49 | - | 23 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 11 | Texas A&M Texarkana | W, 85-50 | - | 17 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 14 | at Texas College | W, 62-39 | - | 21 | 2 | 5 | 7 | 3 | 6 | 0.5 | 1 | 1 | 3 | - |
| Jan 25 | at Louisiana Christian | W, 69-49 | 0 | 10 | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 0 | 5 | 0 |
| Jan 28 | at Xavier (LA) | W, 58-56 | - | 10 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 30 | Southwest | W, 67-62 | - | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | Paul Quinn | W, 92-56 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 6 | at Huston-Tillotson | W, 77-48 | - | 15 | 3 | 1 | 4 | 1 | 1 | 1.0 | 2 | 2 | 4 | 0 |
| Feb 8 | at North American | W, 69-42 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 13 | Texas A&M University- San Antonio | W, 91-65 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Our Lady of the Lake | W, 100-31 | - | 10 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 20 | LSU Alexandria | W, 62-61 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 28 | vs. Paul Quinn | W, 84-61 | - | 11 | 2 | 3 | 5 | 3 | 0 | - | 0 | 1 | 0 | - |
| Mar 1 | vs. Texas A&M University- San Antonio | W, 81-61 | - | 12 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Mar 2 | vs. LSU Alexandria | W, 54-51 | - | 15 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Mar 14 | vs. Huntington (IN) | L, 64-56 | - | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 13.9 | 1.8-3.7 | 50.0 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.0 |
| Total | 31 | 3 | 13.9 | 1.8-3.7 | 50.0 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 431 | 57-114 | 50.0 | 0-0 | - | 42-74 | 56.8 | 156 |
| Total | 31 | 3 | 431 | 57-114 | 50.0 | 0-0 | - | 42-74 | 56.8 | 156 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 13.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 56.8 | 0.0 |
| Total | 31 | 3 | 13.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 56.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 13.9 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.4 |
| Total | 31 | 3 | 13.9 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 431 | 48 | 65 | 113 | 74 | 3 | 26 | 44 | 0.6 | 18 | 12 |
| Total | 31 | 3 | 431 | 48 | 65 | 113 | 74 | 3 | 26 | 44 | 0.6 | 18 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 31 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 13.9 | 1.8-3.7 | 50.0 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.0 |
| Conference | 24 | 2 | 14.7 | 2.1-4.0 | 53.1 | 0.0-0.0 | - | 1.5-2.8 | 56.1 | 5.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 13.7 | 2.2-3.9 | 54.9 | 0.0-0.0 | - | 2.0-2.6 | 76.5 | 6.3 |
| Away | 12 | 1 | 15.0 | 2.0-3.8 | 52.2 | 0.0-0.0 | - | 1.0-2.8 | 35.3 | 5.0 | |
| Neutral | 6 | 1 | 12.2 | 0.8-2.8 | 29.4 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.3 | |
| Result | Wins | 27 | 2 | 14.4 | 2.0-3.9 | 51.0 | 0.0-0.0 | - | 1.5-2.7 | 55.6 | 5.4 |
| Losses | 4 | 1 | 10.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 | |
| Month | October | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 6 | 2 | 15.2 | 1.3-3.5 | 38.1 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 3.7 | |
| December | 7 | - | 15.9 | 1.7-3.7 | 46.2 | 0.0-0.0 | - | 1.1-3.1 | 36.4 | 4.6 | |
| January | 7 | 0 | 14.7 | 3.1-5.1 | 61.1 | 0.0-0.0 | - | 2.3-3.4 | 66.7 | 8.6 | |
| February | 7 | 1 | 11.0 | 1.6-2.9 | 55.0 | 0.0-0.0 | - | 1.4-2.3 | 62.5 | 4.6 | |
| March | 3 | - | 14.7 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 431 | 57-114 | 50.0 | 0-0 | - | 42-74 | 56.8 | 156 |
| Conference | 24 | 2 | 353 | 51-96 | 53.1 | 0-0 | - | 37-66 | 56.1 | 139 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 178 | 28-51 | 54.9 | 0-0 | - | 26-34 | 76.5 | 82 |
| Away | 12 | 1 | 180 | 24-46 | 52.2 | 0-0 | - | 12-34 | 35.3 | 60 | |
| Neutral | 6 | 1 | 73 | 5-17 | 29.4 | 0-0 | - | 4-6 | 66.7 | 14 | |
| Result | Wins | 27 | 2 | 390 | 53-104 | 51.0 | 0-0 | - | 40-72 | 55.6 | 146 |
| Losses | 4 | 1 | 41 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 | |
| Month | October | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 6 | 2 | 91 | 8-21 | 38.1 | 0-0 | - | 6-8 | 75.0 | 22 | |
| December | 7 | - | 111 | 12-26 | 46.2 | 0-0 | - | 8-22 | 36.4 | 32 | |
| January | 7 | 0 | 103 | 22-36 | 61.1 | 0-0 | - | 16-24 | 66.7 | 60 | |
| February | 7 | 1 | 77 | 11-20 | 55.0 | 0-0 | - | 10-16 | 62.5 | 32 | |
| March | 3 | - | 44 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 13.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 56.8 | 0.0 |
| Conference | 24 | 2 | 14.7 | 0.0-0.0 | 53.1 | 0.0-0.0 | - | 0.0-0.0 | 56.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 13.7 | 0.0-0.0 | 54.9 | 0.0-0.0 | - | 0.0-0.0 | 76.5 | 0.0 |
| Away | 12 | 1 | 15.0 | 0.0-0.0 | 52.2 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 | |
| Neutral | 6 | 1 | 12.2 | 0.0-0.0 | 29.4 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 27 | 2 | 14.4 | 0.0-0.0 | 51.0 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 4 | 1 | 10.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 2 | 15.2 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| December | 7 | - | 15.9 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 | |
| January | 7 | 0 | 14.7 | 0.0-0.0 | 61.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | 1 | 11.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | - | 0.0-0.0 | 62.5 | 0.0 | |
| March | 3 | - | 14.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 13.9 | 1.5 | 2.1 | 3.6 | 2.4 | 0.1 | 0.8 | 1.4 | 0.6 | 0.6 | 0.4 |
| Conference | 24 | 2 | 14.7 | 1.7 | 2.2 | 3.9 | 2.6 | 0.1 | 0.9 | 1.5 | 0.6 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 13.7 | 1.1 | 2.2 | 3.2 | 1.8 | - | 0.8 | 0.8 | 1.1 | 0.5 | 0.4 |
| Away | 12 | 1 | 15.0 | 2.2 | 2.1 | 4.3 | 3.5 | 0.3 | 0.8 | 2.3 | 0.4 | 0.6 | 0.3 | |
| Neutral | 6 | 1 | 12.2 | 1.3 | 2.0 | 3.3 | 1.3 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.5 | |
| Result | Wins | 27 | 2 | 14.4 | 1.7 | 2.1 | 3.8 | 2.4 | 0.1 | 1.0 | 1.4 | 0.7 | 0.6 | 0.4 |
| Losses | 4 | 1 | 10.3 | 0.8 | 1.8 | 2.5 | 2.3 | - | 0.0 | 1.3 | 0.0 | 0.5 | 0.5 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 2 | 15.2 | 1.2 | 1.8 | 3.0 | 2.5 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.7 | |
| December | 7 | - | 15.9 | 2.0 | 2.4 | 4.4 | 2.7 | 0.3 | 0.7 | 2.4 | 0.3 | 0.3 | 0.4 | |
| January | 7 | 0 | 14.7 | 2.0 | 3.0 | 5.0 | 3.1 | 0.1 | 0.9 | 1.4 | 0.6 | 0.6 | 0.1 | |
| February | 7 | 1 | 11.0 | 1.1 | 1.3 | 2.4 | 1.4 | 0.0 | 1.0 | 0.9 | 1.2 | 0.4 | 0.4 | |
| March | 3 | - | 14.7 | 1.7 | 2.3 | 4.0 | 1.7 | - | 0.7 | 1.7 | 0.4 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 431 | 48 | 65 | 113 | 74 | 3 | 26 | 44 | 0.6 | 18 | 12 |
| Conference | 24 | 2 | 353 | 40 | 53 | 93 | 63 | 3 | 21 | 37 | 0.6 | 14 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 178 | 14 | 28 | 42 | 24 | - | 11 | 10 | 1.1 | 7 | 5 |
| Away | 12 | 1 | 180 | 26 | 25 | 51 | 42 | 3 | 10 | 27 | 0.4 | 7 | 4 | |
| Neutral | 6 | 1 | 73 | 8 | 12 | 20 | 8 | - | 5 | 7 | 0.7 | 4 | 3 | |
| Result | Wins | 27 | 2 | 390 | 45 | 58 | 103 | 65 | 3 | 26 | 39 | 0.7 | 16 | 10 |
| Losses | 4 | 1 | 41 | 3 | 7 | 10 | 9 | - | 0 | 5 | 0.0 | 2 | 2 | |
| Month | October | 1 | - | 5 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | 2 | 91 | 7 | 11 | 18 | 15 | - | 6 | 6 | 1.0 | 5 | 4 | |
| December | 7 | - | 111 | 14 | 17 | 31 | 19 | 2 | 5 | 17 | 0.3 | 2 | 3 | |
| January | 7 | 0 | 103 | 14 | 21 | 35 | 22 | 1 | 6 | 10 | 0.6 | 4 | 1 | |
| February | 7 | 1 | 77 | 8 | 9 | 17 | 10 | 0 | 7 | 6 | 1.2 | 3 | 3 | |
| March | 3 | - | 44 | 5 | 7 | 12 | 5 | - | 2 | 5 | 0.4 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 3 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 24 | 2 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 6 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 27 | 2 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 7 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | 0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Pilots Glide Past Texas A&M-Texarkana, 85-50
The Louisiana State University Shreveport (LSUS) women's basketball team soared past Texas A&M University-Texarkana (TAMUT), 85-50, in a...
January 11, 2025
Pilots Dominate Bulldogs in 90-49 Victory
The Louisiana State University Shreveport (LSUS) women's basketball team continued their stellar season with a commanding 90-49 victory over...
January 7, 2025
Pilots Secure 72-58 Victory Over Jaguars in Saturday Showdown
The Louisiana State University Shreveport (LSUS) women's basketball team claimed a commanding 72-58 win over Texas A&M University-San Antonio...
December 21, 2024
Pilots Cruise Past Wildcats with a Dominant 100-60 Victory
The Louisiana State University Shreveport (LSUS) women’s basketball team continued their winning ways in the Red River Athletic Conference...
November 26, 2024
Pilots Dominate Steers, 67-34
The Louisiana State University Shreveport (LSUS) women's basketball team delivered a commanding performance on Thursday evening, defeating Texas...
November 21, 2024
