Official Basketball Box Score
LSU Shreveport at. Southwest
12/7/2024 at 2:00 PM @ Hobbs, NM

VISITORS: LSU Shreveport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tiarra Tillison.....   0-2   0-2   2-2 0 1 0 2 5 0 1 27
1 Alexis Brown........   2-6   0-2   1-2 0 0 1 5 3 1 4 25
2 Erynn Williams......   2-6   1-4   1-2 3 0 0 6 2 1 2 19
3 Haley Stinebrickner.   2-5   2-5   0-0 0 0 1 6 0 0 1 8
10 Selma Markisic......   3-9   2-7   1-2 0 5 1 9 4 1 2 23
11 Paula Gonzalez Herrero   5-7   3-5   2-2 1 3 2 15 1 0 0 17
13 Alyssa Christophe...   5-6   4-5   0-0 0 2 1 14 0 1 3 12
20 Fatima Katembo......   2-4   0-0   0-2 2 1 1 4 2 1 1 15
25 Racheal Emmanuel....   3-5   0-0   1-1 2 2 1 7 3 1 1 14
32 Helena Galunic......   5-9   1-3   0-0 7 3 10  0 11 2 2 0 23
40 Vicky Parra.........   5-7   0-0   1-1 1 3 1 11 3 3 1 21
TM Team................       0 0 0 0  
Totals.............. 34-66 13-33 9-14 16 20 36  9 90 25 11 16 204
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 39.4%
F Throw% Game: 64.3%

HOME TEAM: Southwest
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Hailee Brandon...... *   3-9   0-2   1-2 2 1 1 7 3 1 3 22
12 Karinna Oritz....... *   2-6   1-4   0-0 0 1 0 5 0 1 0 16
13 Milinda Arguellez... *   3-9   3-7   0-0 2 4 0 9 0 2 3 17
30 Beverly Bradley..... *   0-2   0-0   1-2 0 3 1 1 0 3 0 19
0 Michaela Ray........   1-3   0-2   0-0 0 3 3 2 3 1 0 24
1 Kassandra Martinez..   1-4   1-3   0-0 1 1 1 3 0 3 0 22
2 Jasmin Morgan.......   0-6   0-3   0-0 0 0 2 0 1 0 0 21
4 Macie Werdel........   4-6   3-3   0-0 2 4 2 11 0 3 0 15
10 Benemi Sanchez......   0-2   0-1   0-0 2 0 0 0 1 0 0 6
14 Celina Celaya.......   2-5   1-3   0-2 0 0 0 5 4 3 1 20
15 Alliah Scallion.....   2-4   1-3   0-0 1 1 1 5 2 1 1 14
24 Briana Montoya......   0-3   0-3   0-0 0 0 1 0 0 3 0 8
TM Team................       0 0 0 0  
Totals.............. 18-59 10-34 2-6 10 18 28  12 48 14 21 8 204
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 29.4%
F Throw% Game: 33.3%

Score by Periods 1 2 3 4 Total
 
LSU Shreveport...... 24 30 18 18 - 90
Southwest........... 13 9 10 16 - 48
Officials: ,,
Attendance: 0
Technical fouls: LSU SHRE-None. SOUTHWES-None.