2025-26 Basketball Statistics - LSU Shreveport

Games
33
Pts
72.0
FG %
43.2
3PT %
30.3
FT %
64.1
Reb
38.5
Ast
16.0
Team Summary
Title Record
Overall 28-5 (.848)
Conference 20-2 (.909)
Streak Lost 1
Home 12-1
Away 13-2
Neutral 3-2
Recent Results
Date Opponent Result
Feb 21 at Our Lady of the Lake W, 60-38
Feb 24 Our Lady of the Lake W, 84-41
Feb 28 vs. Xavier (LA) W, 79-68
Mar 1 vs. Texas A&M University- San Antonio W, 64-59
Mar 13 vs. Benedictine (KS) W, 76-63
Mar 14 vs. #4 Campbellsville (KY) L, 66-59
Team Stats
Statistics Overall
Games 33
Points 2377
Points per game 72.0
FG made per game 27.0
FG attempts per game 62.6
FG Pct 43.2
3PT made per game 7.0
3PT attempts per game 23.2
3PT Pct 30.3
FT made per game 10.9
FT attempt per game 17.0
FT Pct 64.1
Off rebounds per game 12.3
Def rebounds per game 26.2
Total rebounds per game 38.5
Opponents' Off rebounds per game 14.0
Opponents' Def rebounds per game 23.5
Opponents' Total rebounds per game 37.5
Rebound margin per game 1.0
Assists per game 16.0
Opponents' Assists per game 13.1
Turnovers per game 18.2
Opponents' Turnovers per game 22.2
Steals per game 15.4
Opponents' Steals per game 10.0
Blocks per game 4.0
Opponents' Blocks per game 2.2
Personal fouls per game 16.8
Offensive efficiency 0.934
Net efficiency 0.193
Opponents' Personal fouls per game 14.7
Offensive efficiency 0.742
Points per game allowed 56.2
Opponents' Field goal percentage 33.0
Opponents' 3PT percentage 24.9
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 892-2067
3 point total-attempts 232-766
Free throw total-attempts 359-560
Opponents' Field goal total-attempts 649-1964
Opponents' 3 point total-attempts 212-850
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # LSU Eunice   - - - - - - - - - - - - - - -
Oct 26 Texas Wesleyan W, 68-47 24-67 35.8 8-33 24.2 12-16 75.0 15 23 38 16 17 20 5 16 68
Oct 29 at Wiley (TX) W, 94-69 34-76 44.7 7-17 41.2 19-31 61.3 19 32 51 23 17 21 2 18 94
Nov 7 at Southern University at New Orleans (LA) W, 83-61 35-73 47.9 6-18 33.3 7-13 53.8 17 27 44 22 16 15 7 18 83
Nov 8 at #13 Loyola L, 71-51 19-61 31.1 1-21 4.8 12-16 75.0 13 28 41 13 23 14 3 28 51
Nov 14 at College of the Ozarks W, 74-63 29-55 52.7 6-17 35.3 10-16 62.5 7 22 29 7 25 11 3 17 74
Nov 15 vs. No. 19 Mid-America Christian L, 79-40 15-65 23.1 6-30 20.0 4-13 30.8 16 16 32 8 19 11 1 19 40
Nov 20 Texas A&M Texarkana W, 70-62 20-44 45.5 6-17 35.3 24-31 77.4 5 31 36 13 25 8 6 14 70
Dec 4 Texas College W, 61-35 22-56 39.3 4-20 20.0 13-20 65.0 11 29 40 14 23 18 6 17 61
Dec 6 Jarvis Christian W, 68-48 24-64 37.5 8-26 30.8 10-16 62.5 14 26 40 16 8 15 5 14 68
Dec 11 at LSU Alexandria W, 76-60 32-66 48.5 5-16 31.3 7-14 50.0 7 20 27 14 16 19 1 18 76
Dec 13 at Louisiana Christian W, 85-49 35-74 47.3 12-31 38.7 3-9 33.3 14 38 52 21 18 17 6 16 85
Dec 18 Southwest W, 84-53 31-66 47.0 14-38 36.8 8-13 61.5 12 36 48 24 15 13 5 10 84
Dec 20 UNT Dallas W, 87-59 33-69 47.8 11-29 37.9 10-15 66.7 10 31 41 22 12 18 5 19 87
Jan 3 at Texas A&M Texarkana W, 90-58 34-63 54.0 13-28 46.4 9-11 81.8 9 25 34 21 18 17 6 15 90
Jan 8 at Xavier (LA) W, 65-55 22-61 36.1 8-24 33.3 13-17 76.5 9 27 36 12 19 16 5 14 65
Jan 10 at North American W, 79-64 29-66 43.9 12-29 41.4 9-12 75.0 13 23 36 22 17 19 3 16 79
Jan 15 Our Lady of the Lake W, 78-61 33-60 55.0 7-22 31.8 5-11 45.5 7 21 28 15 7 13 2 15 78
Jan 17 Texas A&M University- San Antonio W, 71-63 27-58 46.6 6-21 28.6 11-13 84.6 13 32 45 17 22 11 2 18 71
Jan 22 at Jarvis Christian W, 78-26 32-68 47.1 3-20 15.0 11-17 64.7 13 21 34 9 7 18 2 14 78
Jan 29 Louisiana Christian W, 73-32 26-60 43.3 10-30 33.3 11-15 73.3 13 34 47 20 22 25 4 15 73
Jan 31 LSU Alexandria W, 78-54 28-71 39.4 8-27 29.6 14-20 70.0 15 22 37 15 10 18 2 19 78
Feb 5 at UNT Dallas W, 77-57 26-51 51.0 3-15 20.0 22-29 75.9 14 35 49 12 34 12 0 15 77
Feb 7 at Southwest W, 74-53 22-68 32.4 6-30 20.0 24-37 64.9 19 25 44 16 12 15 0 13 74
Feb 10 at Texas College W, 49-38 16-56 28.6 3-19 15.8 14-21 66.7 12 20 32 12 12 9 1 11 49
Feb 12 North American L, 66-62 24-62 38.7 3-16 18.8 11-21 52.4 14 19 33 12 18 19 7 15 62
Feb 14 Xavier (LA) W, 73-65 28-59 47.5 5-20 25.0 12-23 52.2 15 24 39 14 19 13 5 19 73
Feb 19 at Texas A&M University- San Antonio L, 71-67 29-70 41.4 6-23 26.1 3-7 42.9 22 27 49 19 25 11 8 19 67
Feb 21 at Our Lady of the Lake W, 60-38 23-53 43.4 4-14 28.6 10-17 58.8 13 24 37 9 17 17 5 19 60
Feb 24 Our Lady of the Lake W, 84-41 34-62 54.8 9-18 50.0 7-15 46.7 10 33 43 18 18 17 10 15 84
Feb 28 vs. Xavier (LA) W, 79-68 31-58 53.4 7-19 36.8 10-17 58.8 9 26 35 20 21 8 4 22 79
Mar 1 vs. Texas A&M University- San Antonio W, 64-59 23-60 38.3 8-28 28.6 10-15 66.7 13 28 41 16 30 17 5 18 64
Mar 13 vs. Benedictine (KS) W, 76-63 27-66 40.9 11-29 37.9 11-13 84.6 6 22 28 20 21 17 7 21 76
Mar 14 vs. #4 Campbellsville (KY) L, 66-59 25-59 42.4 6-21 28.6 3-6 50.0 6 18 24 17 19 17 0 19 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 892-2067 43.2 232-766 30.3 359-560 64.1 12.3 26.2 38.5 16.0 18.2 15.4 4.0 16.8 72.0 0.934 0.193
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 354-798 44.4 99-317 31.2 148-229 64.6 11.8 27.8 39.6 16.6 16.6 16.0 4.9 15.8 73.6 0.982 0.281
Away 15 417-961 43.4 95-322 29.5 173-267 64.8 13.4 26.3 39.7 15.5 18.4 15.4 3.5 16.7 73.5 0.942 0.200
Neutral 5 121-308 39.3 38-127 29.9 38-64 59.4 10.0 22.0 32.0 16.2 22.0 14.0 3.4 19.8 63.6 0.795 -0.046
 
Wins 28 780-1750 44.6 210-655 32.1 326-497 65.6 11.9 27.0 39.0 16.4 17.8 15.6 4.1 16.3 74.9 0.970 0.264
Losses 5 112-317 35.3 22-111 19.8 33-63 52.4 14.2 21.6 35.8 13.8 20.8 14.4 3.8 20.0 55.8 0.731 -0.211
 
October 2 58-143 40.6 15-50 30.0 31-47 66.0 17.0 27.5 44.5 19.5 17.0 20.5 3.5 17.0 81.0 0.973 0.280
November 5 118-298 39.6 25-103 24.3 57-89 64.0 11.6 24.8 36.4 12.6 21.6 11.8 4.0 19.2 63.6 0.810 -0.056
December 6 177-395 44.8 54-160 33.8 51-87 58.6 11.3 30.0 41.3 18.5 15.3 16.7 4.7 15.7 76.8 0.997 0.337
January 8 231-507 45.6 67-201 33.3 83-116 71.6 11.5 25.6 37.1 16.4 15.3 17.1 3.3 15.8 76.5 1.029 0.310
February 9 233-539 43.2 46-174 26.4 113-187 60.4 14.2 25.9 40.1 14.7 19.6 13.4 4.4 16.4 69.4 0.918 0.171
March 3 75-185 40.5 25-78 32.1 24-34 70.6 8.3 22.7 31.0 17.7 23.3 17.0 4.0 19.3 66.3 0.806 0.035
Date Opponent Score Attend
Oct 3 LSU Eunice   -
Oct 26 Texas Wesleyan W, 68-47 0
Oct 29 at Wiley (TX) W, 94-69 300
Nov 7 at Southern University at New Orleans (LA) W, 83-61 0
Nov 8 at #13 Loyola L, 71-51 0
Nov 14 at College of the Ozarks W, 74-63 167
Nov 15 vs. No. 19 Mid-America Christian L, 79-40 35
Nov 20 Texas A&M Texarkana W, 70-62 0
Dec 4 Texas College W, 61-35 0
Dec 6 Jarvis Christian W, 68-48 0
Dec 11 at LSU Alexandria W, 76-60 167
Dec 13 at Louisiana Christian W, 85-49 106
Dec 18 Southwest W, 84-53 0
Dec 20 UNT Dallas W, 87-59 0
Jan 3 at Texas A&M Texarkana W, 90-58 75
Jan 8 at Xavier (LA) W, 65-55 367
Jan 10 at North American W, 79-64 0
Jan 15 Our Lady of the Lake W, 78-61 0
Jan 17 Texas A&M University- San Antonio W, 71-63 0
Jan 22 at Jarvis Christian W, 78-26 0
Jan 29 Louisiana Christian W, 73-32 0
Jan 31 LSU Alexandria W, 78-54 0
Feb 5 at UNT Dallas W, 77-57 97
Feb 7 at Southwest W, 74-53 0
Feb 10 at Texas College W, 49-38 0
Feb 12 North American L, 66-62 0
Feb 14 Xavier (LA) W, 73-65 0
Feb 19 at Texas A&M University- San Antonio L, 71-67 0
Feb 21 at Our Lady of the Lake W, 60-38 113
Feb 24 Our Lady of the Lake W, 84-41 0
Feb 28 vs. Xavier (LA) W, 79-68 100
Mar 1 vs. Texas A&M University- San Antonio W, 64-59 0
Mar 13 vs. Benedictine (KS) W, 76-63 0
Mar 14 vs. #4 Campbellsville (KY) L, 66-59 0