#88 Carlota Alcalde (GK) - LSU Shreveport
gp
18
gs
18
min
1517:48
ga
8
gaa
0.47
sv
42
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 18 | |
| Games started | 18 | |
| Minutes | 1517:48 | |
| Goals against | 8 | |
| Goals-against average | 0.47 | |
| Saves | 42 | |
| Save pct | .840 | |
| Wins | 6 | |
| Losses | 2 | |
| Ties | 0 | |
| Shutouts | 8/1 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Wiley (TX) | - | - | - | - | - | - | - | |
| Aug 16 # | Eastern Oklahoma State | - | - | - | - | - | - | - | |
| Aug 19 | at Texas Wesleyan | W, 4-1 | - | 1 | 63:53 | 0 | 0.00 | 2 | 1.000 |
| Aug 24 | at Southwestern Christian | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 26 | at Science and Arts | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 30 | LeTourneau University | - | - | - | - | - | - | - | |
| Sep 11 | SAGU | L, 2-0 | - | - | - | - | - | - | - |
| Sep 14 | at Our Lady of the Lake | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 16 | at Texas A&M University- San Antonio | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | No. 20 A&M-Victoria | T, 0-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 23 | Huston-Tillotson | W, 6-0 | W | 1 | 58:55 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | at Xavier | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 30 | at North American | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 5 | LSU Alexandria | - | - | - | - | - | - | - | |
| Oct 7 | Louisiana Christian | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Southwest | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 14 | at Paul Quinn | W, 10-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 21 | at Texas A&M Texarkana | T, 1-1 | - | - | - | - | - | - | - |
| Oct 23 | LSU Alexandria | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 26 | Texas College | W, 14-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 28 | Jarvis Christian | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 3 | Our Lady of the Lake | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Nov 9 | vs. Texas A&M Texarkana | W, 1-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 11 | vs. LSU Alexandria | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 84:19 | .44 | 0.47 | 2.33 | .840 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 7 | 79:08 | .29 | 0.32 | 1.71 | .857 |
| Away | 9 | 9 | 87:06 | .56 | 0.57 | 2.78 | .833 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 2.50 | .833 |
| - | |||||||
| Wins | 13 | 13 | 82:08 | .31 | 0.34 | 2.23 | .879 |
| Losses | 3 | 3 | 90:00 | 1.33 | 1.33 | 2.33 | .636 |
| - | |||||||
| August | 3 | 3 | 81:18 | .67 | 0.74 | 2.00 | .750 |
| September | 6 | 6 | 84:49 | .33 | 0.35 | 2.83 | .895 |
| October | 6 | 6 | 82:30 | .50 | 0.55 | 2.33 | .824 |
| November | 3 | 3 | 90:00 | .33 | 0.33 | 1.67 | .833 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1517:48 | 8 | 0.47 | 42 | .840 | 6 | 2 | 0 | 8/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 7 | 553:55 | 2 | 0.32 | 12 | .857 | 4 | 0 | 0 | 4/1 |
| Away | 9 | 9 | 783:53 | 5 | 0.57 | 25 | .833 | 2 | 2 | 0 | 3/0 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 5 | .833 | 0 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1067:48 | 4 | 0.34 | 29 | .879 | 6 | 0 | 0 | 7/1 |
| Losses | 3 | 3 | 270:00 | 4 | 1.33 | 7 | .636 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 243:53 | 2 | 0.74 | 6 | .750 | 1 | 1 | 0 | 0/0 |
| September | 6 | 6 | 508:55 | 2 | 0.35 | 17 | .895 | 2 | 1 | 0 | 3/1 |
| October | 6 | 6 | 495:00 | 3 | 0.55 | 14 | .824 | 3 | 0 | 0 | 3/0 |
| November | 3 | 3 | 270:00 | 1 | 0.33 | 5 | .833 | 0 | 0 | 0 | 2/0 |
