2023-24 Women's Soccer Statistics - LSU Shreveport

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Chelsea Brown....... 20 19 12 5 29 57 .211 38 .667 0-0 4
2 Dawniella Torres.... 19 16 9 11 29 29 .310 19 .655 0-0 0
11 Abbie Rutledge...... 18 6 4 5 13 22 .182 11 .500 0-0 1
24 Alba Martinez....... 20 20 5 1 11 23 .217 13 .565 0-1 3
8 Reva Ros............ 14 6 4 2 10 15 .267 10 .667 0-0 0
7 Diana Sanchez....... 20 20 4 2 10 35 .114 20 .571 0-0 0
21 Magdalena Uriarte... 11 - 4 2 10 13 .308 5 .385 0-0 0
19 Olivia Sanchez...... 15 6 3 3 9 12 .250 6 .500 0-0 1
18 Ally Clear.......... 7 - 2 4 8 4 .500 3 .750 0-0 1
9 Ksenija Pavlovic.... 10 4 2 3 7 3 .667 3 1.000 0-0 0
25 Paulina Fierro...... 18 18 1 4 6 5 .200 2 .400 0-1 0
12 Madison Salas....... 20 20 2 1 5 10 .200 6 .600 0-0 1
6 Charlotte Schmidt... 15 2 2 1 5 5 .400 4 .800 0-0 0
22 Yuvia Vazquez....... 18 7 2 1 5 20 .100 12 .600 0-0 0
3 Sofia Ahlstedt...... 11 1 1 1 3 8 .125 5 .625 0-0 0
17 Taylor Gregory...... 14 1 1 1 3 3 .333 3 1.000 0-0 1
5 Maja Nikolic........ 19 18 1 1 3 3 .333 2 .667 0-0 1
26 Ameris Taylor....... 19 19 1 1 3 7 .143 3 .429 1-1 0
88 Carlota Alcalde..... 18 18 0 0 0 0 - 0 - 0-0 0
16 Ashley Chandler..... 3 - 0 0 0 0 - 0 - 0-0 0
00 Lesley Chavez....... 2 2 0 0 0 0 - 0 - 0-0 0
1 Karina Correa....... 5 - 0 0 0 0 - 0 - 0-0 0
15 Victoria Davis...... 16 14 0 0 0 4 .000 2 .500 0-0 0
27 Lilou Dominguez..... - - - - 0 - - - - 0-0 -
14 Haily Enriquez...... 4 - 0 0 0 3 .000 1 .333 0-0 0
0 Elizabeth Rochen.... - - - - 0 - - - - 0-0 -
4 Livia Schneider..... 12 2 0 0 0 3 .000 1 .333 0-0 0
23 Nallely Vargas...... 2 - 0 0 0 1 .000 0 .000 0-0 0

  Total............... 20 20 60 52 172 282 .213 169 .599 1-3 13
  Opponents............... 20 20 12 3 27 118 .102 64 .542 0-0 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

88 Carlota Alcalde..... 18 18 1517:48 8 0.47 42 .840 6 2 0 8
1 Karina Correa....... 2 0 57:12 1 1.57 1 .500 1 0 0 0
00 Lesley Chavez....... 1 1 90:00 2 2.00 6 .750 0 1 0 0

  Total............... 20 20 1755:00 12 0.62 52 .813 7 3 0 10
  Opponents............... 20 20 1800:00 60 3.00 104 .634 3 7 1 6