2020-21 Baseball Schedule
Overall
50-18
Pct
.735
Conf
22-6
Pct
.786
Streak
Lost 2
Home
26-7
Away
18-8
Neutral
6-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 04 | VS Tabor | 9 inning game | W, 10-9 | Final | |
| Feb 05 | VS Tabor | 9 inning game | L, 11-5 | Final | |
| VS Freed-Hardeman | at LSU-Shreveport | L, 11-7 | Final | Box Score | |
| Feb 06 | VS Freed-Hardeman | W, 15-11 | Final | Box Score | |
| Feb 13 | AT #13 Loyola | -7 | TBA | ||
| AT #13 Loyola | -7 | 12:00 PM CST | |||
| Feb 14 | AT #13 Loyola | -7 | TBA | ||
| AT #13 Loyola | -7 | 12:00 PM CST | |||
| Feb 21 | VS Benedictine (KS) @ Yes | Sterlington Tournament | W, 7-2 | Final | |
| VS Lyon | -7 | W, 4-0 | Final | ||
| Feb 22 | VS No. 25 Central Methodist (MO) | Shreveport, La. | W, 7-6 | Final | Box Score |
| VS Indiana Southeast @ Sterlington, LA | L, 5-4 | Final | Box Score | ||
| Feb 23 | VS Univ of Science and Arts of Oklahoma | -7 | 12:00 PM CST | ||
| Feb 28 | AT Texas Wesleyan | TBA | |||
| AT Texas Wesleyan | 12:00 PM CST | ||||
March | |||||
| Mar 05 | VS Texas A&M Texarkana | -7 | TBA | ||
| VS Texas A&M Texarkana | -7 | TBA | |||
| Mar 06 | VS Jarvis Christian | -7 | TBA | ||
| VS Jarvis Christian | -7 | TBA | |||
| Mar 12 | VS Oklahoma City | L, 4-1 | Final | ||
| VS Oklahoma City | W, 8-6 | Final | |||
| Mar 13 | VS Oklahoma City | W, 9-8 | Final | ||
| VS Oklahoma City | L, 12-4 | Final | |||
| Mar 16 | AT SAGU | W, 14-6 | Final | ||
| Mar 20 | AT Texas A&M Texarkana * | -9 | W, 15-4 | Final | |
| AT Texas A&M Texarkana * | -7 | L, 4-1 | Final | ||
| AT Texas A&M Texarkana * | George Dobson Field | Texarkana, Texas | L, 4-1 | Final | ||
| AT Texas A&M Texarkana * | George Dobson Field | Texarkana, Texas | W, 15-4 | Final | ||
| Mar 21 | AT Texas A&M Texarkana * | -9 | W, 8-3 | Final | |
| AT Texas A&M Texarkana * | -7 | W, 17-1 | Final | ||
| AT Texas A&M Texarkana * | George Dobson Field | Texarkana, Texas | W, 17-1 | Final | ||
| AT Texas A&M Texarkana * | George Dobson Field | Texarkana, Texas | W, 8-3 | Final | ||
| Mar 26 | AT Our Lady of the Lake * | 7/9 innings | L, 8-6 | Final | |
| AT Our Lady of the Lake * | 7/9 innings | L, 1-0 | Final | ||
| Mar 27 | AT Our Lady of the Lake * | 7/9 innings | L, 7-5 | Final | |
| AT Our Lady of the Lake * | 7/9 innings | L, 8-5 | Final | ||
| Mar 29 | VS East Texas Baptist | W, 14-3 | Final | ||
| Mar 30 | AT Univ of Science and Arts of Oklahoma | -9 | L, 10-6 | Final | |
| Mar 31 | VS Science and Arts | L, 10-6 | Final | ||
April | |||||
| Apr 02 | AT Southwest * | -9 | W, 9-2 | Final | |
| AT Southwest * | -7 | W, 9-3 | Final | ||
| Apr 03 | AT Southwest * | -9 | W, 6-1 | Final | |
| AT Southwest * | -7 | W, 16-1 | Final | ||
| Apr 06 | AT Mobile | No livestream | W, 5-1 | Final | |
| AT Mobile | W, 7-6 | Final | |||
| Apr 09 | VS SAGU | -9 | 1:30 PM CDT | ||
| Apr 10 | VS SAGU | W, 8-0 | Final | ||
| VS SAGU | W, 4-3 | Final | |||
| Apr 12 | VS Champion Christian | W, 26-0 | Final | ||
| Apr 13 | AT No. 11 William Carey (MS) | -9 | L, 13-3 | Final | |
| Apr 18 | VS No. 20 A&M-Victoria * | W, 7-1 | Final | ||
| VS No. 20 A&M-Victoria * | W, 14-8 | Final | |||
| Apr 19 | VS No. 20 A&M-Victoria * | -7 | W, 6-2 | Final | |
| VS No. 20 A&M-Victoria * | -9 | W, 8-0 | Final | ||
| Apr 21 | VS Texas Wesleyan | W, 9-8 | Final | ||
| Apr 25 | VS Jarvis Christian * | -7 | W, 14-0 | Final | |
| VS Jarvis Christian * | -9 | W, 20-10 | Final | ||
| Apr 26 | VS Jarvis Christian * | -9 | W, 9-8 | Final | |
| VS Jarvis Christian * | -7 | W, 9-2 | Final | ||
| Apr 27 | VS Southwest | -9 | W, 9-3 | Final | |
May | |||||
| May 01 | VS LSU Alexandria * | -9 | W, 8-2 | Final | |
| VS LSU Alexandria * | -7 | W, 8-3 | Final | ||
| May 03 | VS LSU Alexandria * | -9 | W, 13-3 | Final | |
| VS LSU Alexandria * | -7 | W, 14-2 | Final | ||
| May 07 | VS Southwest | L, 9-6 | Final | ||
| May 08 | AT Our Lady of the Lake | No. 1 OLLU vs. No. 2 LSU-Shreveport | W, 7-4 | Final | |
| May 09 | AT Southwest | W, 12-3 | Final | ||
| AT No. 20 A&M-Victoria | W, 12-3 | Final | |||
| May 10 | VS Texas A&M Texarkana % @ RRAC Tournament | W, 8-7 | Final | ||
| May 11 | VS Texas A&M Texarkana | Championship Series - If Necessary Game | W, 12-2 | Final | |
| VS Texas A&M Texarkana | Championship Series | W, 8-7 | Final | ||
| VS Texas A&M Texarkana % @ RRAC Tournament | W, 12-2 | Final | |||
| May 17 | VS Reinhardt % @ Williamsburg, Ky. | NAIA Baseball Opening Round | W, 7-3 | Final | Box Score |
| May 18 | VS Point Park | NAIA Baseball National Championship Opening Round | L, 9-7 | Final | |
| May 19 | AT Point Park | NAIA Baseball National Championship Opening Round | W, 8-1 | Final | |
| VS Reinhardt % @ Williamsburg, Ky. | NAIA Baseball Opening Round Elimination Game | W, 15-6 | Final | Box Score | |
| May 20 | AT Point Park | NAIA Baseball National Championship Opening Round | W, 6-1 | Final | |
| May 28 | VS Keiser % @ Lewiston, ID | Avista NAIA World Series | W, 10-3 | Final | Box Score |
| May 29 | VS Southeastern % @ Lewiston, ID | Avista NAIA World Series | L, 25-13 | Final | Box Score |
| May 31 | VS Lewis-Clark State % @ Lewiston, Idaho | Avista NAIA World Series | L, 9-6 | Final | Box Score |
* Conference
% Postseason
Home events in bold