April 9, 2022 LSU Shreveport at Jarvis Christian

(35-3, 22-2)
13
(9-33, 5-19)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
LSU Shreveport 2 5 0 2 1 0 0 0 3 13 12 0
Jarvis Christian 0 0 0 0 0 1 0 2 0 3 4 2

Box Score

LSU Shreveport
Jarvis Christian

LSU Shreveport Batters

Hitters AB R H RBI BB SO LOB
Carlos Pineyro rf 6 2 2 1 1 0 0
Cameron Lewis lf 2 2 0 0 2 0 0
Austin McNicholas ss 4 2 0 0 1 3 0
Ryan Major cf 4 1 1 1 2 0 0
Julian Flores 3b 4 3 3 2 0 0 0
Josh Wunnenberg c 5 0 2 2 0 0 0
Jaylin Turner 1b 2 0 0 0 0 1 0
Rick Mitchell dh 3 0 1 0 3 0 0
Trevor Burkhart 2b 2 1 0 0 4 0 0
Trent Sholders p 0 0 0 0 0 0 0
Lance Koch 0 0 0 0 0 0 0
Ryan Sturgeon 0 0 0 0 0 0 0
Brad White 0 0 0 0 0 0 0
Chase Guitreau 0 0 0 0 0 0 0
Blaine Hardy 0 0 0 0 0 0 0
Garrett Bonnett 0 0 0 0 0 0 0
Clay Glover 0 0 0 0 0 0 0
Jason Hogan 3 0 1 0 0 0 0
Zyon Avery 1 1 1 3 0 0 0
Zeke Maldonado 1 1 0 0 1 1 0
Allbry Major 2 0 1 0 0 0 0
Totals 39 13 12 9 14 5 0
Batting
2B: Julian Flores , Jason Hogan
3B: Josh Wunnenberg (2) , Allbry Major
HR: Ryan Major , Zyon Avery
RBI: Carlos Pineyro , Ryan Major , Julian Flores (2) , Josh Wunnenberg (2) , Zyon Avery (3)
Baserunning
SB: Carlos Pineyro , Cameron Lewis (3) , Rick Mitchell (2) , Trevor Burkhart

Jarvis Christian Batters

Hitters AB R H RBI BB SO LOB
Dunlap dh 4 0 0 0 0 1 0
Alexis Bobyn ss 4 0 1 1 0 2 0
Jalen Thomas cf 3 0 0 0 1 2 0
Wilnel Garlarza lf 4 0 1 1 0 1 0
Zeke Holder 1b 4 0 0 0 0 2 0
Jake Lane 2b 4 0 0 0 0 1 0
Jan Reyes 3b 4 1 1 0 0 1 0
Christian Lyall rf 3 2 1 0 1 1 0
Sean Rodriguez c 2 0 0 0 0 1 0
Cristobal Canela p 0 0 0 0 0 0 0
Totals 32 3 4 2 2 12 0
Batting
RBI: Alexis Bobyn , Wilnel Garlarza
Fielding
E: Christian Lyall , Cristobal Canela

LSU Shreveport Pitchers

Pitchers IP H R ER BB SO HR
Trent Sholders (W, 1-0) 3.0 0 0 0 0 5 0
Brad White 1.0 1 0 0 0 0 0
Chase Guitreau 1.0 0 0 0 0 3 0
Ryan Sturgeon 1.0 1 1 1 0 1 0
Lance Koch 1.0 0 0 0 0 0 0
Blaine Hardy 0.2 1 2 2 1 2 0
Garrett Bonnett 0.1 1 0 0 1 0 0
Clay Glover 1.0 0 0 0 0 1 0
Totals 9.0 4 3 3 2 12 0
Pitching
Batters faced: Trent Sholders (9) , Brad White (4) , Chase Guitreau (3) , Ryan Sturgeon (5) , Lance Koch (3) , Blaine Hardy (5) , Garrett Bonnett (3) , Clay Glover (3)
WP: Blaine Hardy
HBP: Ryan Sturgeon , Blaine Hardy

Jarvis Christian Pitchers

Pitchers IP H R ER BB SO HR
Cristobal Canela (L, 0-1) 9.0 12 13 11 13 6 2
Totals 9.0 12 13 11 13 6 2
Pitching
Batters faced: Cristobal Canela (55)
HBP: Cristobal Canela (2)

Other Information