Louisiana Christian vs. LSU Shreveport February 25, 2023

(13-17)
92
(24-6)
96
Final 1 2 OT T
Louisiana Christian 38 42 12 92
LSU Shreveport 36 44 16 96

Box Score

Louisiana Christian
LSU Shreveport

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Bilbo, KJ - f 17 2-4 2-4 0-0 0 3 3 2 0 1 0 2 6
34 - Owusu, Jamael - f 20 1-4 0-2 3-4 2 0 2 2 1 1 2 5 5
00 - Fugett, D'Marcus - g 35 2-7 0-2 1-2 1 2 3 4 3 0 4 2 5
03 - Banks, Ferontay - g 21 4-5 1-1 0-0 0 1 1 3 3 0 3 5 9
04 - Hardy, Bailey - g 27 7-13 3-4 2-4 4 1 5 0 3 0 0 5 19
RESERVES  
02 - Johnson, Delor 33 7-16 0-1 0-0 2 3 5 1 2 1 1 3 14
10 - Smith, Gary 23 2-8 2-6 0-0 0 3 3 3 1 1 4 5 6
11 - Caleb Howe 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Johnson, Kobi 20 2-6 2-4 8-10 0 0 0 0 2 0 2 2 14
15 - Tebbe, Drew 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Akabueze, Jude 21 5-9 0-0 4-8 4 5 9 0 0 2 1 5 14
23 - Branthony Brown 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 2 3 1 0
TOTALS   32-76 10-26 18-28 14 20 34 16 15 7 18 35 92
    42.1% 38.5% 64.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Washington, Tyler - f 37 11-18 3-7 8-14 3 9 12 1 2 2 7 4 33
23 - Thomas, Stacey - f 19 2-4 0-0 1-1 0 1 1 2 0 0 2 3 5
00 - DeCuir, Jordan - g 35 5-8 1-2 5-6 4 0 4 3 0 1 3 2 16
04 - Davis, Damon - g 30 5-9 1-1 5-7 2 3 5 7 0 0 5 5 16
15 - Brooks, Jalen - g 45 5-15 1-4 5-9 4 18 22 2 1 3 2 4 16
RESERVES  
01 - Carpenter, Calvin 17 1-3 0-0 2-2 1 0 1 1 1 0 4 4 4
02 - Mfum, Will 2 0-3 0-2 1-2 2 0 2 0 0 0 0 0 1
10 - Snow, Devonte 30 1-3 0-0 1-2 3 2 5 1 0 0 4 0 3
24 - Jonker, Noah 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   31-65 6-17 28-43 20 34 54 17 4 6 27 22 96
    47.7% 35.3% 65.1%  

Game Information

Date/Time: February 25, 2023 - 3:30 p.m.
Location: Alexandria, LA (Rapides Parish Coliseum)
Technical fouls: Louisiana Christian-1 ( Akabueze, Jude) ; LSU Shreveport-1 ( Washington, Tyler) .
Officials: David Lee, Donald J. Carpenter, Nicholas Walker-Baldwin
Attendance: 280

Play By Play

Team Stats

Team Statistics

Stat Louisiana Christian LSU Shreveport
Field Goal 32-76 31-65
Field Goal % 42.1% 47.7%
3 Point 10-26 6-17
3 Point % 38.5% 35.3%
Free Throw 18-28 28-43
Free Throw % 64.3% 65.1%
Rebounds 34 54
Assists 16 17
Turnovers 18 27
Points off Turnovers 24 16
2nd Chance Points 12 22
Points in the Paint 38 44
Fastbreak Points 9 2
Bench Points 48 10
Largest Lead 12 7
Time of Largest Lead 2nd-12:48 2nd-06:13
Trends Ties: 7; Lead Changes: 7
Field Goals %
Louisiana Christian
42.1%
47.7%
LSU Shreveport
3 Point %
Louisiana Christian
38.5%
35.3%
LSU Shreveport
Rebounds
Louisiana Christian
34
54
LSU Shreveport
Turnovers
Louisiana Christian
18
27
LSU Shreveport

Period1 Box Score

Louisiana Christian
LSU Shreveport

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Bilbo, KJ - f 9 1-3 1-3 0-0 0 3 3 1 0 1 0 1 3
34 - Owusu, Jamael - f 9 0-2 0-1 1-2 0 0 0 0 1 0 1 1 1
00 - Fugett, D'Marcus - g 13 1-4 0-1 0-0 0 1 1 2 0 0 0 1 2
03 - Banks, Ferontay - g 9 1-2 0-0 0-0 0 1 1 1 1 0 2 2 2
04 - Hardy, Bailey - g 16 6-8 3-3 1-2 3 1 4 0 0 0 0 2 16
RESERVES  
02 - Johnson, Delor 8 0-1 0-0 0-0 0 1 1 1 0 1 0 2 0
10 - Smith, Gary 13 1-5 1-3 0-0 0 2 2 3 1 0 2 1 3
11 - Caleb Howe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Johnson, Kobi 7 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
15 - Tebbe, Drew 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Akabueze, Jude 12 3-6 0-0 2-3 3 2 5 0 0 2 0 1 8
23 - Branthony Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   14-36 6-14 4-7 6 13 19 9 3 4 5 13 38
    38.9% 42.9% 57.1%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Washington, Tyler - f 16 3-6 1-3 1-3 0 2 2 0 1 2 2 1 8
23 - Thomas, Stacey - f 11 1-2 0-0 1-1 0 1 1 2 0 0 1 2 3
00 - DeCuir, Jordan - g 13 2-4 0-0 2-3 3 0 3 1 0 0 0 0 6
04 - Davis, Damon - g 14 4-7 0-0 3-3 1 2 3 1 0 0 3 2 11
15 - Brooks, Jalen - g 20 2-5 0-1 2-3 1 11 12 0 0 0 0 1 6
RESERVES  
01 - Carpenter, Calvin 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
02 - Mfum, Will 2 0-3 0-2 1-2 2 0 2 0 0 0 0 0 1
10 - Snow, Devonte 10 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Jonker, Noah 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-30 1-7 11-17 7 17 24 4 1 2 7 7 36
    40.0% 14.3% 64.7%  

Period2 Box Score

Louisiana Christian
LSU Shreveport

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Bilbo, KJ - f 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Owusu, Jamael - f 10 1-2 0-1 0-0 2 0 2 2 0 1 0 2 2
00 - Fugett, D'Marcus - g 17 1-3 0-1 1-2 1 1 2 0 3 0 2 1 3
03 - Banks, Ferontay - g 12 3-3 1-1 0-0 0 0 0 2 2 0 1 3 7
04 - Hardy, Bailey - g 10 1-5 0-1 1-2 1 0 1 0 3 0 0 2 3
RESERVES  
02 - Johnson, Delor 20 6-12 0-1 0-0 1 2 3 0 2 0 1 1 12
10 - Smith, Gary 10 1-3 1-3 0-0 0 1 1 0 0 1 2 4 3
11 - Caleb Howe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Johnson, Kobi 8 0-1 0-0 6-8 0 0 0 0 1 0 2 0 6
15 - Tebbe, Drew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Akabueze, Jude 9 2-3 0-0 2-5 1 3 4 0 0 0 1 4 6
23 - Branthony Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-32 2-8 10-17 6 7 13 5 11 2 9 17 42
    46.9% 25.0% 58.8%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Washington, Tyler - f 16 5-8 1-2 2-6 2 7 9 1 1 0 3 3 13
23 - Thomas, Stacey - f 8 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
00 - DeCuir, Jordan - g 17 3-4 1-2 3-3 1 0 1 1 0 1 3 1 10
04 - Davis, Damon - g 16 1-2 1-1 2-4 1 1 2 6 0 0 2 3 5
15 - Brooks, Jalen - g 20 3-8 1-2 1-4 3 6 9 1 1 1 2 3 8
RESERVES  
01 - Carpenter, Calvin 5 1-2 0-0 0-0 0 0 0 0 1 0 3 2 2
02 - Mfum, Will 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Snow, Devonte 15 1-1 0-0 0-0 1 1 2 1 0 0 4 0 2
24 - Jonker, Noah 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   16-28 4-7 8-17 9 15 24 10 3 2 18 13 44
    57.1% 57.1% 47.1%  

Periodot Box Score

Louisiana Christian
LSU Shreveport

Louisiana Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Bilbo, KJ - f 17 2-4 2-4 0-0 0 3 3 2 0 1 0 2 6
34 - Owusu, Jamael - f 20 1-4 0-2 3-4 2 0 2 2 1 1 2 5 5
00 - Fugett, D'Marcus - g 35 2-7 0-2 1-2 1 2 3 4 3 0 4 2 5
03 - Banks, Ferontay - g 21 4-5 1-1 0-0 0 1 1 3 3 0 3 5 9
04 - Hardy, Bailey - g 27 7-13 3-4 2-4 4 1 5 0 3 0 0 5 19
RESERVES  
02 - Johnson, Delor 33 7-16 0-1 0-0 2 3 5 1 2 1 1 3 14
10 - Smith, Gary 23 2-8 2-6 0-0 0 3 3 3 1 1 4 5 6
11 - Caleb Howe 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Johnson, Kobi 20 2-6 2-4 8-10 0 0 0 0 2 0 2 2 14
15 - Tebbe, Drew 4 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
22 - Akabueze, Jude 21 5-9 0-0 4-8 4 5 9 0 0 2 1 5 14
23 - Branthony Brown 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - TEAM 1 2 3 1 0
TOTALS   3-8 2-4 4-4 2 0 2 2 1 1 4 5 12
    37.5% 50.0% 100.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Washington, Tyler - f 37 11-18 3-7 8-14 3 9 12 1 2 2 7 4 33
23 - Thomas, Stacey - f 19 2-4 0-0 1-1 0 1 1 2 0 0 2 3 5
00 - DeCuir, Jordan - g 35 5-8 1-2 5-6 4 0 4 3 0 1 3 2 16
04 - Davis, Damon - g 30 5-9 1-1 5-7 2 3 5 7 0 0 5 5 16
15 - Brooks, Jalen - g 45 5-15 1-4 5-9 4 18 22 2 1 3 2 4 16
RESERVES  
01 - Carpenter, Calvin 17 1-3 0-0 2-2 1 0 1 1 1 0 4 4 4
02 - Mfum, Will 2 0-3 0-2 1-2 2 0 2 0 0 0 0 0 1
10 - Snow, Devonte 30 1-3 0-0 1-2 3 2 5 1 0 0 4 0 3
24 - Jonker, Noah 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   3-7 1-3 9-9 4 2 6 3 0 2 2 2 16
    42.9% 33.3% 100.0%