#10 Devonte Snow (G) - LSU Shreveport

gp
32
pts/g
8.8
fg %
45.3
3pt %
22.0
ft %
69.9
reb/g
4.4
a/g
1.4
Player Stats
  Overall
Games 32
Games started 2
Minutes 755
Minutes per game 23.6
FG 96-212
FG Pct 45.3
3PT 9-41
3PT Pct 22.0
FT 79-113
FT Pct 69.9
Off rebounds 59
Def rebounds 83
Total rebounds 142
Rebounds per game 4.4
Personal fouls 73
Disqualifications 1
Assists 46
Turnovers 75
Assist to turnover ratio 0.6
Steals 47
Blocks 5
Points 280
Points per game 8.8
Points per 40 min 14.8
Recent Results
Date Opponent/Event Result
Feb 24 vs. Jarvis Christian W, 57-56
Feb 25 vs. Louisiana Christian W, 96-92
Feb 26 vs. Xavier (LA) L, 79-63
Mar 7 Thomas W, 107-104
Mar 8 Pikeville W, 78-73
Mar 13 vs. College of Idaho (ID) L, 98-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Centenary (LA) W, 91-82 - 23 1-3 33.3 0-1 0.0 0-0 - 2
Nov 10 SAGU W, 92-85 - 28 2-6 33.3 0-2 0.0 0-2 0.0 4
Nov 14 North American W, 95-83 - 20 2-4 50.0 0-1 0.0 2-3 66.7 6
Nov 16 Dallas Christian W, 2-0 - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 0 20 6-7 85.7 0-0 - 1-3 33.3 13
Nov 22 vs. Florida College (FL) L, 68-67 0 17 1-9 11.1 1-2 50.0 3-4 75.0 6
Nov 23 No. 19 Mid-America Christian W, 82-75 0 30 5-7 71.4 0-0 - 6-7 85.7 16
Dec 1 at Our Lady of the Lake W, 86-73 - 13 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 3 at Huston-Tillotson W, 75-72 - 25 4-8 50.0 0-1 0.0 6-9 66.7 14
Dec 8 LSU Alexandria W, 82-67 - 20 7-10 70.0 0-1 0.0 2-2 100.0 16
Dec 13 at Texas A&M Texarkana L, 90-79 - 28 7-14 50.0 3-5 60.0 6-7 85.7 23
Dec 17 Paul Quinn W, 82-73 - 29 4-8 50.0 0-1 0.0 7-10 70.0 15
Dec 19 vs. Wayland Baptist (TX) W, 92-90 - 31 4-12 33.3 0-1 0.0 8-11 72.7 16
Jan 3 Louisiana Christian W, 81-78 - 25 2-5 40.0 1-4 25.0 2-2 100.0 7
Jan 5 Southwest W, 89-76 - 23 2-7 28.6 0-1 0.0 5-6 83.3 9
Jan 12 at Texas College W, 81-79 1 30 5-9 55.6 1-1 100.0 0-0 - 11
Jan 14 at Jarvis Christian L, 93-86 - 22 4-9 44.4 1-5 20.0 1-4 25.0 10
Jan 16 at Xavier (LA) W, 76-70 - 26 0-2 0.0 0-0 - 0-0 - 0
Jan 19 Our Lady of the Lake L, 87-85 - 18 2-2 100.0 0-0 - 0-1 0.0 4
Jan 21 Huston-Tillotson W, 94-89 - 25 3-5 60.0 0-0 - 3-3 100.0 9
Jan 26 at Louisiana Christian W, 87-85 - 24 4-8 50.0 0-1 0.0 2-3 66.7 10
Jan 28 Xavier (LA) W, 77-70 - 29 1-4 25.0 0-1 0.0 0-0 - 2
Feb 2 Texas A&M Texarkana W, 66-63 - 23 3-4 75.0 0-0 - 0-1 0.0 6
Feb 4 at Paul Quinn W, 87-81 - 28 4-8 50.0 0-1 0.0 4-4 100.0 12
Feb 7 at LSU Alexandria L, 90-88 - 22 2-5 40.0 0-2 0.0 0-1 0.0 4
Feb 9 at Southwest W, 78-62 1 25 5-8 62.5 0-1 0.0 0-0 - 10
Feb 16 Texas College W, 91-75 - 11 1-1 100.0 0-0 - 1-1 100.0 3
Feb 18 Jarvis Christian W, 88-78 - 20 3-7 42.9 1-1 100.0 2-2 100.0 9
Feb 24 vs. Jarvis Christian W, 57-56 - 29 2-7 28.6 0-1 0.0 3-4 75.0 7
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 - 17 2-5 40.0 1-3 33.3 0-0 - 5
Mar 7 Thomas W, 107-104 - 29 2-5 40.0 0-0 - 2-4 50.0 6
Mar 8 Pikeville W, 78-73 - 21 2-8 25.0 0-1 0.0 8-12 66.7 12
Mar 13 vs. College of Idaho (ID) L, 98-50 - 24 2-11 18.2 0-2 0.0 4-5 80.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Centenary (LA) W, 91-82 - 23 0 3 3 2 2 1.0 3 1 3 -
Nov 10 SAGU W, 92-85 - 28 2 3 5 3 1 3.0 5 0 2 -
Nov 14 North American W, 95-83 - 20 5 1 6 4 2 2.0 1 0 4 -
Nov 16 Dallas Christian W, 2-0 - - - - - - - - - - - -
Nov 21 vs. Faulkner (AL) L, 100-88 0 20 3 1 4 0 3 0.0 2 0 3 -
Nov 22 vs. Florida College (FL) L, 68-67 0 17 3 2 5 0 0 - 1 0 2 -
Nov 23 No. 19 Mid-America Christian W, 82-75 0 30 2 5 7 1 3 0.3 2 0 3 -
Dec 1 at Our Lady of the Lake W, 86-73 - 13 0 0 0 0 1 0.0 0 0 3 -
Dec 3 at Huston-Tillotson W, 75-72 - 25 0 3 3 1 4 0.3 3 0 0 -
Dec 8 LSU Alexandria W, 82-67 - 20 1 5 6 3 1 3.0 1 0 2 -
Dec 13 at Texas A&M Texarkana L, 90-79 - 28 4 1 5 3 4 0.8 2 0 5 1
Dec 17 Paul Quinn W, 82-73 - 29 5 6 11 2 5 0.4 3 0 3 -
Dec 19 vs. Wayland Baptist (TX) W, 92-90 - 31 4 4 8 3 5 0.6 4 0 1 -
Jan 3 Louisiana Christian W, 81-78 - 25 1 1 2 1 1 1.0 2 1 3 -
Jan 5 Southwest W, 89-76 - 23 1 1 2 5 2 2.5 0 0 0 -
Jan 12 at Texas College W, 81-79 1 30 5 0 5 0 4 0.0 2 0 3 -
Jan 14 at Jarvis Christian L, 93-86 - 22 3 1 4 1 2 0.5 0 0 3 -
Jan 16 at Xavier (LA) W, 76-70 - 26 1 3 4 1 4 0.3 1 0 2 -
Jan 19 Our Lady of the Lake L, 87-85 - 18 1 4 5 0 1 0.0 1 0 4 -
Jan 21 Huston-Tillotson W, 94-89 - 25 1 6 7 2 4 0.5 4 0 2 -
Jan 26 at Louisiana Christian W, 87-85 - 24 0 2 2 3 3 1.0 1 0 2 0
Jan 28 Xavier (LA) W, 77-70 - 29 0 2 2 1 4 0.3 0 0 2 -
Feb 2 Texas A&M Texarkana W, 66-63 - 23 1 3 4 0 2 0.0 0 0 2 -
Feb 4 at Paul Quinn W, 87-81 - 28 1 2 3 2 3 0.7 3 1 2 -
Feb 7 at LSU Alexandria L, 90-88 - 22 2 2 4 2 2 1.0 0 0 3 -
Feb 9 at Southwest W, 78-62 1 25 3 2 5 1 1 1.0 2 0 1 -
Feb 16 Texas College W, 91-75 - 11 0 1 1 0 1 0.0 0 0 3 -
Feb 18 Jarvis Christian W, 88-78 - 20 2 4 6 2 1 2.0 0 0 3 -
Feb 24 vs. Jarvis Christian W, 57-56 - 29 3 5 8 1 2 0.5 1 0 2 -
Feb 25 vs. Louisiana Christian W, 96-92 - - - - - - - - - - - -
Feb 26 vs. Xavier (LA) L, 79-63 - 17 0 0 0 1 1 1.0 1 0 0 0
Mar 7 Thomas W, 107-104 - 29 1 2 3 0 0 - 0 2 1 -
Mar 8 Pikeville W, 78-73 - 21 1 6 7 0 2 0.0 2 0 4 -
Mar 13 vs. College of Idaho (ID) L, 98-50 - 24 3 2 5 1 4 0.3 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 2 23.6 3.0-6.6 45.3 0.3-1.3 22.0 2.5-3.5 69.9 8.8
Total 32 2 23.6 3.0-6.6 45.3 0.3-1.3 22.0 2.5-3.5 69.9 8.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 2 755 96-212 45.3 9-41 22.0 79-113 69.9 280
Total 32 2 755 96-212 45.3 9-41 22.0 79-113 69.9 280
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 2 23.6 0.0-0.0 45.3 0.0-0.0 22.0 0.0-0.0 69.9 0.0
Total 32 2 23.6 0.0-0.0 45.3 0.0-0.0 22.0 0.0-0.0 69.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 2 23.6 1.8 2.6 4.4 2.3 0.0 1.4 2.3 0.6 1.5 0.2
Total 32 2 23.6 1.8 2.6 4.4 2.3 0.0 1.4 2.3 0.6 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 2 755 59 83 142 73 1 46 75 0.6 47 5
Total 32 2 755 59 83 142 73 1 46 75 0.6 47 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 32 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 2 23.6 3.0-6.6 45.3 0.3-1.3 22.0 2.5-3.5 69.9 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 0 23.4 2.6-5.4 48.8 0.1-0.9 14.3 2.5-3.5 71.4 7.9
Away 10 2 24.3 3.7-7.5 49.3 0.5-1.8 27.8 2.0-3.0 66.7 9.9
Neutral 6 0 23.0 2.8-8.5 33.3 0.3-1.5 22.2 3.2-4.5 70.4 9.2
-
Wins 24 2 24.5 2.9-6.2 46.7 0.1-0.9 13.6 2.7-3.7 72.7 8.6
Losses 8 0 21.0 3.2-7.8 41.9 0.8-2.4 31.6 1.9-3.1 60.0 9.1
-
November 6 0 23.0 2.8-6.0 47.2 0.2-1.0 16.7 2.0-3.2 63.2 7.8
December 6 - 24.3 4.7-9.3 50.0 0.5-1.7 30.0 5.0-6.8 73.2 14.8
January 9 1 24.7 2.6-5.7 45.1 0.3-1.4 23.1 1.4-2.1 68.4 6.9
February 8 1 21.9 2.8-5.6 48.9 0.2-1.1 22.2 1.2-1.6 76.9 7.0
March 3 - 24.7 2.0-8.0 25.0 0.0-1.0 0.0 4.7-7.0 66.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 2 755 96-212 45.3 9-41 22.0 79-113 69.9 280
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 0 374 42-86 48.8 2-14 14.3 40-56 71.4 126
Away 10 2 243 37-75 49.3 5-18 27.8 20-30 66.7 99
Neutral 6 0 138 17-51 33.3 2-9 22.2 19-27 70.4 55
-
Wins 24 2 587 70-150 46.7 3-22 13.6 64-88 72.7 207
Losses 8 0 168 26-62 41.9 6-19 31.6 15-25 60.0 73
-
November 6 0 138 17-36 47.2 1-6 16.7 12-19 63.2 47
December 6 - 146 28-56 50.0 3-10 30.0 30-41 73.2 89
January 9 1 222 23-51 45.1 3-13 23.1 13-19 68.4 62
February 8 1 175 22-45 48.9 2-9 22.2 10-13 76.9 56
March 3 - 74 6-24 25.0 0-3 0.0 14-21 66.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 2 23.6 0.0-0.0 45.3 0.0-0.0 22.0 0.0-0.0 69.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 0 23.4 0.0-0.0 48.8 0.0-0.0 14.3 0.0-0.0 71.4 0.0
Away 10 2 24.3 0.0-0.0 49.3 0.0-0.0 27.8 0.0-0.0 66.7 0.0
Neutral 6 0 23.0 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 70.4 0.0
-
Wins 24 2 24.5 0.0-0.0 46.7 0.0-0.0 13.6 0.0-0.0 72.7 0.0
Losses 8 0 21.0 0.0-0.0 41.9 0.0-0.0 31.6 0.0-0.0 60.0 0.0
-
November 6 0 23.0 0.0-0.0 47.2 0.0-0.0 16.7 0.0-0.0 63.2 0.0
December 6 - 24.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 73.2 0.0
January 9 1 24.7 0.0-0.0 45.1 0.0-0.0 23.1 0.0-0.0 68.4 0.0
February 8 1 21.9 0.0-0.0 48.9 0.0-0.0 22.2 0.0-0.0 76.9 0.0
March 3 - 24.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 2 23.6 1.8 2.6 4.4 2.3 0.0 1.4 2.3 0.6 1.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 0 23.4 1.5 3.3 4.8 2.6 - 1.6 2.0 0.8 1.5 0.3
Away 10 2 24.3 1.9 1.6 3.5 2.4 0.1 1.4 2.8 0.5 1.4 0.1
Neutral 6 0 23.0 2.7 2.3 5.0 1.3 0.0 1.0 2.5 0.4 1.5 0.0
-
Wins 24 2 24.5 1.7 2.9 4.6 2.2 0.0 1.6 2.4 0.7 1.7 0.2
Losses 8 0 21.0 2.4 1.6 4.0 2.5 0.1 1.0 2.1 0.5 0.9 0.0
-
November 6 0 23.0 2.5 2.5 5.0 2.8 - 1.7 1.8 0.9 2.3 0.2
December 6 - 24.3 2.3 3.2 5.5 2.3 0.2 2.0 3.3 0.6 2.2 0.0
January 9 1 24.7 1.4 2.2 3.7 2.3 0.0 1.6 2.8 0.6 1.2 0.1
February 8 1 21.9 1.5 2.4 3.9 2.0 0.0 1.1 1.6 0.7 0.9 0.1
March 3 - 24.7 1.7 3.3 5.0 1.7 - 0.3 2.0 0.2 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 2 755 59 83 142 73 1 46 75 0.6 47 5
Exhibition - - - - - - - - - - - - -
-
Home 16 0 374 24 53 77 41 - 26 32 0.8 24 4
Away 10 2 243 19 16 35 24 1 14 28 0.5 14 1
Neutral 6 0 138 16 14 30 8 0 6 15 0.4 9 0
-
Wins 24 2 587 40 70 110 53 0 38 58 0.7 40 5
Losses 8 0 168 19 13 32 20 1 8 17 0.5 7 0
-
November 6 0 138 15 15 30 17 - 10 11 0.9 14 1
December 6 - 146 14 19 33 14 1 12 20 0.6 13 0
January 9 1 222 13 20 33 21 0 14 25 0.6 11 1
February 8 1 175 12 19 31 16 0 9 13 0.7 7 1
March 3 - 74 5 10 15 5 - 1 6 0.2 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 2 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 0 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 10 2 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 24 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 8 0 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 0 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 - 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 1 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 1 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 3 - 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0