11 James Ellis
-
- Height:
- 6-11
-
- Hometown:
- Pittsburgh, Pennsylvania
-
- Position:
- F
-
- Year:
- Sr
-
- Previous College:
- Langston University
-
- gp
- 26
-
- pts/g
- 5.4
-
- fg %
- 56.1
-
- 3pt %
- 23.5
-
- ft %
- 55.1
-
- reb/g
- 3.5
-
- a/g
- 0.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Games started | 7 | |
| Minutes | 316 | |
| Minutes per game | 12.2 | |
| FG | 55-98 | |
| FG Pct | 56.1 | |
| 3PT | 4-17 | |
| 3PT Pct | 23.5 | |
| FT | 27-49 | |
| FT Pct | 55.1 | |
| Off rebounds | 41 | |
| Def rebounds | 51 | |
| Total rebounds | 92 | |
| Rebounds per game | 3.5 | |
| Personal fouls | 55 | |
| Disqualifications | 2 | |
| Assists | 5 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 7 | |
| Blocks | 42 | |
| Points | 141 | |
| Points per game | 5.4 | |
| Points per 40 min | 17.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Centenary (LA) | W, 67-64 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | John Melvin | W, 126-70 | - | 18 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 10 | at #13 Loyola | W, 70-59 | - | 5 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 16 | at SAGU | W, 73-71 | 1 | 10 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 21 | UNT Dallas | W, 95-80 | 1 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 30 | LSU Alexandria | W, 91-89 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 2 | Louisiana Christian | W, 78-60 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 6 | #13 Loyola | W, 78-74 | - | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 14 | at Our Lady of the Lake | W, 108-99 | 1 | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 16 | at Huston-Tillotson | W, 80-75 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 19 | vs. Langston | L, 71-59 | 1 | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 30 | at University of North Texas | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 93-83 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 6 | at Paul Quinn | L, 81-78 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 2-4 | 50.0 | 10 |
| Jan 11 | Jarvis Christian | W, 78-67 | - | 16 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 13 | Texas College | L, 92-73 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 18 | Xavier (LA) | W, 81-72 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 4-7 | 57.1 | 10 |
| Jan 20 | North American | W, 95-72 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 25 | at LSU Alexandria | L, 103-98 | - | 8 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 27 | at Louisiana Christian | W, 91-83 | 0 | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 30 | at Texas A&M Texarkana | W, 89-83 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Our Lady of the Lake | L, 90-86 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | Huston-Tillotson | W, 80-69 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Jarvis Christian | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 102-76 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Southwest | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Our Lady of the Lake | W, 84-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. LSU Alexandria | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas Wesleyan | W, 95-89 | - | 23 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Mar 16 | vs. Concordia (NE) | W, 91-67 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 22 | vs. Langston | L, 78-61 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Centenary (LA) | W, 67-64 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 8 | John Melvin | W, 126-70 | - | 18 | 4 | 4 | 8 | 1 | 0 | - | 2 | 1 | 2 | - |
| Nov 10 | at #13 Loyola | W, 70-59 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | at SAGU | W, 73-71 | 1 | 10 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Nov 21 | UNT Dallas | W, 95-80 | 1 | 14 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 30 | LSU Alexandria | W, 91-89 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 2 | Louisiana Christian | W, 78-60 | - | 12 | 2 | 6 | 8 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | #13 Loyola | W, 78-74 | - | 16 | 1 | 0 | 1 | 0 | 0 | - | 1 | 2 | 3 | - |
| Dec 14 | at Our Lady of the Lake | W, 108-99 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 4 | 1 | - |
| Dec 16 | at Huston-Tillotson | W, 80-75 | - | 16 | 4 | 2 | 6 | 0 | 4 | 0.0 | 0 | 2 | 1 | 0 |
| Dec 19 | vs. Langston | L, 71-59 | 1 | 27 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 7 | 3 | - |
| Dec 30 | at University of North Texas | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 93-83 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 3 | 4 | - |
| Jan 6 | at Paul Quinn | L, 81-78 | 1 | 17 | 4 | 1 | 5 | 2 | 2 | 1.0 | 0 | 3 | 2 | - |
| Jan 11 | Jarvis Christian | W, 78-67 | - | 16 | 2 | 3 | 5 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 13 | Texas College | L, 92-73 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 18 | Xavier (LA) | W, 81-72 | - | 17 | 3 | 2 | 5 | 0 | 0 | - | 2 | 2 | 0 | - |
| Jan 20 | North American | W, 95-72 | - | 16 | 3 | 5 | 8 | 0 | 0 | - | 0 | 1 | 5 | 1 |
| Jan 25 | at LSU Alexandria | L, 103-98 | - | 8 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 27 | at Louisiana Christian | W, 91-83 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | - | 0 | 3 | 3 | 0 |
| Jan 30 | at Texas A&M Texarkana | W, 89-83 | - | 12 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Our Lady of the Lake | L, 90-86 | 1 | 15 | 2 | 3 | 5 | 0 | 0 | - | 0 | 4 | 1 | - |
| Feb 3 | Huston-Tillotson | W, 80-69 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 8 | at Jarvis Christian | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | L, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 102-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Southwest | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Our Lady of the Lake | W, 84-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 2 | vs. LSU Alexandria | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas Wesleyan | W, 95-89 | - | 23 | 3 | 5 | 8 | 0 | 0 | - | 1 | 5 | 2 | - |
| Mar 16 | vs. Concordia (NE) | W, 91-67 | - | 13 | 5 | 2 | 7 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 22 | vs. Langston | L, 78-61 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 12.2 | 2.1-3.8 | 56.1 | 0.2-0.7 | 23.5 | 1.0-1.9 | 55.1 | 5.4 |
| Total | 26 | 7 | 12.2 | 2.1-3.8 | 56.1 | 0.2-0.7 | 23.5 | 1.0-1.9 | 55.1 | 5.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 316 | 55-98 | 56.1 | 4-17 | 23.5 | 27-49 | 55.1 | 141 |
| Total | 26 | 7 | 316 | 55-98 | 56.1 | 4-17 | 23.5 | 27-49 | 55.1 | 141 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 12.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 55.1 | 0.0 |
| Total | 26 | 7 | 12.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 55.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 12.2 | 1.6 | 2.0 | 3.5 | 2.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 1.6 |
| Total | 26 | 7 | 12.2 | 1.6 | 2.0 | 3.5 | 2.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 1.6 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 316 | 41 | 51 | 92 | 55 | 2 | 5 | 16 | 0.3 | 7 | 42 |
| Total | 26 | 7 | 316 | 41 | 51 | 92 | 55 | 2 | 5 | 16 | 0.3 | 7 | 42 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 26 | 7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 12.2 | 2.1-3.8 | 56.1 | 0.2-0.7 | 23.5 | 1.0-1.9 | 55.1 | 5.4 |
| Conference | 16 | 4 | 11.8 | 2.3-4.0 | 57.8 | 0.2-0.6 | 33.3 | 1.1-2.1 | 54.5 | 5.9 | |
| Exhibition | 1 | - | 18.0 | 6.0-6.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 14.0 | |
| Location | Home | 10 | 2 | 13.4 | 2.5-4.2 | 59.5 | 0.0-0.6 | 0.0 | 0.9-2.2 | 40.9 | 5.9 |
| Away | 11 | 4 | 9.5 | 1.8-3.7 | 48.8 | 0.3-0.8 | 33.3 | 1.1-1.7 | 63.2 | 5.0 | |
| Neutral | 5 | 1 | 15.6 | 2.0-3.0 | 66.7 | 0.2-0.4 | 50.0 | 1.2-1.6 | 75.0 | 5.4 | |
| Result | Wins | 20 | 4 | 11.3 | 2.2-4.0 | 55.7 | 0.1-0.7 | 21.4 | 0.9-1.8 | 52.8 | 5.5 |
| Losses | 6 | 3 | 15.2 | 1.8-3.2 | 57.9 | 0.2-0.5 | 33.3 | 1.3-2.2 | 61.5 | 5.2 | |
| Month | November | 5 | 2 | 8.6 | 1.2-3.4 | 35.3 | 0.0-1.0 | 0.0 | 0.6-1.8 | 33.3 | 3.0 |
| December | 5 | 2 | 17.8 | 3.0-4.6 | 65.2 | 0.6-1.4 | 42.9 | 1.2-1.8 | 66.7 | 7.8 | |
| January | 9 | 2 | 12.1 | 2.6-4.6 | 56.1 | 0.1-0.4 | 25.0 | 1.6-2.8 | 56.0 | 6.8 | |
| February | 3 | 1 | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 2.0 | |
| March | 4 | - | 12.8 | 2.0-2.8 | 72.7 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 316 | 55-98 | 56.1 | 4-17 | 23.5 | 27-49 | 55.1 | 141 |
| Conference | 16 | 4 | 188 | 37-64 | 57.8 | 3-9 | 33.3 | 18-33 | 54.5 | 95 | |
| Exhibition | 1 | - | 18 | 6-6 | 100.0 | 0-0 | - | 2-2 | 100.0 | 14 | |
| Location | Home | 10 | 2 | 134 | 25-42 | 59.5 | 0-6 | 0.0 | 9-22 | 40.9 | 59 |
| Away | 11 | 4 | 104 | 20-41 | 48.8 | 3-9 | 33.3 | 12-19 | 63.2 | 55 | |
| Neutral | 5 | 1 | 78 | 10-15 | 66.7 | 1-2 | 50.0 | 6-8 | 75.0 | 27 | |
| Result | Wins | 20 | 4 | 225 | 44-79 | 55.7 | 3-14 | 21.4 | 19-36 | 52.8 | 110 |
| Losses | 6 | 3 | 91 | 11-19 | 57.9 | 1-3 | 33.3 | 8-13 | 61.5 | 31 | |
| Month | November | 5 | 2 | 43 | 6-17 | 35.3 | 0-5 | 0.0 | 3-9 | 33.3 | 15 |
| December | 5 | 2 | 89 | 15-23 | 65.2 | 3-7 | 42.9 | 6-9 | 66.7 | 39 | |
| January | 9 | 2 | 109 | 23-41 | 56.1 | 1-4 | 25.0 | 14-25 | 56.0 | 61 | |
| February | 3 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| March | 4 | - | 51 | 8-11 | 72.7 | 0-0 | - | 4-6 | 66.7 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 12.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 55.1 | 0.0 |
| Conference | 16 | 4 | 11.8 | 0.0-0.0 | 57.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 54.5 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 10 | 2 | 13.4 | 0.0-0.0 | 59.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.9 | 0.0 |
| Away | 11 | 4 | 9.5 | 0.0-0.0 | 48.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.2 | 0.0 | |
| Neutral | 5 | 1 | 15.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 20 | 4 | 11.3 | 0.0-0.0 | 55.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | 52.8 | 0.0 |
| Losses | 6 | 3 | 15.2 | 0.0-0.0 | 57.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 61.5 | 0.0 | |
| Month | November | 5 | 2 | 8.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| December | 5 | 2 | 17.8 | 0.0-0.0 | 65.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 9 | 2 | 12.1 | 0.0-0.0 | 56.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.0 | 0.0 | |
| February | 3 | 1 | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 4 | - | 12.8 | 0.0-0.0 | 72.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 12.2 | 1.6 | 2.0 | 3.5 | 2.1 | 0.1 | 0.2 | 0.6 | 0.3 | 0.3 | 1.6 |
| Conference | 16 | 4 | 11.8 | 1.7 | 2.1 | 3.8 | 1.9 | 0.1 | 0.3 | 0.6 | 0.4 | 0.2 | 1.6 | |
| Exhibition | 1 | - | 18.0 | 4.0 | 4.0 | 8.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 1.0 | |
| Location | Home | 10 | 2 | 13.4 | 1.4 | 2.4 | 3.8 | 2.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.4 | 1.2 |
| Away | 11 | 4 | 9.5 | 1.5 | 1.5 | 3.0 | 2.0 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 1.5 | |
| Neutral | 5 | 1 | 15.6 | 2.2 | 2.0 | 4.2 | 2.4 | 0.2 | 0.0 | 1.0 | 0.0 | 0.2 | 2.6 | |
| Result | Wins | 20 | 4 | 11.3 | 1.6 | 1.9 | 3.5 | 1.8 | 0.1 | 0.1 | 0.5 | 0.2 | 0.3 | 1.3 |
| Losses | 6 | 3 | 15.2 | 1.5 | 2.0 | 3.5 | 3.2 | 0.2 | 0.5 | 1.0 | 0.5 | 0.0 | 2.7 | |
| Month | November | 5 | 2 | 8.6 | 0.6 | 1.8 | 2.4 | 2.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.2 |
| December | 5 | 2 | 17.8 | 2.0 | 2.2 | 4.2 | 1.8 | 0.0 | 0.0 | 2.0 | 0.0 | 0.4 | 3.0 | |
| January | 9 | 2 | 12.1 | 2.0 | 2.2 | 4.2 | 2.4 | 0.1 | 0.4 | 0.3 | 1.3 | 0.2 | 1.7 | |
| February | 3 | 1 | 8.0 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 1.7 | |
| March | 4 | - | 12.8 | 2.0 | 2.0 | 4.0 | 2.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.3 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 316 | 41 | 51 | 92 | 55 | 2 | 5 | 16 | 0.3 | 7 | 42 |
| Conference | 16 | 4 | 188 | 27 | 33 | 60 | 30 | 1 | 4 | 10 | 0.4 | 3 | 26 | |
| Exhibition | 1 | - | 18 | 4 | 4 | 8 | 2 | - | 1 | 0 | - | 2 | 1 | |
| Location | Home | 10 | 2 | 134 | 14 | 24 | 38 | 21 | 1 | 2 | 4 | 0.5 | 4 | 12 |
| Away | 11 | 4 | 104 | 16 | 17 | 33 | 22 | 0 | 3 | 7 | 0.4 | 2 | 17 | |
| Neutral | 5 | 1 | 78 | 11 | 10 | 21 | 12 | 1 | 0 | 5 | 0.0 | 1 | 13 | |
| Result | Wins | 20 | 4 | 225 | 32 | 39 | 71 | 36 | 1 | 2 | 10 | 0.2 | 7 | 26 |
| Losses | 6 | 3 | 91 | 9 | 12 | 21 | 19 | 1 | 3 | 6 | 0.5 | 0 | 16 | |
| Month | November | 5 | 2 | 43 | 3 | 9 | 12 | 13 | 0 | 1 | 1 | 1.0 | 2 | 1 |
| December | 5 | 2 | 89 | 10 | 11 | 21 | 9 | 0 | 0 | 10 | 0.0 | 2 | 15 | |
| January | 9 | 2 | 109 | 18 | 20 | 38 | 22 | 1 | 4 | 3 | 1.3 | 2 | 15 | |
| February | 3 | 1 | 24 | 2 | 3 | 5 | 2 | - | 0 | 0 | - | 0 | 5 | |
| March | 4 | - | 51 | 8 | 8 | 16 | 9 | 1 | 0 | 2 | 0.0 | 1 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 4 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | 2 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | 2 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 3 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 4 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
PILOTS USE OVERTIME PUSH TO DOWN KANSAS WESLEYAN COYOTES
March 15, 2024
Pilot Men's Basketball Mines Their Way to Victory Over the Gold Rush
January 18, 2024
Pilot Men's Basketball Kenneled Bulldogs with 78-67 Victory
January 11, 2024
Pilots Fall For the First Time in Conference
January 6, 2024
Pilots Basketball Defeats the Saints in Hundred Point Bout
December 14, 2023
Pilots Men's Basketball Garners Top Spot in RRAC Preseason Poll
October 24, 2023
