#24 Will Mfum (G) - LSU Shreveport
gp
4
pts/g
1.0
fg %
33.3
3pt %
0.0
ft %
0.0
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 0 | |
| Minutes | 18 | |
| Minutes per game | 4.5 | |
| FG | 2-6 | |
| FG Pct | 33.3 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 0-2 | |
| FT Pct | 0.0 | |
| Off rebounds | 3 | |
| Def rebounds | 2 | |
| Total rebounds | 5 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 4 | |
| Disqualifications | 0 | |
| Assists | 0 | |
| Turnovers | 3 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 4 | |
| Points per game | 1.0 | |
| Points per 40 min | 8.9 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Paul Quinn | W, 81-68 |
| Mar 1 | vs. Our Lady of the Lake | W, 84-71 |
| Mar 2 | vs. LSU Alexandria | L, 89-74 |
| Mar 15 | vs. Kansas Wesleyan | W, 95-89 |
| Mar 16 | vs. Concordia (NE) | W, 91-67 |
| Mar 22 | vs. Langston | L, 78-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Centenary (LA) | W, 67-64 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 # | John Melvin | W, 126-70 | - | 16 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 10 | at #13 Loyola | W, 70-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at SAGU | W, 73-71 | - | 8 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 21 | UNT Dallas | W, 95-80 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | LSU Alexandria | W, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Louisiana Christian | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #13 Loyola | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Our Lady of the Lake | W, 108-99 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Huston-Tillotson | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Langston | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of North Texas | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jarvis Christian | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Texas College | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | L, 103-98 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas A&M Texarkana | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Our Lady of the Lake | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huston-Tillotson | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jarvis Christian | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | L, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 102-76 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest | W, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Our Lady of the Lake | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. LSU Alexandria | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas Wesleyan | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Concordia (NE) | W, 91-67 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Langston | L, 78-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Centenary (LA) | W, 67-64 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 8 # | John Melvin | W, 126-70 | - | 16 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at #13 Loyola | W, 70-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at SAGU | W, 73-71 | - | 8 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 21 | UNT Dallas | W, 95-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 30 | LSU Alexandria | W, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Louisiana Christian | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #13 Loyola | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Our Lady of the Lake | W, 108-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Huston-Tillotson | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Langston | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of North Texas | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Southwest | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Paul Quinn | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Jarvis Christian | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Texas College | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Xavier (LA) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | North American | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LSU Alexandria | L, 103-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana Christian | W, 91-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Texas A&M Texarkana | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Our Lady of the Lake | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Huston-Tillotson | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Jarvis Christian | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Texas College | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Texas A&M Texarkana | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Xavier (LA) | L, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North American | W, 102-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwest | W, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Paul Quinn | W, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Our Lady of the Lake | W, 84-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. LSU Alexandria | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Kansas Wesleyan | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Concordia (NE) | W, 91-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Langston | L, 78-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
| Exhibition | 1 | - | 16.0 | 4.0-8.0 | 50.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 10.0 |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 5.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 0 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | 0 | 4.5 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Exhibition | 1 | - | 16 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| - | ||||||||||
| Home | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 0 | 15 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 4 | 0 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | 0 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 5.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 4 | 0 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | 0 | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4.5 | 0.8 | 0.5 | 1.3 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 16.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 5.0 | 1.0 | 0.7 | 1.7 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 0 | 4.5 | 0.8 | 0.5 | 1.3 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | 0 | 4.5 | 0.8 | 0.5 | 1.3 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 18 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Exhibition | 1 | - | 16 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 15 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 0 | 18 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | 0 | 18 | 3 | 2 | 5 | 4 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 4 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
