Southwest at LSU Shreveport December 18, 2025

(4-8, 1-5)
63
(9-3, 6-0)
111
Final 1 2 T
Southwest 37 26 63
LSU Shreveport 59 52 111

Box Score

Southwest
LSU Shreveport

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJay Scroggins 28 4-9 0-3 3-5 0 0 0 3 2 0 3 2 11
3 - Jalen Williams 31 3-11 2-5 3-4 0 4 4 3 2 0 5 2 11
12 - Donovan Holcombe 32 5-16 0-1 0-1 1 1 2 1 3 4 3 3 10
15 - Jayvian Lawson 25 4-11 4-9 0-0 1 2 3 2 0 0 1 1 12
20 - Kevin Boone 23 4-10 1-5 0-0 2 4 6 0 2 2 1 4 9
RESERVES  
1 - Luke Cornette 5 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
4 - Noah Washington 2 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
5 - Isaac Warhurst 26 2-8 2-8 0-0 1 4 5 2 0 0 3 1 6
10 - Grant Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Vernon Onick III 5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
23 - Rylan Laboca 10 0-2 0-2 1-2 1 0 1 0 0 0 0 3 1
30 - Steven Masini 14 0-2 0-0 0-0 3 0 3 1 2 0 2 1 0
32 - Santiago Rivas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
39 - Kole Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alexander Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jordan White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   23-74 10-38 7-12 13 19 32 13 11 6 19 18 63
    31.1% 26.3% 58.3%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 23 4-7 0-1 3-3 0 5 5 10 2 0 6 2 11
2 - Khi Wallace 27 9-18 0-0 5-7 5 7 12 0 1 2 2 2 23
3 - Emareyon McDonald 31 12-20 7-14 0-0 1 3 4 0 0 0 0 0 31
4 - Hayden Brittingham 26 5-9 0-0 2-4 5 9 14 1 2 1 4 4 12
10 - Thaddeus Johnson 21 5-10 3-6 0-1 0 3 3 5 2 0 0 0 13
RESERVES  
0 - Nico Jones 21 3-7 1-4 0-0 3 2 5 7 1 4 2 4 7
5 - Devonte Austin 19 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
12 - Matthew Trahan 18 3-3 1-1 2-2 1 4 5 1 0 0 1 0 9
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
33 - Soloman Ray 12 1-2 0-0 0-2 3 5 8 0 1 3 1 3 2
TM - Team 2 1 3 0 0
TOTALS   43-79 13-28 12-21 20 42 62 24 10 10 16 15 111
    54.4% 46.4% 57.1%  

Game Information

Date/Time: December 18, 2025 - 7:30 PM
Location: Shreveport, La.
Technical fouls: Southwest-None ; LSU Shreveport-None .
Officials: Johnny Stone, Matthew Griffin, Patrick Watson

Play By Play

Team Stats

Team Statistics

Stat Southwest LSU Shreveport
Field Goal 23-74 43-79
Field Goal % 31.1% 54.4%
3 Point 10-38 13-28
3 Point % 26.3% 46.4%
Free Throw 7-12 12-21
Free Throw % 58.3% 57.1%
Rebounds 32 62
Assists 13 24
Turnovers 19 16
Points off Turnovers 14 24
2nd Chance Points 7 18
Points in the Paint 22 60
Fastbreak Points 16 24
Bench Points 10 21
Largest Lead 1 48
Time of Largest Lead 1st-19:35 2nd-01:30
Trends Ties: 0; Lead Changes: 2
Field Goals %
Southwest
31.1%
54.4%
LSU Shreveport
3 Point %
Southwest
26.3%
46.4%
LSU Shreveport
Rebounds
Southwest
32
62
LSU Shreveport
Turnovers
Southwest
19
16
LSU Shreveport

Period1 Box Score

Southwest
LSU Shreveport

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJay Scroggins 15 1-4 0-2 0-0 0 0 0 3 2 0 2 1 2
3 - Jalen Williams 18 1-5 1-2 3-4 0 3 3 3 2 0 2 0 6
12 - Donovan Holcombe 18 3-10 0-1 0-1 0 1 1 0 1 1 1 0 6
15 - Jayvian Lawson 17 4-7 4-7 0-0 1 1 2 1 0 0 1 1 12
20 - Kevin Boone 11 2-4 1-3 0-0 1 2 3 0 1 1 1 2 5
RESERVES  
1 - Luke Cornette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Noah Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Isaac Warhurst 11 2-4 2-4 0-0 0 0 0 1 0 0 1 1 6
10 - Grant Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Vernon Onick III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rylan Laboca 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Steven Masini 7 0-0 0-0 0-0 2 0 2 1 1 0 1 0 0
32 - Santiago Rivas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
39 - Kole Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alexander Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jordan White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   13-35 8-20 3-5 4 7 11 9 7 2 9 6 37
    37.1% 40.0% 60.0%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 12 2-2 0-0 2-2 0 3 3 7 1 0 5 1 6
2 - Khi Wallace 15 5-10 0-0 0-0 2 3 5 0 1 2 1 2 10
3 - Emareyon McDonald 16 8-13 4-8 0-0 1 2 3 0 0 0 0 0 20
4 - Hayden Brittingham 12 3-5 0-0 0-0 4 5 9 1 0 0 2 2 6
10 - Thaddeus Johnson 13 2-6 1-4 0-1 0 2 2 2 1 0 0 0 5
RESERVES  
0 - Nico Jones 8 1-3 0-2 0-0 1 1 2 4 0 2 1 2 2
5 - Devonte Austin 11 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
12 - Matthew Trahan 10 2-2 1-1 2-2 1 2 3 1 0 0 0 0 7
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Soloman Ray 3 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
TM - Team 1 1 2 0 0
TOTALS   24-43 7-16 4-5 10 20 30 15 4 5 9 8 59
    55.8% 43.8% 80.0%  

Period2 Box Score

Southwest
LSU Shreveport

Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJay Scroggins 13 3-5 0-1 3-5 0 0 0 0 0 0 1 1 9
3 - Jalen Williams 13 2-6 1-3 0-0 0 1 1 0 0 0 3 2 5
12 - Donovan Holcombe 14 2-6 0-0 0-0 1 0 1 1 2 3 2 3 4
15 - Jayvian Lawson 8 0-4 0-2 0-0 0 1 1 1 0 0 0 0 0
20 - Kevin Boone 12 2-6 0-2 0-0 1 2 3 0 1 1 0 2 4
RESERVES  
1 - Luke Cornette 5 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
4 - Noah Washington 2 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
5 - Isaac Warhurst 15 0-4 0-4 0-0 1 4 5 1 0 0 2 0 0
10 - Grant Hickey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Vernon Onick III 5 1-1 1-1 0-0 1 0 1 0 0 0 0 0 3
23 - Rylan Laboca 7 0-1 0-1 1-2 1 0 1 0 0 0 0 2 1
30 - Steven Masini 7 0-2 0-0 0-0 1 0 1 0 1 0 1 1 0
32 - Santiago Rivas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
39 - Kole Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alexander Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jordan White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   10-39 2-18 4-7 7 9 16 4 4 4 10 12 26
    25.6% 11.1% 57.1%  

LSU Shreveport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alexzaye Johnson 11 2-5 0-1 1-1 0 2 2 3 1 0 1 1 5
2 - Khi Wallace 12 4-8 0-0 5-7 3 4 7 0 0 0 1 0 13
3 - Emareyon McDonald 15 4-7 3-6 0-0 0 1 1 0 0 0 0 0 11
4 - Hayden Brittingham 14 2-4 0-0 2-4 1 4 5 0 2 1 2 2 6
10 - Thaddeus Johnson 8 3-4 2-2 0-0 0 1 1 3 1 0 0 0 8
RESERVES  
0 - Nico Jones 13 2-4 1-2 0-0 2 1 3 3 1 2 1 2 5
5 - Devonte Austin 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Trahan 8 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
13 - Ji'Siah Fernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Lewis 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
33 - Soloman Ray 9 1-1 0-0 0-2 2 5 7 0 1 2 1 2 2
TM - Team 1 0 1 0 0
TOTALS   19-36 6-12 8-16 8 21 29 9 6 5 7 7 52
    52.8% 50.0% 50.0%