No. 11 William Carey (MS) at LSU Shreveport September 17, 2022
Box Score
No. 11 William Carey (MS)
LSU Shreveport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andreas Kokoska | 0 | 0 | 0 | 0 |
| 2 - Nicolo Lai - Yellow card 89:16 | 0 | 0 | 0 | 0 |
| 3 - Alessandro Villarreal | 1 | 1 | 0 | 0 |
| 5 - Sacha Vandersteene | 3 | 1 | 1 | 0 |
| 6 - Reon Dawes | 0 | 0 | 0 | 0 |
| 8 - Jacobo Arango | 0 | 0 | 0 | 0 |
| 9 - Brandon Bermingham | 2 | 0 | 0 | 0 |
| 10 - Caoimhin McConnell | 2 | 2 | 0 | 0 |
| 11 - Jamie Wynne | 2 | 1 | 0 | 0 |
| 12 - Clairy Kengeye | 1 | 1 | 0 | 0 |
| 13 - Roberto Rangel | 0 | 0 | 0 | 1 |
| 14 - Juan Ruiz Cabello | 5 | 3 | 1 | 1 |
| 15 - Carlos Hernando | 0 | 0 | 0 | 0 |
| 17 - Marc Guerrero | 1 | 0 | 0 | 0 |
| 20 - Joaquin Suarez | 0 | 0 | 0 | 0 |
| 23 - Marko Stojak | 0 | 0 | 0 | 0 |
| 24 - Djordje Djukovic | 3 | 1 | 0 | 0 |
| 26 - Joaquin Bermejillo | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jake Strachan - d | 0 | 0 | 0 | 0 |
| 5 - Muhamed Jammeh | 0 | 0 | 0 | 0 |
| 7 - Gledi Doda | 1 | 1 | 0 | 0 |
| 8 - Liam Vivian - m - Red card 17:00 | 0 | 0 | 0 | 0 |
| 9 - Maurice Theart - f | 1 | 1 | 1 | 0 |
| 10 - Adam Morris | 2 | 2 | 0 | 0 |
| 11 - Scott Neil - m | 2 | 1 | 0 | 0 |
| 12 - Vukasin Lukovic - m - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 15 - David Dancetovic - d | 0 | 0 | 0 | 0 |
| 20 - Alex Charles - f/w | 1 | 0 | 0 | 0 |
| 21 - Alex Golder - f/w | 0 | 0 | 0 | 0 |
| 22 - Martin Rasmussen | 0 | 0 | 0 | 0 |
| 24 - Kevin Sithole | 0 | 0 | 0 | 0 |
| 26 - James Averies - d | 1 | 1 | 0 | 0 |
| 27 - Bernardo Pacheco | 0 | 0 | 0 | 0 |
| 28 - Emiel Nieuwhof - d | 0 | 0 | 0 | 0 |
| 99 - Emmanuel Esquivel - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Kokoska (W, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Emmanuel Esquivel (L, 3-2-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
34:13 | Maurice Theart (unassisted) - * | 0 - 1 |
|
No. 11 William Carey (MS)
2nd
|
65:36 | Juan Ruiz Cabello (Roberto Rangel) - * | 1 - 1 |
|
No. 11 William Carey (MS)
2nd
|
83:37 | Sacha Vandersteene (Juan Ruiz Cabello) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
No. 11 William Carey (MS)
1st
|
17:00 | Red card - Liam Vivian |
|
No. 11 William Carey (MS)
2nd
|
89:16 | Yellow card - Nicolo Lai |
|
No. 11 William Carey (MS)
2nd
|
90:00 | Yellow card - Vukasin Lukovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 William Carey (MS) | 7 | 14 | 21 |
| LSU Shreveport | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 William Carey (MS) | 1 | 4 | 5 |
| LSU Shreveport | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 William Carey (MS) | 8 | 4 | 12 |
| LSU Shreveport | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 11 William Carey (MS) | 2 | 1 | 3 |
| LSU Shreveport | 2 | 1 | 3 |
| Date/Time: | September 17, 2022 - 10:00 AM |
|---|---|
| Location: | Shreveport, LA |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Karolyn Hasler |
Play By Play
| 0:00 | Andreas Kokoska at goalie for William Carey. | ||
| 0:00 | Emmanuel Esquivel at goalie for LSU Shreveport. | ||
| Foul on William Carey. | |||
| 7:08 | Corner kick by William Carey Djordje Djukovic [7:08]. | ||
| 8:47 | Corner kick by William Carey Juan Ruiz Cabello [8:47]. | ||
| Foul on LSU Shreveport. | |||
| 12:05 | Offside against LSU Shreveport. | ||
| Foul on LSU Shreveport. | |||
| 17:00 | Red card on LSU Shreveport Liam Vivian. | ||
| 18:13 | Offside against LSU Shreveport. | ||
| 19:29 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Andreas Kokoska. | ||
| 23:00 | Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Emmanuel Esquivel. | ||
| 26:36 | Shot by William Carey Caoimhin McConnell, Save (by goalie) Emmanuel Esquivel. | ||
| 27:39 | Shot by William Carey Djordje Djukovic, Wide. | ||
| 28:00 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Alex Golder. | ||
| 29:29 | Shot by William Carey Djordje Djukovic, Wide. | ||
| 30:20 | Shot by William Carey Jamie Wynne, Save (by goalie) Emmanuel Esquivel. | ||
| 30:36 | Corner kick by William Carey Juan Ruiz Cabello [30:36]. | ||
| 30:53 | Corner kick by William Carey Juan Ruiz Cabello [30:53]. | ||
| 31:31 | Shot by LSU Shreveport Alex Charles, Wide. | ||
| 33:00 | Corner kick by William Carey Djordje Djukovic [33:00]. | ||
| 33:10 | Shot by William Carey Djordje Djukovic, Save (by goalie) Emmanuel Esquivel. | ||
| 33:18 | Corner kick by William Carey Juan Ruiz Cabello [33:18]. | ||
| 34:13 | Goal!LSU Shreveport Maurice Theart PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on William Carey. | |||
| 37:53 | Shot by William Carey Brandon Bermingham, Wide. | ||
| 38:09 | Substitution!LSU Shreveport substitution: Muhamed Jammeh for Maurice Theart. | ||
| 38:09 | Substitution!William Carey substitution: Marko Stojak for Juan Ruiz Cabello. | ||
| 38:09 | Substitution!William Carey substitution: Jacobo Arango for Jamie Wynne. | ||
| 40:43 | Corner kick by William Carey Djordje Djukovic [40:43]. | ||
| 41:23 | Corner kick by William Carey Djordje Djukovic [41:23]. | ||
| 41:48 | Substitution!William Carey substitution: Clairy Kengeye for Nicolo Lai. | ||
| 44:51 | Shot by LSU Shreveport Vukasin Lukovic, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Carey: #1 Andreas Kokoska, #3 Alessandro Villarrea, #5 Sacha Vandersteene, #9 Brandon Bermingham, #10 Caoimhin McConnell, #11 Jamie Wynne, #12 Clairy Kengeye, #14 Juan Ruiz Cabello, #15 Carlos Hernando, #24 Djordje Djukovic, #26 Joaquin Bermejillo. | ||
| 47:27 | Shot by William Carey Caoimhin McConnell, Save (by goalie) Emmanuel Esquivel. | ||
| 48:26 | Shot by William Carey Juan Ruiz Cabello, Blocked. | ||
| 48:39 | Shot by William Carey Clairy Kengeye, Save (by goalie) Emmanuel Esquivel. | ||
| 48:39 | Substitution!LSU Shreveport substitution: Alex Golder for Alex Charles. | ||
| 50:28 | Shot by William Carey Joaquin Bermejillo, Wide. | ||
| 52:56 | Shot by William Carey Alessandro Villarrea, Save (by goalie) Emmanuel Esquivel. | ||
| 54:30 | Shot by William Carey Juan Ruiz Cabello, Wide. | ||
| 54:32 | Substitution!LSU Shreveport substitution: Kevin Sithole for Maurice Theart. | ||
| 56:21 | Shot by William Carey Juan Ruiz Cabello, Save (by goalie) Emmanuel Esquivel. | ||
| 57:44 | Substitution!LSU Shreveport substitution: Alex Charles for Alex Golder. | ||
| 57:44 | Substitution!LSU Shreveport substitution: Gledi Doda for Scott Neil. | ||
| 61:58 | Substitution!LSU Shreveport substitution: Alex Golder for Kevin Sithole. | ||
| 63:20 | Shot by William Carey Sacha Vandersteene, Wide. | ||
| 63:26 | Substitution!William Carey substitution: Roberto Rangel for Alessandro Villarrea. | ||
| 63:26 | Substitution!William Carey substitution: Joaquin Suarez for Carlos Hernando. | ||
| 64:52 | Corner kick by William Carey Juan Ruiz Cabello [64:52]. | ||
| 65:36 | Goal!GOAL by William Carey Juan Ruiz Cabello, Assist by Roberto Rangel * ( 1 - 1 ) |
||
| 65:36 | Substitution!LSU Shreveport substitution: Adam Morris for Alex Charles. | ||
| 65:36 | Substitution!LSU Shreveport substitution: Martin Rasmussen for Bernardo Pacheco. | ||
| 66:42 | Shot by LSU Shreveport Adam Morris, Save (by goalie) Andreas Kokoska. | ||
| 66:52 | Shot by LSU Shreveport Adam Morris, Defensive Save by Sacha Vandersteene. | ||
| 67:25 | Shot by LSU Shreveport Gledi Doda, Save (by goalie) Andreas Kokoska. | ||
| 69:28 | Shot by William Carey Brandon Bermingham, High. | ||
| 69:36 | Substitution!William Carey substitution: Marko Stojak for Clairy Kengeye. | ||
| 69:36 | Substitution!William Carey substitution: Marc Guerrero for Joaquin Bermejillo. | ||
| Foul on LSU Shreveport. | |||
| 72:10 | Corner kick by William Carey Djordje Djukovic [72:10]. | ||
| 73:33 | Shot by William Carey Marc Guerrero, Wide. | ||
| 73:44 | Substitution!LSU Shreveport substitution: Muhamed Jammeh for Gledi Doda. | ||
| 73:44 | Substitution!LSU Shreveport substitution: Alex Charles for Alex Golder. | ||
| 74:33 | Shot by William Carey Jamie Wynne, Wide. | ||
| 75:01 | Corner kick by William Carey Djordje Djukovic [75:01]. | ||
| Foul on William Carey. | |||
| 78:52 | Substitution!LSU Shreveport substitution: Scott Neil for Adam Morris. | ||
| 79:17 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Vukasin Lukovic. | ||
| 82:46 | Corner kick by William Carey Djordje Djukovic [82:46]. | ||
| 83:09 | Header Shot by William Carey Sacha Vandersteene, Wide. | ||
| 83:37 | Goal!GOAL by William Carey Sacha Vandersteene, Assist by Juan Ruiz Cabello * ( 2 - 1 ) |
||
| 83:37 | Substitution!LSU Shreveport substitution: Vukasin Lukovic for Muhamed Jammeh. | ||
| 83:37 | Substitution!William Carey substitution: Carlos Hernando for Marko Stojak. | ||
| 83:37 | Substitution!William Carey substitution: Nicolo Lai for Jamie Wynne. | ||
| 83:37 | Substitution!LSU Shreveport substitution: Alex Golder for Alex Charles. | ||
| 83:55 | Shot by LSU Shreveport Scott Neil, Blocked. | ||
| 85:55 | Shot by LSU Shreveport James Averies, Save (by goalie) Andreas Kokoska. | ||
| 86:28 | Substitution!William Carey substitution: Reon Dawes for Djordje Djukovic. | ||
| 89:16 | Yellow card on William Carey Nicolo Lai. | ||
| 90:00 | Yellow card on LSU Shreveport Vukasin Lukovic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


