LSU Shreveport at No. 11 William Carey (MS) November 17, 2022
Box Score
LSU Shreveport
No. 11 William Carey (MS)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jake Strachan - d | 1 | 1 | 0 | 0 |
| 5 - Muhamed Jammeh - d | 0 | 0 | 0 | 0 |
| 7 - Gledi Doda - m | 5 | 2 | 1 | 0 |
| 8 - Liam Vivian - m | 0 | 0 | 0 | 0 |
| 9 - Maurice Theart - f | 2 | 0 | 0 | 0 |
| 10 - Adam Morris | 0 | 0 | 0 | 0 |
| 11 - Scott Neil - m | 3 | 2 | 0 | 0 |
| 12 - Vukasin Lukovic - m | 0 | 0 | 0 | 0 |
| 15 - David Dancetovic - d | 1 | 1 | 0 | 0 |
| 18 - Niek De Jong | 0 | 0 | 0 | 0 |
| 20 - Alex Charles | 2 | 1 | 0 | 0 |
| 21 - Alex Golder - f/w | 0 | 0 | 0 | 0 |
| 23 - Andres Mendoza-Aguilar | 0 | 0 | 0 | 0 |
| 26 - James Averies - d | 1 | 1 | 0 | 0 |
| 27 - Bernardo Pacheco | 3 | 0 | 0 | 0 |
| 28 - Emiel Nieuwhof | 0 | 0 | 0 | 0 |
| 99 - Emmanuel Esquivel - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andreas Kokoska - gk | 0 | 0 | 0 | 0 |
| 2 - Nicolo Lai | 0 | 0 | 0 | 0 |
| 3 - Alessandro Villarreal | 0 | 0 | 0 | 0 |
| 4 - Joao Vitor | 0 | 0 | 0 | 0 |
| 5 - Sacha Vandersteene | 0 | 0 | 0 | 0 |
| 6 - Reon Dawes | 6 | 2 | 1 | 0 |
| 8 - Jacobo Arango | 0 | 0 | 0 | 0 |
| 9 - Brandon Bermingham | 5 | 3 | 1 | 0 |
| 10 - Caoimhin McConnell | 4 | 1 | 0 | 1 |
| 11 - Jamie Wynne | 5 | 1 | 0 | 0 |
| 12 - Clairy Kengeye | 0 | 0 | 0 | 0 |
| 13 - Roberto Rangel | 0 | 0 | 0 | 0 |
| 14 - Juan Ruiz Cabello | 2 | 0 | 0 | 1 |
| 15 - Carlos Hernando | 0 | 0 | 0 | 0 |
| 17 - Marc Guerrero | 0 | 0 | 0 | 0 |
| 20 - Joaquin Suarez | 0 | 0 | 0 | 0 |
| 22 - Elias Salminen | 0 | 0 | 0 | 0 |
| 23 - Marko Stojak - Yellow card 38:45 | 1 | 1 | 1 | 0 |
| 24 - Djordje Djukovic | 2 | 1 | 1 | 0 |
| 25 - Cole Knobloch | 0 | 0 | 0 | 0 |
| 26 - Joaquin Bermejillo | 0 | 0 | 0 | 0 |
| 32 - Callum Harley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Emmanuel Esquivel | 8 | 4 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Kokoska | 5 | 1 | 4 | 69:08 | |
| 32 - Callum Harley | 3 | 0 | 3 | 20:52 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 11 William Carey (MS)
1st
|
21:28 | Djordje Djukovic (Caoimhin McConnell) - * | 0 - 1 |
|
No. 11 William Carey (MS)
2nd
|
46:23 | Reon Dawes (unassisted) - * | 0 - 2 |
|
No. 11 William Carey (MS)
2nd
|
58:26 | Marko Stojak (Juan Ruiz Cabello) - * | 0 - 3 |
|
LSU Shreveport
2nd
|
68:50 | Gledi Doda (unassisted) - * | 1 - 3 |
|
No. 11 William Carey (MS)
2nd
|
69:47 | Brandon Bermingham (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
No. 11 William Carey (MS)
1st
|
38:45 | Yellow card - Marko Stojak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 7 | 11 | 18 |
| No. 11 William Carey (MS) | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 2 | 3 | 5 |
| No. 11 William Carey (MS) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 7 | 8 |
| No. 11 William Carey (MS) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 3 | 2 | 5 |
| No. 11 William Carey (MS) | 7 | 6 | 13 |
| Date/Time: | November 17, 2022 - 2:00 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 2:13 |
| Attendance: | 0 |
| Scorer: | Ana Harris |
Play By Play
| 0:00 | Emmanuel Esquivel at goalie for LSU Shreveport. | ||
| 0:00 | Andreas Kokoska at goalie for William Carey. | ||
| 0:40 | Shot by William Carey Jamie Wynne, Team Save by Team. | ||
| 1:04 | Corner kick by William Carey Brandon Bermingham [1:04]. | ||
| 2:18 | Shot by William Carey Reon Dawes, High. | ||
| 3:10 | Shot by William Carey Djordje Djukovic, Wide. | ||
| 3:27 | Corner kick by William Carey Djordje Djukovic [3:27]. | ||
| Foul on LSU Shreveport. | |||
| 5:24 | Offside against LSU Shreveport. | ||
| 7:49 | Corner kick by William Carey Djordje Djukovic [7:49]. | ||
| 8:32 | Shot by William Carey Caoimhin McConnell, High. | ||
| Foul on William Carey. | |||
| 13:38 | Offside against William Carey. | ||
| 14:13 | Shot by LSU Shreveport Gledi Doda, High. | ||
| 14:59 | Corner kick by William Carey Juan Ruiz Cabello [14:59]. | ||
| Foul on William Carey. | |||
| 16:46 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Andreas Kokoska. | ||
| 18:05 | Shot by LSU Shreveport Maurice Theart, Wide. | ||
| Foul on LSU Shreveport. | |||
| 20:46 | Shot by William Carey Reon Dawes, Wide. | ||
| 21:28 | Goal!GOAL by William Carey Djordje Djukovic (FIRST GOAL), Assist by Caoimhin McConnell * ( 0 - 1 ) |
||
| Foul on William Carey. | |||
| 21:55 | Shot by LSU Shreveport Gledi Doda, Wide. | ||
| Foul on William Carey. | |||
| 25:27 | Shot by William Carey Reon Dawes, Blocked. | ||
| 25:40 | Offside against William Carey. | ||
| 26:09 | Shot by William Carey Caoimhin McConnell, High. | ||
| 26:14 | Substitution!LSU Shreveport substitution: Alex Charles for Gledi Doda. | ||
| 26:14 | Substitution!William Carey substitution: Marko Stojak for Juan Ruiz Cabello. | ||
| 28:11 | Shot by William Carey Caoimhin McConnell, Save (by goalie) Emmanuel Esquivel. | ||
| Foul on William Carey. | |||
| 30:11 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Alex Golder. | ||
| 30:11 | Substitution!LSU Shreveport substitution: Adam Morris for Vukasin Lukovic. | ||
| Foul on William Carey. | |||
| 33:20 | Shot by William Carey Jamie Wynne, Wide. | ||
| 33:26 | Substitution!William Carey substitution: Clairy Kengeye for Djordje Djukovic. | ||
| 34:54 | Shot by William Carey Brandon Bermingham, Blocked. | ||
| Foul on LSU Shreveport. | |||
| 36:48 | Shot by William Carey Brandon Bermingham, High. | ||
| Foul on William Carey. | |||
| 38:02 | Shot by LSU Shreveport Bernardo Pacheco, Blocked. | ||
| 38:45 | Yellow card on William Carey Marko Stojak. | ||
| 40:08 | Shot by LSU Shreveport Alex Charles, Save (by goalie) Andreas Kokoska. | ||
| 41:33 | Corner kick by William Carey Caoimhin McConnell [41:33]. | ||
| 42:10 | Shot by William Carey Reon Dawes, Blocked. | ||
| 43:38 | Corner kick by LSU Shreveport Scott Neil [43:38]. | ||
| 44:24 | Shot by LSU Shreveport David Dancetovic, Save (by goalie) Andreas Kokoska. | ||
| 45:00 | Shot by William Carey Jamie Wynne, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 9:51 | Substitution!LSU Shreveport substitution: James Averies for David Dancetovic. | ||
| 9:51 | For LSU Shreveport: #4 Jake Strachan, #5 Muhamed Jammeh, #7 Gledi Doda, #8 Liam Vivian, #9 Maurice Theart, #11 Scott Neil, #15 David Dancetovic, #20 Alex Charles, #26 James Averies, #27 Bernardo Pacheco, #99 Emmanuel Esquivel. | ||
| 9:51 | For William Carey: #1 Andreas Kokoska, #4 Joao Vitor, #5 Sacha Vandersteene, #6 Reon Dawes, #9 Brandon Bermingham, #10 Caoimhin McConnell, #11 Jamie Wynne, #14 Juan Ruiz Cabello, #15 Carlos Hernando, #24 Djordje Djukovic, #26 Joaquin Bermejillo. | ||
| 46:23 | Goal!GOAL by William Carey Reon Dawes * ( 0 - 2 ) |
||
| Foul on LSU Shreveport. | |||
| 47:13 | Shot by William Carey Reon Dawes, Save (by goalie) Emmanuel Esquivel. | ||
| Foul on William Carey. | |||
| Foul on William Carey. | |||
| 49:04 | Corner kick by LSU Shreveport Gledi Doda [49:04]. | ||
| 49:13 | Substitution!William Carey substitution: Joaquin Suarez for Sacha Vandersteene. | ||
| 49:31 | Header Shot by LSU Shreveport Bernardo Pacheco, High. | ||
| 51:27 | Shot by LSU Shreveport Bernardo Pacheco, High. | ||
| 52:05 | Substitution!William Carey substitution: Marko Stojak for Reon Dawes. | ||
| 52:05 | Substitution!William Carey substitution: Sacha Vandersteene for Joaquin Suarez. | ||
| 52:58 | Substitution!William Carey substitution: Roberto Rangel for Djordje Djukovic. | ||
| Foul on William Carey. | |||
| 54:17 | Corner kick by LSU Shreveport Gledi Doda [54:17]. | ||
| 54:55 | Shot by LSU Shreveport Alex Charles, Wide. | ||
| 55:01 | Substitution!William Carey substitution: Djordje Djukovic for Roberto Rangel. | ||
| 55:31 | Shot by William Carey Jamie Wynne, Blocked. | ||
| 55:45 | Corner kick by William Carey Djordje Djukovic [55:45]. | ||
| 56:39 | Shot by William Carey Brandon Bermingham, Save (by goalie) Emmanuel Esquivel. | ||
| 57:20 | Shot by William Carey Juan Ruiz Cabello, Blocked. | ||
| 58:26 | Goal!GOAL by William Carey Marko Stojak, Assist by Juan Ruiz Cabello * ( 0 - 3 ) |
||
| 58:43 | Shot by William Carey Jamie Wynne, Wide. | ||
| 59:16 | Shot by William Carey Caoimhin McConnell, Wide. | ||
| 60:17 | Shot by William Carey Brandon Bermingham, Save (by goalie) Emmanuel Esquivel. | ||
| 60:27 | Substitution!LSU Shreveport substitution: Alex Golder for Bernardo Pacheco. | ||
| 62:55 | Shot by LSU Shreveport Scott Neil, Save (by goalie) Andreas Kokoska. | ||
| 63:36 | Substitution!William Carey substitution: Roberto Rangel for Marko Stojak. | ||
| Foul on William Carey. | |||
| 65:03 | Offside against William Carey. | ||
| 65:59 | Substitution!William Carey substitution: Cole Knobloch for Caoimhin McConnell. | ||
| 66:07 | Corner kick by William Carey Juan Ruiz Cabello [66:07]. | ||
| 67:55 | Corner kick by LSU Shreveport Gledi Doda [67:55]. | ||
| 68:23 | Header Shot by LSU Shreveport Maurice Theart, Hit Crossbar. | ||
| 68:32 | Corner kick by LSU Shreveport Gledi Doda [68:32]. | ||
| 68:50 | Goal!GOAL by LSU Shreveport Gledi Doda * ( 1 - 3 ) |
||
| 69:08 | Substitution!William Carey substitution: Callum Harley for Andreas Kokoska. | ||
| 69:08 | Callum Harley at goalie for William Carey. | ||
| 69:47 | Goal!William Carey Brandon Bermingham PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| 69:47 | Substitution!LSU Shreveport substitution: Niek De Jong for Alex Charles. | ||
| 71:08 | Substitution!LSU Shreveport substitution: Emiel Nieuwhof for James Averies. | ||
| 72:56 | Shot by LSU Shreveport Scott Neil, High. | ||
| 73:01 | Substitution!William Carey substitution: Marc Guerrero for Joaquin Bermejillo. | ||
| 74:06 | Shot by William Carey Juan Ruiz Cabello, Wide. | ||
| 75:10 | Substitution!LSU Shreveport substitution: Andres Mendoza-Aguil for Liam Vivian. | ||
| 75:10 | Substitution!William Carey substitution: Jacobo Arango for Cole Knobloch. | ||
| 75:10 | Substitution!William Carey substitution: Nicolo Lai for Jamie Wynne. | ||
| 76:54 | Corner kick by LSU Shreveport Gledi Doda [76:54]. | ||
| Foul on LSU Shreveport. | |||
| 81:16 | Shot by LSU Shreveport Gledi Doda, Save (by goalie) Callum Harley. | ||
| 81:24 | Shot by LSU Shreveport Gledi Doda, Blocked. | ||
| 81:38 | Substitution!LSU Shreveport substitution: Adam Morris for Alex Charles. | ||
| 81:38 | Substitution!William Carey substitution: Marko Stojak for Juan Ruiz Cabello. | ||
| 81:54 | Corner kick by LSU Shreveport Gledi Doda [81:54]. | ||
| 82:04 | Corner kick by LSU Shreveport Gledi Doda [82:04]. | ||
| 82:26 | Header Shot by LSU Shreveport James Averies, Save (by goalie) Callum Harley. | ||
| 84:27 | Substitution!LSU Shreveport substitution: for Alex Golder. | ||
| 84:27 | Substitution!William Carey substitution: Elias Salminen for Joaquin Bermejillo. | ||
| 84:27 | Substitution!William Carey substitution: Carlos Hernando for Joao Vitor. | ||
| Foul on William Carey. | |||
| Foul on William Carey. | |||
| 89:17 | Substitution!William Carey substitution: Alessandro Villarrea for Djordje Djukovic. | ||
| 89:35 | Shot by LSU Shreveport Jake Strachan, Save (by goalie) Callum Harley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


