LSU Shreveport at Texas Wesleyan August 19, 2023

(, 0-0-0)
3
(, 0-0-0)
1
Final 1 2 T
LSU Shreveport 1 2 3
Texas Wesleyan 1 0 1

Box Score

LSU Shreveport
Texas Wesleyan

LSU Shreveport

PLAYER SH SOG G A
0 - Kyle Mcleish 0 0 0 0
2 - Adam Gonzalez 3 1 1 0
3 - Taine Garner 0 0 0 0
4 - Jake Strachan - n/a 1 1 1 0
5 - Muhamed Jammeh - Yellow card 75:28 0 0 0 1
7 - Alex Charles 1 0 0 0
8 - Liam Vivian - Yellow card 44:43 1 0 0 0
9 - David Vejsmose 1 1 0 0
10 - Jack Thomas 5 2 1 0
11 - Alex Golder 4 0 0 0
12 - Bernardo Pacheco - Yellow card 62:21 0 0 0 0
15 - David Dancetovic 0 0 0 0
16 - Ryan Bayless 0 0 0 0
17 - Jafeth Jimenez - Yellow card 89:37 2 1 0 0
19 - Taichi Sakomizu 0 0 0 0
24 - Emiel Nieuwhof 1 0 0 0
25 - Carlo Lopez 0 0 0 0
27 - Joe Waters 0 0 0 0
TM - Team 0 0 0 2
TOTALS 19 6 3 3

Texas Wesleyan

PLAYER SH SOG G A
0 - Alex Heinle 0 0 0 0
2 - Pablo Bances 0 0 0 0
3 - Jonathan Lopez 0 0 0 0
4 - Alvaro Guitierez - Yellow card 48:04 0 0 0 0
5 - Gaku Nemoto 0 0 0 0
6 - Kazato Saito - Yellow card 89:56 0 0 0 0
8 - Nathaniel Neang 1 1 0 0
9 - Rodolfo Gonzalez 0 0 0 0
10 - Mathis Guffroy 2 1 1 0
11 - Levin Brunner 0 0 0 0
12 - Luca Hoff 1 0 0 0
14 - Matias Villalobos 0 0 0 0
15 - Danial Gutierrez 0 0 0 0
16 - Ricardo Gonzalez 0 0 0 0
17 - Augustas Aldonis - Yellow card 36:52 2 1 0 1
19 - Osvaldo Lopez 0 0 0 0
21 - Aidan Hartis 0 0 0 0
25 - Chandler Brookins 0 0 0 0
33 - Stefan Milovanovic 0 0 0 0
TM - Team 0 0 0 1
TOTALS 6 3 1 2

LSU Shreveport Goalies

GOALIES SOG GA SV Min
0 - Kyle Mcleish (W, 1-0-0) 3 1 2 90:00

Texas Wesleyan Goalies

GOALIES SOG GA SV Min
0 - Alex Heinle (L, 0-1-0) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 25:08 Mathis Guffroy (Augustas Aldonis & Team) - * 0 - 1
1st 43:04 Adam Gonzalez (Team) - * 1 - 1
2nd 61:26 Jake Strachan (Team) - * 2 - 1
2nd 81:58 Jack Thomas (Muhamed Jammeh) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 36:52 Yellow card - Augustas Aldonis
1st 44:43 Yellow card - Liam Vivian
2nd 48:04 Yellow card - Alvaro Guitierez
2nd 62:21 Yellow card - Bernardo Pacheco
2nd 75:28 Yellow card - Muhamed Jammeh
2nd 89:37 Yellow card - Jafeth Jimenez
2nd 89:56 Yellow card - Kazato Saito
SHOTS 1 2 TOTAL
LSU Shreveport 9 10 19
Texas Wesleyan 4 2 6
SAVES 1 2 TOTAL
LSU Shreveport 0 2 2
Texas Wesleyan 2 1 3
CORNER KICKS 1 2 TOTAL
LSU Shreveport 4 5 9
Texas Wesleyan 1 1 2
FOULS 1 2 TOTAL
LSU Shreveport 6 3 9
Texas Wesleyan 4 4 8

Play By Play