Wiley (TX) at LSU Shreveport September 1, 2023

0
(2-1-1)
13
Final 1 2 T
Wiley (TX) 0 0 0
LSU Shreveport 3 10 13

Box Score

Wiley (TX)
LSU Shreveport

Wiley (TX)

PLAYER SH SOG G A
1 - Santos Perez - gk 0 0 0 0
2 - Abel Lopez - d 0 0 0 0
4 - Rodrigo Rosales - d 0 0 0 0
6 - Fabrice Mutabazi 0 0 0 0
8 - Alejandro Sanchez 0 0 0 0
9 - Juan Rojas 0 0 0 0
10 - Habimana Janvier - f/mf 0 0 0 0
11 - Takumi Ota 0 0 0 0
14 - Kevin Rosales 0 0 0 0
17 - Immanuel Hapisu 0 0 0 0
18 - Juan Reyes 0 0 0 0
22 - Peter Tu 0 0 0 0
25 - Fernando Rojas - Yellow card 83:10 1 0 0 0
30 - Jesus Maciel 0 0 0 0
37 - Christopher Escalante 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 0 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Adam Gonzalez 6 2 2 3
3 - Taine Garner 0 0 0 0
4 - Jake Strachan - d 3 0 0 0
5 - Muhamed Jammeh - d 0 0 0 0
6 - Brandon Gasper - m 2 1 1 0
7 - Alex Charles 3 3 2 0
8 - Liam Vivian 0 0 0 0
9 - David Vejsmose 0 0 0 0
10 - Jack Thomas - m 6 4 2 0
11 - Alex Golder - w 0 0 0 0
12 - Bernardo Pacheco 8 5 2 2
13 - Pablo Fuentes 0 0 0 0
15 - David Dancetovic 0 0 0 0
16 - Ryan Bayless - d 1 0 0 0
17 - Jafeth Jimenez 1 0 0 0
18 - Teo Haakonsen 0 0 0 0
19 - Taichi Sakomizu 1 1 0 1
20 - Aksel Battal - d 0 0 0 0
21 - Emiel Nieuwhof 0 0 0 1
22 - Guillermo Ferreiro - f 4 3 2 1
23 - Andres Mendozo Aguil 0 0 0 0
24 - Kevin Sithole - f 2 2 1 3
25 - Carlo Lopez 0 0 0 0
26 - James Averies 0 0 0 0
27 - Joe Waters - m - Yellow card 41:07 0 0 0 0
29 - Matthew Menegon 4 3 1 0
98 - Jordan Biadaisee - gk 0 0 0 0
TM - Team 1 0 0 0
TOTALS 42 24 13 11

Wiley (TX) Goalies

GOALIES SOG GA SV Min
1 - Santos Perez (L, 0-1) 24 13 11 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
98 - Jordan Biadaisee (W, 1-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 13:57 Jack Thomas (1) (unassisted) - * 0 - 1
1st 24:09 Jack Thomas (1) (Adam Gonzalez) - * 0 - 2
1st 42:27 Alex Charles (1) (Adam Gonzalez) - * 0 - 3
2nd 49:14 Branson Gasper (1) (Kevin Sithole) 0 - 4
2nd 59:56 Guillermo Ferreiro (1) (Adam Gonzalez & Kevin Sithole) - * 0 - 5
2nd 62:03 Kevin Sithole (1) (Bernardo Pacheco & Guillermo Ferreiro) 0 - 6
2nd 69:14 Guillermo Ferreiro (2) (Kevin Sithole) 0 - 7
2nd 69:30 Matthew Menegon (1) (unassisted) - * 0 - 8
2nd 73:15 Alex Charles (2) (unassisted) - * 0 - 9
2nd 79:55 Adam Gonzalez (3) (Bernardo Pacheco) - * 0 - 10
2nd 84:02 Bernardo Pacheco (unassisted) - * 0 - 11
2nd 84:52 Bernardo Pacheco (3) (Taichi Sakomizu) - * 0 - 12
2nd 86:24 Adam Gonzalez (3) (Emiel Nieuwhof) - * 0 - 13

Penalty Summary

Period Time Fouls
1st 41:07 Yellow card - Joe Waters
2nd 83:10 Yellow card - Fernando Rojas
SHOTS 1 2 TOTAL
Wiley (TX) 1 0 1
LSU Shreveport 16 26 42
SAVES 1 2 TOTAL
Wiley (TX) 4 7 11
LSU Shreveport 0 0 0
CORNER KICKS 1 2 TOTAL
Wiley (TX) 0 0 0
LSU Shreveport 7 5 12
FOULS 1 2 TOTAL
Wiley (TX) 2 6 8
LSU Shreveport 6 5 11

Play By Play