Huston-Tillotson at LSU Shreveport September 23, 2023
Box Score
Huston-Tillotson
LSU Shreveport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 0 | 0 | 0 | 0 |
| 1 - Juan Acosta - gk | 0 | 0 | 0 | 0 |
| 2 - Luis Cano | 0 | 0 | 0 | 0 |
| 4 - Anderson Duarte | 0 | 0 | 0 | 0 |
| 5 - Angel Saldana | 1 | 0 | 0 | 0 |
| 7 - Pablo Gonzalez | 0 | 0 | 0 | 0 |
| 8 - Juan Pedro Alvarado | 0 | 0 | 0 | 0 |
| 9 - Christian Kisukulu | 0 | 0 | 0 | 0 |
| 10 - Matias Olivas | 0 | 0 | 0 | 0 |
| 11 - Oscar Huerta - Yellow card 67:27 | 0 | 0 | 0 | 0 |
| 12 - Denilson Bujano | 0 | 0 | 0 | 0 |
| 14 - Ebento Akoi - Yellow card 63:57 | 0 | 0 | 0 | 0 |
| 18 - Luis Uriostegui | 0 | 0 | 0 | 0 |
| 19 - Armando Garcia | 0 | 0 | 0 | 0 |
| 20 - Wesley Albright - Yellow card 77:23 | 0 | 0 | 0 | 0 |
| 25 - Aden DeJute | 0 | 0 | 0 | 0 |
| 26 - Penueli Kies - Yellow card 78:47 | 1 | 1 | 0 | 0 |
| 30 - Jose Camarena | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez - Red card 70:40 | 4 | 2 | 0 | 1 |
| 3 - Taine Garner | 0 | 0 | 0 | 0 |
| 4 - Jake Strachan | 0 | 0 | 0 | 0 |
| 5 - Muhamed Jammeh | 0 | 0 | 0 | 0 |
| 6 - Brandon Gasper | 3 | 2 | 0 | 0 |
| 7 - Alex Charles | 4 | 4 | 3 | 0 |
| 8 - Liam Vivian | 0 | 0 | 0 | 0 |
| 9 - David Vejsmose | 5 | 3 | 1 | 0 |
| 10 - Jack Thomas | 3 | 3 | 1 | 1 |
| 11 - Alex Golder | 4 | 3 | 0 | 1 |
| 12 - Bernardo Pacheco | 4 | 3 | 1 | 1 |
| 13 - Pablo Fuentes | 0 | 0 | 0 | 0 |
| 15 - David Dancetovic | 0 | 0 | 0 | 0 |
| 16 - Ryan Bayless | 0 | 0 | 0 | 0 |
| 19 - Taichi Sakomizu | 0 | 0 | 0 | 0 |
| 21 - Emiel Nieuwhof | 0 | 0 | 0 | 0 |
| 22 - Guillermo Ferreiro | 1 | 0 | 0 | 1 |
| 24 - Kevin Sithole | 1 | 1 | 1 | 0 |
| 25 - Carlo Lopez | 0 | 0 | 0 | 1 |
| 29 - Matthew Menegon | 0 | 0 | 0 | 0 |
| 97 - Ashton Bonsall - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giusepe Aguzzi | 5 | 1 | 4 | 45:00 | |
| 1 - Juan Acosta (L, 1-1) | 16 | 6 | 10 | 45:00 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Ashton Bonsall | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
1st
|
11:52 | Charles, Alex (3) (Golder, Alex) | 0 - 1 |
|
LSU Shreveport
1st
|
19:02 | Charles, Alex (4) (Lopez, Carlo) | 0 - 2 |
|
LSU Shreveport
1st
|
21:07 | Charles, Alex (5) (Thomas, Jack) | 0 - 3 |
|
LSU Shreveport
1st
|
33:02 | Vejsmose, David (1) (Pacheco, Bernardo) | 0 - 4 |
|
LSU Shreveport
1st
|
38:54 | Sithole, Kevin (3) (Gonzalez, Adam) | 0 - 5 |
|
LSU Shreveport
1st
|
42:05 | Pacheco, Bernardo (4) (unassisted) | 0 - 6 |
|
LSU Shreveport
2nd
|
54:54 | Thomas, Jack (5) (Ferreiro, Guillermo) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
2nd
|
63:57 | Yellow card - Akoi,Ebento |
|
LSU Shreveport
2nd
|
67:27 | Yellow card - Huerta,Oscar |
|
LSU Shreveport
2nd
|
70:40 | Red card - Gonzalez, Adam |
|
LSU Shreveport
2nd
|
77:23 | Yellow card - Albright,Wesley |
|
LSU Shreveport
2nd
|
78:47 | Yellow card - Kies,Penueli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 2 | 2 |
| LSU Shreveport | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 10 | 4 | 14 |
| LSU Shreveport | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 0 | 1 | 1 |
| LSU Shreveport | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huston-Tillotson | 2 | 4 | 6 |
| LSU Shreveport | 6 | 4 | 10 |
| Date/Time: | September 23, 2023 - 3:15 pm |
|---|---|
| Location: | Shreveport, La. |
| Stadium: | LSUS Soccer Field (The Swamp) |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Scorer: | Karolyn Hasler |
Play By Play
| 00:00 | Acosta,Juan at goalie for Huston-Tillotson. | ||
| 00:00 | Bonsall, Ashon at goalie for LSU-Shreveport. | ||
| 01:47 | Foul on LSU-Shreveport. | ||
| 02:02 | Offside against LSU-Shreveport. | ||
| 03:28 | Foul on LSU-Shreveport. | ||
| 04:00 | Foul on Huston-Tillotson. | ||
| 06:45 | Shot by LSUS Gasper, Branson, SAVE Acosta,Juan. | ||
| 07:10 | Corner kick by LSUS Thomas, Jack [07:10]. | ||
| 08:35 | Shot by LSUS Golder, Alex, SAVE Acosta,Juan. | ||
| 08:45 | Shot by LSUS Charles, Alex, SAVE Acosta,Juan. | ||
| 09:01 | Shot by LSUS Thomas, Jack, SAVE Acosta,Juan. | ||
| 11:52 | Goal!GOAL by LSUS Charles, Alex (FIRST GOAL), Assist by Golder, Alex, goal number 3 for season. ( 0 - 1 ) |
||
| 12:14 | Shot by LSUS Golder, Alex, SAVE Acosta,Juan. | ||
| 13:03 | Shot by LSUS Golder, Alex WIDE RIGHT. | ||
| 14:45 | Offside against LSU-Shreveport. | ||
| 15:27 | Offside against Huston-Tillotson. | ||
| 16:22 | Foul on LSU-Shreveport. | ||
| 17:16 | Corner kick by LSUS Thomas, Jack [17:16]. | ||
| 17:58 | Offside against LSU-Shreveport. | ||
| 19:02 | Goal!GOAL by LSUS Charles, Alex, Assist by Lopez, Carlo, goal number 4 for season. ( 0 - 2 ) |
||
| 19:02 | Substitution!HT substitution: Garcia,Armando for Uriostegui,Luis. | ||
| 19:38 | Offside against LSU-Shreveport. | ||
| 21:07 | Goal!GOAL by LSUS Charles, Alex, Assist by Thomas, Jack, goal number 5 for season. ( 0 - 3 ) |
||
| 22:36 | Shot by LSUS Golder, Alex, SAVE Acosta,Juan. | ||
| 23:01 | Header Shot by LSUS Thomas, Jack, SAVE Acosta,Juan. | ||
| 23:11 | Corner kick by LSUS Thomas, Jack [23:11]. | ||
| 25:05 | Substitution!HT substitution: Gonzalez,Pablo for Albright,Wesley. | ||
| 25:35 | Foul on LSU-Shreveport. | ||
| 25:55 | Substitution!LSUS substitution: Gonzalez, Adam for Charles, Alex. | ||
| 25:55 | Substitution!LSUS substitution: Vejsmose, David for Golder, Alex. | ||
| 26:04 | Foul on LSU-Shreveport. | ||
| 26:34 | Shot by LSUS Vejsmose, David HIGH. | ||
| 27:30 | Corner kick by LSUS Thomas, Jack [27:30]. | ||
| 28:39 | Substitution!LSUS substitution: Pacheco, Bernardo for Thomas, Jack. | ||
| 29:17 | Shot by LSUS Gonzalez, Adam WIDE RIGHT. | ||
| 30:06 | Shot by LSUS Pacheco, Bernardo, SAVE Acosta,Juan. | ||
| 33:02 | Goal!GOAL by LSUS Vejsmose, David, Assist by Pacheco, Bernardo, goal number 1 for season. ( 0 - 4 ) |
||
| 33:02 | Substitution!LSUS substitution: Sithole, Kevin for Lopez, Carlo. | ||
| 33:02 | Substitution!HT substitution: Saldana,Angel for Olivas,Matias. | ||
| 34:44 | Corner kick by LSUS Pacheco, Bernardo [34:44]. | ||
| 36:34 | Corner kick by LSUS Pacheco, Bernardo [36:34]. | ||
| 36:44 | Foul on LSU-Shreveport. | ||
| 37:07 | Substitution!LSUS substitution: Sakomizu, Taichi for Vivian, Liam. | ||
| 37:07 | Substitution!HT substitution: Kies,Penueli for Gonzalez,Pablo. | ||
| 37:50 | Foul on Huston-Tillotson. | ||
| 38:54 | Goal!GOAL by LSUS Sithole, Kevin, Assist by Gonzalez, Adam, goal number 3 for season. ( 0 - 5 ) |
||
| 40:09 | Offside against LSU-Shreveport. | ||
| 40:29 | Shot by LSUS Gonzalez, Adam, SAVE Acosta,Juan. | ||
| 42:05 | Goal!GOAL by LSUS Pacheco, Bernardo, goal number 4 for season. ( 0 - 6 ) |
||
| 43:09 | Corner kick by LSUS Pacheco, Bernardo [43:09]. | ||
| 43:42 | Shot by LSUS Gonzalez, Adam, SAVE Acosta,Juan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For HT: #0 Aguzzi,Giusepe, #4 Duarte,Anderson, #5 Saldana,Angel, #8 Alvarado,J.P., #9 Kisukulu,Christian, #10 Olivas,Matias, #12 Bujano,Denilson, #19 Garcia,Armando, #20 Albright,Wesley, #25 DeJute,Aden, #30 Camarena,Jose. | ||
| 45:00 | Aguzzi,Giusepe at goalie for Huston-Tillotson. | ||
| 45:00 | For LSUS: #97 Bonsall, Ashon, #3 Garner, Taine, #4 Strachan, Jake, #5 Jammeh, Muhamed, #6 Gasper, Branson, #9 Vejsmose, David, #10 Thomas, Jack, #12 Pacheco, Bernardo, #15 Dancetovic, David, #22 Ferreiro, Guillermo, #25 Lopez, Carlo. | ||
| 45:52 | Shot by LSUS Vejsmose, David HIGH. | ||
| 47:57 | Corner kick by LSUS Thomas, Jack [47:57]. | ||
| 48:58 | Foul on Huston-Tillotson. | ||
| 50:00 | Shot by LSUS Ferreiro, Guillermo HIGH. | ||
| 52:26 | Shot by LSUS Vejsmose, David, SAVE Aguzzi,Giusepe. | ||
| 52:36 | Corner kick by LSUS Thomas, Jack [52:36]. | ||
| 52:59 | Shot by LSUS Gasper, Branson, SAVE Aguzzi,Giusepe. | ||
| 53:09 | Corner kick by LSUS Thomas, Jack [53:09]. | ||
| 54:54 | Goal!GOAL by LSUS Thomas, Jack, Assist by Ferreiro, Guillermo, goal number 5 for season. ( 0 - 7 ) |
||
| 54:54 | Substitution!HT substitution: Uriostegui,Luis for Alvarado,J.P.. | ||
| 54:54 | Substitution!LSUS substitution: Fuentes, Pablo for Jammeh, Muhamed. | ||
| 55:47 | Foul on Huston-Tillotson. | ||
| 56:40 | Foul on LSU-Shreveport. | ||
| 57:33 | Foul on Huston-Tillotson. | ||
| 58:27 | Substitution!LSUS substitution: Nieuwhof, Emiel for Garner, Taine. | ||
| 59:39 | Offside against LSU-Shreveport. | ||
| 60:45 | Shot by LSUS Pacheco, Bernardo WIDE LEFT. | ||
| 60:59 | Substitution!HT substitution: Akoi,Ebento for Kisukulu,Christian. | ||
| 60:59 | Substitution!HT substitution: Huerta,Oscar for Bujano,Denilson. | ||
| 62:14 | Shot by LSUS Vejsmose, David, SAVE Aguzzi,Giusepe. | ||
| 62:24 | Corner kick by LSUS Thomas, Jack [62:24]. | ||
| 63:57 | Yellow card on HT Akoi,Ebento. | ||
| 64:46 | Substitution!HT substitution: Cano,Luis for Camarena,Jose. | ||
| 64:46 | Substitution!LSUS substitution: Sakomizu, Taichi for Thomas, Jack. | ||
| 64:46 | Substitution!LSUS substitution: Gonzalez, Adam for Ferreiro, Guillermo. | ||
| 66:06 | Shot by LSUS Pacheco, Bernardo, SAVE Aguzzi,Giusepe. | ||
| 67:27 | Yellow card on HT Huerta,Oscar. | ||
| 68:32 | Shot by LSUS Gonzalez, Adam WIDE LEFT. | ||
| 69:03 | Corner kick by LSUS Pacheco, Bernardo [69:03]. | ||
| 69:20 | Shot by LSUS Gasper, Branson WIDE LEFT. | ||
| 69:33 | Substitution!HT substitution: Kies,Penueli for Garcia,Armando. | ||
| 70:40 | Red card on LSUS Gonzalez, Adam. | ||
| 70:40 | For LSUS: #97 Bonsall, Ashon, #4 Strachan, Jake, #6 Gasper, Branson, #9 Vejsmose, David, #12 Pacheco, Bernardo, #13 Fuentes, Pablo, #15 Dancetovic, David, #19 Sakomizu, Taichi, #21 Nieuwhof, Emiel, #25 Lopez, Carlo. | ||
| 72:49 | Foul on LSU-Shreveport. | ||
| 74:57 | Substitution!HT substitution: Kisukulu,Christian for Olivas,Matias. | ||
| 75:59 | Shot by HT Kies,Penueli, SAVE Bonsall, Ashon. | ||
| 76:11 | Foul on LSU-Shreveport. | ||
| 77:23 | Yellow card on HT Albright,Wesley. | ||
| 77:23 | Substitution!HT substitution: Bujano,Denilson for Albright,Wesley. | ||
| 78:47 | Yellow card on HT Kies,Penueli. | ||
| 78:47 | Substitution!LSUS substitution: Menegon, Matthew for Vejsmose, David. | ||
| 78:55 | Foul on LSU-Shreveport. | ||
| 79:10 | Shot by HT Saldana,Angel HIGH. | ||
| 81:31 | Substitution!LSUS substitution: Ferreiro, Guillermo for Strachan, Jake. | ||
| 81:31 | Substitution!LSUS substitution: Bayless, Ryan for Lopez, Carlo. | ||
| 82:37 | Corner kick by LSUS Pacheco, Bernardo [82:37]. | ||
| 83:16 | Substitution!HT substitution: Garcia,Armando for Duarte,Anderson. | ||
| 84:07 | Corner kick by HT Huerta,Oscar [84:07]. | ||
| 87:03 | Foul on Huston-Tillotson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


