Huston-Tillotson at LSU Shreveport September 23, 2023

(1-3-0, 0-2 RRAC)
0
(5-3-1, 3-1 RRAC)
7
Final 1 2 T
Huston-Tillotson 0 0 0
LSU Shreveport 6 1 7

Box Score

Huston-Tillotson
LSU Shreveport

Huston-Tillotson

PLAYER SH SOG G A
0 - Giusepe Aguzzi 0 0 0 0
1 - Juan Acosta - gk 0 0 0 0
2 - Luis Cano 0 0 0 0
4 - Anderson Duarte 0 0 0 0
5 - Angel Saldana 1 0 0 0
7 - Pablo Gonzalez 0 0 0 0
8 - Juan Pedro Alvarado 0 0 0 0
9 - Christian Kisukulu 0 0 0 0
10 - Matias Olivas 0 0 0 0
11 - Oscar Huerta - Yellow card 67:27 0 0 0 0
12 - Denilson Bujano 0 0 0 0
14 - Ebento Akoi - Yellow card 63:57 0 0 0 0
18 - Luis Uriostegui 0 0 0 0
19 - Armando Garcia 0 0 0 0
20 - Wesley Albright - Yellow card 77:23 0 0 0 0
25 - Aden DeJute 0 0 0 0
26 - Penueli Kies - Yellow card 78:47 1 1 0 0
30 - Jose Camarena 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

LSU Shreveport

PLAYER SH SOG G A
2 - Adam Gonzalez - Red card 70:40 4 2 0 1
3 - Taine Garner 0 0 0 0
4 - Jake Strachan 0 0 0 0
5 - Muhamed Jammeh 0 0 0 0
6 - Brandon Gasper 3 2 0 0
7 - Alex Charles 4 4 3 0
8 - Liam Vivian 0 0 0 0
9 - David Vejsmose 5 3 1 0
10 - Jack Thomas 3 3 1 1
11 - Alex Golder 4 3 0 1
12 - Bernardo Pacheco 4 3 1 1
13 - Pablo Fuentes 0 0 0 0
15 - David Dancetovic 0 0 0 0
16 - Ryan Bayless 0 0 0 0
19 - Taichi Sakomizu 0 0 0 0
21 - Emiel Nieuwhof 0 0 0 0
22 - Guillermo Ferreiro 1 0 0 1
24 - Kevin Sithole 1 1 1 0
25 - Carlo Lopez 0 0 0 1
29 - Matthew Menegon 0 0 0 0
97 - Ashton Bonsall - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 29 21 7 6

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
0 - Giusepe Aguzzi 5 1 4 45:00
1 - Juan Acosta (L, 1-1) 16 6 10 45:00
TOTALS 21 7 14 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Ashton Bonsall 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 11:52 Charles, Alex (3) (Golder, Alex) 0 - 1
1st 19:02 Charles, Alex (4) (Lopez, Carlo) 0 - 2
1st 21:07 Charles, Alex (5) (Thomas, Jack) 0 - 3
1st 33:02 Vejsmose, David (1) (Pacheco, Bernardo) 0 - 4
1st 38:54 Sithole, Kevin (3) (Gonzalez, Adam) 0 - 5
1st 42:05 Pacheco, Bernardo (4) (unassisted) 0 - 6
2nd 54:54 Thomas, Jack (5) (Ferreiro, Guillermo) 0 - 7

Penalty Summary

Period Time Fouls
2nd 63:57 Yellow card - Akoi,Ebento
2nd 67:27 Yellow card - Huerta,Oscar
2nd 70:40 Red card - Gonzalez, Adam
2nd 77:23 Yellow card - Albright,Wesley
2nd 78:47 Yellow card - Kies,Penueli
SHOTS 1 2 TOTAL
Huston-Tillotson 0 2 2
LSU Shreveport 19 10 29
SAVES 1 2 TOTAL
Huston-Tillotson 10 4 14
LSU Shreveport 0 1 1
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 0 1 1
LSU Shreveport 7 6 13
FOULS 1 2 TOTAL
Huston-Tillotson 2 4 6
LSU Shreveport 6 4 10

Play By Play