LSU Shreveport at Southwest October 12, 2023

(1-0-0, 1-0-0)
3
(0-1-0, 0-1-0)
0
Final 1 2 T
LSU Shreveport 0 3 3
Southwest 0 0 0

Box Score

LSU Shreveport
Southwest

LSU Shreveport

PLAYER SH SOG G A
2 - Adam Gonzalez - d - Yellow card 71:30 0 0 0 1
3 - Taine Garner - d 0 0 0 0
4 - Jake Strachan - d 0 0 0 0
5 - Muhamed Jammeh - d 0 0 0 0
6 - Brandon Gasper - Yellow card 72:30 1 0 0 0
7 - Alex Charles 0 0 0 1
9 - David Vejsmose 1 1 1 0
10 - Jack Thomas - m 1 1 1 0
11 - Alex Golder - w 2 0 0 0
12 - Bernardo Pacheco - m - Yellow card 45:34 2 1 1 0
13 - Pablo Fuentes 0 0 0 0
15 - David Dancetovic - d 0 0 0 0
17 - Jafeth Jimenez 0 0 0 0
20 - Aksel Battal 0 0 0 0
21 - Emiel Nieuwhof 0 0 0 0
22 - Guillermo Ferreiro 0 0 0 1
24 - Kevin Sithole - f 1 0 0 0
25 - Carlo Lopez 0 0 0 0
27 - Joe Waters - m 0 0 0 0
97 - Ashton Bonsall - gk - Yellow card 29:20 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 3 3 3

Southwest

PLAYER SH SOG G A
4 - Amari Everage - d 0 0 0 0
5 - Prodiges Bukasa 0 0 0 0
7 - Yahir Chacon - f 1 1 0 0
10 - MillaIvy Lopez - rw - Yellow card 84:55 0 0 0 0
11 - Guadalupe Meza 0 0 0 0
12 - Alan Sanchez - d 0 0 0 0
13 - Angel Marban - c 1 0 0 0
14 - Jose Gamez - c 0 0 0 0
15 - Naelson Castanon - c 0 0 0 0
16 - Jerry Gutierrez 0 0 0 0
17 - Malachi Rodriguez 0 0 0 0
19 - Sergio Rosales 0 0 0 0
20 - Jordan Acosta 1 0 0 0
21 - Richard Wohl - c 0 0 0 0
24 - Omar Reyes 0 0 0 0
27 - Joshua Olivas - d 0 0 0 0
29 - Jonathan Chairez - gk 0 0 0 0
32 - Jacob Martinez 0 0 0 0
34 - Samuel Navarro 0 0 0 0
35 - Nikolay Nikolov - d 0 0 0 0
41 - Angel Orozco 0 0 0 0
43 - Sebastian Gutierrez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 1 0 0

LSU Shreveport Goalies

GOALIES SOG GA SV Min
97 - Ashton Bonsall 1 0 1 90:00

Southwest Goalies

GOALIES SOG GA SV Min
29 - Jonathan Chairez 3 3 0 90:00

Scoring Summary

Period Time Play V - H
2nd 48:21 Jack Thomas (Adam Gonzalez) - * 1 - 0
2nd 77:32 Bernardo Pacheco (Alex Charles) - * 2 - 0
2nd 87:05 David Vejsmose (Guillermo Ferreiro) 3 - 0

Penalty Summary

Period Time Fouls
1st 29:20 Yellow card - Ashton Bonsall
2nd 45:34 Yellow card - Bernardo Pacheco
2nd 71:30 Yellow card - Adam Gonzalez
2nd 72:30 Yellow card - Brandon Gasper
2nd 84:55 Yellow card - MillaIvy Lopez
SHOTS 1 2 TOTAL
LSU Shreveport 1 7 8
Southwest 2 1 3
SAVES 1 2 TOTAL
LSU Shreveport 1 0 1
Southwest 0 0 0
CORNER KICKS 1 2 TOTAL
LSU Shreveport 2 2 4
Southwest 2 3 5
FOULS 1 2 TOTAL
LSU Shreveport 7 2 9
Southwest 6 6 12

Play By Play