LSU Shreveport at Southwest October 12, 2023
Box Score
LSU Shreveport
Southwest
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Gonzalez - d - Yellow card 71:30 | 0 | 0 | 0 | 1 |
| 3 - Taine Garner - d | 0 | 0 | 0 | 0 |
| 4 - Jake Strachan - d | 0 | 0 | 0 | 0 |
| 5 - Muhamed Jammeh - d | 0 | 0 | 0 | 0 |
| 6 - Brandon Gasper - Yellow card 72:30 | 1 | 0 | 0 | 0 |
| 7 - Alex Charles | 0 | 0 | 0 | 1 |
| 9 - David Vejsmose | 1 | 1 | 1 | 0 |
| 10 - Jack Thomas - m | 1 | 1 | 1 | 0 |
| 11 - Alex Golder - w | 2 | 0 | 0 | 0 |
| 12 - Bernardo Pacheco - m - Yellow card 45:34 | 2 | 1 | 1 | 0 |
| 13 - Pablo Fuentes | 0 | 0 | 0 | 0 |
| 15 - David Dancetovic - d | 0 | 0 | 0 | 0 |
| 17 - Jafeth Jimenez | 0 | 0 | 0 | 0 |
| 20 - Aksel Battal | 0 | 0 | 0 | 0 |
| 21 - Emiel Nieuwhof | 0 | 0 | 0 | 0 |
| 22 - Guillermo Ferreiro | 0 | 0 | 0 | 1 |
| 24 - Kevin Sithole - f | 1 | 0 | 0 | 0 |
| 25 - Carlo Lopez | 0 | 0 | 0 | 0 |
| 27 - Joe Waters - m | 0 | 0 | 0 | 0 |
| 97 - Ashton Bonsall - gk - Yellow card 29:20 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Amari Everage - d | 0 | 0 | 0 | 0 |
| 5 - Prodiges Bukasa | 0 | 0 | 0 | 0 |
| 7 - Yahir Chacon - f | 1 | 1 | 0 | 0 |
| 10 - MillaIvy Lopez - rw - Yellow card 84:55 | 0 | 0 | 0 | 0 |
| 11 - Guadalupe Meza | 0 | 0 | 0 | 0 |
| 12 - Alan Sanchez - d | 0 | 0 | 0 | 0 |
| 13 - Angel Marban - c | 1 | 0 | 0 | 0 |
| 14 - Jose Gamez - c | 0 | 0 | 0 | 0 |
| 15 - Naelson Castanon - c | 0 | 0 | 0 | 0 |
| 16 - Jerry Gutierrez | 0 | 0 | 0 | 0 |
| 17 - Malachi Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Sergio Rosales | 0 | 0 | 0 | 0 |
| 20 - Jordan Acosta | 1 | 0 | 0 | 0 |
| 21 - Richard Wohl - c | 0 | 0 | 0 | 0 |
| 24 - Omar Reyes | 0 | 0 | 0 | 0 |
| 27 - Joshua Olivas - d | 0 | 0 | 0 | 0 |
| 29 - Jonathan Chairez - gk | 0 | 0 | 0 | 0 |
| 32 - Jacob Martinez | 0 | 0 | 0 | 0 |
| 34 - Samuel Navarro | 0 | 0 | 0 | 0 |
| 35 - Nikolay Nikolov - d | 0 | 0 | 0 | 0 |
| 41 - Angel Orozco | 0 | 0 | 0 | 0 |
| 43 - Sebastian Gutierrez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Ashton Bonsall | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Jonathan Chairez | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
2nd
|
48:21 | Jack Thomas (Adam Gonzalez) - * | 1 - 0 |
|
LSU Shreveport
2nd
|
77:32 | Bernardo Pacheco (Alex Charles) - * | 2 - 0 |
|
LSU Shreveport
2nd
|
87:05 | David Vejsmose (Guillermo Ferreiro) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
LSU Shreveport
1st
|
29:20 | Yellow card - Ashton Bonsall |
|
LSU Shreveport
2nd
|
45:34 | Yellow card - Bernardo Pacheco |
|
LSU Shreveport
2nd
|
71:30 | Yellow card - Adam Gonzalez |
|
LSU Shreveport
2nd
|
72:30 | Yellow card - Brandon Gasper |
|
LSU Shreveport
2nd
|
84:55 | Yellow card - MillaIvy Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 7 | 8 |
| Southwest | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 0 | 1 |
| Southwest | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 2 | 2 | 4 |
| Southwest | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 7 | 2 | 9 |
| Southwest | 6 | 6 | 12 |
| Date/Time: | October 12, 2023 - 3:30 PM |
|---|---|
| Location: | Hobbs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Edgar Negrete |
Play By Play
| 0:00 | Ashton Bonsall at goalie for LSU Shreveport. | ||
| 0:00 | Jonathan Chairez at goalie for Southwest. | ||
| Foul on LSU Shreveport. | |||
| 4:14 | Corner kick by LSU Shreveport Jack Thomas [4:14]. | ||
| Foul on Southwest. | |||
| Foul on LSU Shreveport. | |||
| 7:45 | Corner kick by Southwest Angel Marban [7:45]. | ||
| Foul on Southwest. | |||
| Foul on LSU Shreveport. | |||
| Foul on Southwest. | |||
| 14:08 | Offside against LSU Shreveport. | ||
| 14:52 | Shot by Southwest Yahir Chacon, Save (by goalie) Ashton Bonsall. | ||
| Foul on Southwest. | |||
| 20:55 | Shot by LSU Shreveport Alex Golder, High. | ||
| 21:02 | Substitution!Southwest substitution: Malachi Rodriguez for Alan Sanchez. | ||
| Foul on LSU Shreveport. | |||
| 23:22 | Corner kick by Southwest Angel Marban [23:22]. | ||
| Foul on Southwest. | |||
| 24:38 | Substitution!Southwest substitution: Sebastian Gutierrez for Yahir Chacon. | ||
| 24:38 | Substitution!LSU Shreveport substitution: Emiel Nieuwhof for Taine Garner. | ||
| 29:20 | Yellow card on LSU Shreveport Ashton Bonsall. | ||
| 30:07 | Shot by Southwest Angel Marban, High. | ||
| 30:14 | Substitution!LSU Shreveport substitution: Adam Gonzalez for Alex Charles. | ||
| 30:14 | Substitution!LSU Shreveport substitution: David Vejsmose for Alex Golder. | ||
| 30:14 | Substitution!LSU Shreveport substitution: Bernardo Pacheco for Brandon Gasper. | ||
| 32:03 | Substitution!Southwest substitution: Prodiges Bukasa for Naelson Castanon. | ||
| 33:45 | Corner kick by LSU Shreveport Jack Thomas [33:45]. | ||
| 35:32 | Substitution!Southwest substitution: Omar Reyes for Joshua Olivas. | ||
| 35:32 | Substitution!Southwest substitution: Guadalupe Meza for Richard Wohl. | ||
| Foul on LSU Shreveport. | |||
| Foul on Southwest. | |||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest: #4 Amari Everage, #7 Yahir Chacon, #10 MillaIvy Lopez, #13 Angel Marban, #14 Jose Gamez, #15 Naelson Castanon, #17 Malachi Rodriguez, #21 Richard Wohl, #27 Joshua Olivas, #29 Jonathan Chairez, #35 Nikolay Nikolov. | ||
| 45:34 | Yellow card on LSU Shreveport Bernardo Pacheco. | ||
| 47:54 | Shot by LSU Shreveport Alex Golder, Wide. | ||
| 48:21 | Goal!GOAL by LSU Shreveport Jack Thomas (FIRST GOAL), Assist by Adam Gonzalez * ( 1 - 0 ) |
||
| Foul on Southwest. | |||
| 52:00 | Shot by LSU Shreveport Kevin Sithole, High. | ||
| 53:31 | Shot by LSU Shreveport Bernardo Pacheco, High. | ||
| 55:55 | Corner kick by Southwest Angel Marban [55:55]. | ||
| 57:46 | Substitution!Southwest substitution: Sebastian Gutierrez for Richard Wohl. | ||
| 58:16 | Corner kick by Southwest Angel Marban [58:16]. | ||
| 63:42 | Substitution!LSU Shreveport substitution: Brandon Gasper for Jack Thomas. | ||
| 63:42 | Substitution!LSU Shreveport substitution: Jafeth Jimenez for Joe Waters. | ||
| 64:08 | Substitution!Southwest substitution: Richard Wohl for Jose Gamez. | ||
| Foul on Southwest. | |||
| 65:08 | Substitution!LSU Shreveport substitution: Guillermo Ferreiro for Alex Golder. | ||
| 65:08 | Substitution!LSU Shreveport substitution: Alex Charles for Kevin Sithole. | ||
| 66:10 | Substitution!Southwest substitution: Alan Sanchez for Malachi Rodriguez. | ||
| 66:10 | Substitution!Southwest substitution: Omar Reyes for Joshua Olivas. | ||
| Foul on Southwest. | |||
| Foul on LSU Shreveport. | |||
| 70:23 | Shot by LSU Shreveport Brandon Gasper, High. | ||
| 71:30 | Yellow card on LSU Shreveport Adam Gonzalez. | ||
| 72:30 | Yellow card on LSU Shreveport Brandon Gasper. | ||
| 73:27 | Substitution!LSU Shreveport substitution: Aksel Battal for Adam Gonzalez. | ||
| 73:27 | Substitution!LSU Shreveport substitution: Emiel Nieuwhof for Taine Garner. | ||
| 73:27 | Substitution!Southwest substitution: Jordan Acosta for Amari Everage. | ||
| 73:27 | Substitution!Southwest substitution: Jose Gamez for Richard Wohl. | ||
| 74:21 | Offside against LSU Shreveport. | ||
| 75:42 | Shot by Southwest Jordan Acosta, High. | ||
| Foul on Southwest. | |||
| 76:39 | Substitution!Southwest substitution: Guadalupe Meza for Sebastian Gutierrez. | ||
| 76:39 | Substitution!Southwest substitution: Samuel Navarro for Naelson Castanon. | ||
| 77:32 | Goal!GOAL by LSU Shreveport Bernardo Pacheco, Assist by Alex Charles * ( 2 - 0 ) |
||
| 77:32 | Substitution!Southwest substitution: Jacob Martinez for Omar Reyes. | ||
| 78:36 | Corner kick by LSU Shreveport Emiel Nieuwhof [78:36]. | ||
| 79:06 | Substitution!Southwest substitution: Sergio Rosales for Angel Marban. | ||
| 82:58 | Substitution!LSU Shreveport substitution: David Vejsmose for Alex Charles. | ||
| 83:08 | Corner kick by LSU Shreveport Bernardo Pacheco [83:08]. | ||
| Foul on Southwest. | |||
| 84:55 | Yellow card on Southwest MillaIvy Lopez. | ||
| 86:00 | Substitution!Southwest substitution: Jerry Gutierrez for MillaIvy Lopez. | ||
| Foul on LSU Shreveport. | |||
| 87:05 | Goal!GOAL by LSU Shreveport David Vejsmose, Assist by Guillermo Ferreiro ( 3 - 0 ) |
||
| 87:05 | Substitution!Southwest substitution: Angel Orozco for Nikolay Nikolov. | ||
| 87:05 | Substitution!LSU Shreveport substitution: Pablo Fuentes for Muhamed Jammeh. | ||
| 87:05 | Substitution!LSU Shreveport substitution: Carlo Lopez for Aksel Battal. | ||
| 88:19 | Corner kick by Southwest Samuel Navarro [88:19]. | ||
| Foul on Southwest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


