LSU Shreveport at MidAmerica Nazarene August 23, 2024
Box Score
LSU Shreveport
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Mcleish - gk - Yellow card 83:30 | 0 | 0 | 0 | 0 |
| 4 - Caleb Marchany - d | 0 | 0 | 0 | 0 |
| 5 - Shane O'Riordan - d | 2 | 1 | 0 | 0 |
| 7 - Kodai Tanaka - m/f | 0 | 0 | 0 | 0 |
| 9 - David Vejsmose - f | 0 | 0 | 0 | 0 |
| 10 - Jack Thomas - m | 3 | 2 | 0 | 0 |
| 11 - Alex Golder | 0 | 0 | 0 | 0 |
| 12 - Joel Trueb - f | 3 | 1 | 0 | 0 |
| 15 - David Dancetovic - d - Yellow card 83:30 | 0 | 0 | 0 | 0 |
| 19 - Carlos Oliveira | 0 | 0 | 0 | 0 |
| 21 - Fernando Beraldes - m | 0 | 0 | 0 | 0 |
| 22 - Guillermo Ferreiro - f - Yellow card 50:31 | 1 | 0 | 0 | 0 |
| 24 - Alex King | 0 | 0 | 0 | 0 |
| 25 - Felix Mesquita - Yellow card 74:56 | 0 | 0 | 0 | 0 |
| 27 - Joe Waters - m | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 81:35 - Red card 83:51 - Red card 83:51 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tom Chartier - d - Yellow card 29:48 | 0 | 0 | 0 | 0 |
| 4 - Josh Hodgson - m | 0 | 0 | 0 | 0 |
| 6 - Peyton Hylok | 0 | 0 | 0 | 0 |
| 7 - Antonio Mugica - m | 0 | 0 | 0 | 0 |
| 8 - Lorenz Beer | 0 | 0 | 0 | 0 |
| 9 - Rick Hovinga - f | 3 | 2 | 0 | 0 |
| 10 - Tinashe Simbo - m | 0 | 0 | 0 | 0 |
| 11 - Jose Munoz - d | 0 | 0 | 0 | 0 |
| 12 - Elyes Ellouz | 0 | 0 | 0 | 0 |
| 13 - Jaxon Slaven | 0 | 0 | 0 | 0 |
| 14 - Enzo Cozzi - m - Yellow card 53:59 | 0 | 0 | 0 | 0 |
| 15 - Enrique Morales | 0 | 0 | 0 | 0 |
| 16 - Thomas Giraudo | 1 | 0 | 0 | 0 |
| 20 - Paul Heel - f | 0 | 0 | 0 | 0 |
| 21 - Diego Calderon - m - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 24 - Josh Martinez - m - Yellow card 62:46 | 0 | 0 | 0 | 0 |
| 27 - Gil Brown | 0 | 0 | 0 | 0 |
| 45 - Lukas Bolzli - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Mcleish (T, 0-0-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Lukas Bolzli (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
1st
|
29:48 | Yellow card - Tom Chartier |
|
MidAmerica Nazarene
2nd
|
50:31 | Yellow card - Guillermo Ferreiro |
|
MidAmerica Nazarene
2nd
|
53:59 | Yellow card - Enzo Cozzi |
|
MidAmerica Nazarene
2nd
|
62:46 | Yellow card - Josh Martinez |
|
MidAmerica Nazarene
2nd
|
74:56 | Yellow card - Felix Mesquita |
|
MidAmerica Nazarene
2nd
|
81:35 | Yellow card - Team |
|
MidAmerica Nazarene
2nd
|
83:30 | Yellow card - Kyle Mcleish |
|
MidAmerica Nazarene
2nd
|
83:30 | Yellow card - David Dancetovic |
|
MidAmerica Nazarene
2nd
|
83:51 | Red card - Team |
|
MidAmerica Nazarene
2nd
|
83:51 | Red card - Team |
|
MidAmerica Nazarene
2nd
|
90:00 | Yellow card - Diego Calderon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 6 | 4 | 10 |
| MidAmerica Nazarene | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 1 | 2 |
| MidAmerica Nazarene | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 1 | 2 | 3 |
| MidAmerica Nazarene | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LSU Shreveport | 9 | 10 | 19 |
| MidAmerica Nazarene | 5 | 7 | 12 |
| Date/Time: | August 23, 2024 - 5:30 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | John Kendrick |
| : | Sam Weinberg |
| Scorer: | Chad Jenkins |
Play By Play
| 0:00 | Kyle Mcleish at goalie for LSU Shreveport. | ||
| 0:00 | Lukas Bolzli at goalie for MidAmerica Nazarene. | ||
| 4:16 | Offside against LSU Shreveport. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| Foul on MidAmerica Nazarene. | |||
| 13:44 | Offside against LSU Shreveport. | ||
| 17:22 | Offside against MidAmerica Nazarene. | ||
| Foul on LSU Shreveport. | |||
| 18:49 | Header Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Kyle Mcleish. | ||
| 19:26 | Shot by LSU Shreveport Joel Trub, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 22:16 | Shot by LSU Shreveport Joe Waters, High. | ||
| Foul on LSU Shreveport. | |||
| 24:12 | Corner kick by MidAmerica Nazarene Tinashe Simbo [24:12]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 27:46 | Substitution!LSU Shreveport substitution: Alex Golder for Guillermo Ferreiro. | ||
| 27:46 | Substitution!LSU Shreveport substitution: Felix Mesquita for Fernando Beraldes. | ||
| 27:46 | Substitution!MidAmerica Nazarene substitution: Peyton Hylok for Antonio Mugica. | ||
| 27:46 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Diego Calderon. | ||
| 28:40 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Tinashe Simbo. | ||
| 28:40 | Substitution!MidAmerica Nazarene substitution: Enrique Morales for Paul Heel. | ||
| 28:40 | Substitution!MidAmerica Nazarene substitution: Thomas Giraudo for Enzo Cozzi. | ||
| 28:40 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Josh Martinez. | ||
| Foul on MidAmerica Nazarene. | |||
| 29:48 | Yellow card on MidAmerica Nazarene Tom Chartier. | ||
| Foul on LSU Shreveport. | |||
| 31:28 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Tom Chartier. | ||
| 31:54 | Corner kick by MidAmerica Nazarene Elyes Ellouz [31:54]. | ||
| Foul on LSU Shreveport. | |||
| 34:07 | Shot by LSU Shreveport Jack Thomas, Save (by goalie) Lukas Bolzli. | ||
| Foul on LSU Shreveport. | |||
| 37:23 | Shot by LSU Shreveport Jack Thomas, Blocked. | ||
| 38:22 | Header Shot by LSU Shreveport Joel Trub, High. | ||
| 38:35 | Substitution!LSU Shreveport substitution: Alex King for Joel Trub. | ||
| 39:11 | Corner kick by LSU Shreveport Kodai Tanaka [39:11]. | ||
| 39:50 | Header Shot by LSU Shreveport Shane O'Riordan, Wide. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LSU Shreveport: #1 Kyle Mcleish, #4 Caleb Marchany, #5 Shane O'Riordan, #7 Kodai Tanaka, #9 David Vejsmose, #11 Alex Golder, #15 David Dancetovic, #22 Guillermo Ferreiro, #24 Alex King, #25 Felix Mesquita, #27 Joe Waters. | ||
| 45:00 | For MidAmerica Nazarene: #2 Tom Chartier, #4 Josh Hodgson, #7 Antonio Mugica, #9 Rick Hovinga, #10 Tinashe Simbo, #11 Jose Munoz, #14 Enzo Cozzi, #20 Paul Heel, #21 Diego Calderon, #24 Josh Martinez, #45 Lukas Bolzli. | ||
| 46:15 | Corner kick by MidAmerica Nazarene Tinashe Simbo [46:15]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on LSU Shreveport. | |||
| 50:31 | Yellow card on LSU Shreveport Guillermo Ferreiro. | ||
| Foul on LSU Shreveport. | |||
| 52:20 | Header Shot by MidAmerica Nazarene Diego Calderon, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 53:59 | Yellow card on MidAmerica Nazarene Enzo Cozzi. | ||
| 54:36 | Substitution!LSU Shreveport substitution: Carlos Oliveira for David Vejsmose. | ||
| Foul on MidAmerica Nazarene. | |||
| 56:15 | Header Shot by LSU Shreveport Guillermo Ferreiro, High. | ||
| 56:22 | Corner kick by LSU Shreveport Kodai Tanaka [56:22]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on LSU Shreveport. | |||
| Foul on MidAmerica Nazarene. | |||
| 60:53 | Offside against LSU Shreveport. | ||
| 62:02 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Rick Hovinga. | ||
| 62:02 | Substitution!LSU Shreveport substitution: Jack Thomas for Guillermo Ferreiro. | ||
| 62:02 | Substitution!LSU Shreveport substitution: Joel Trub for Alex King. | ||
| Foul on MidAmerica Nazarene. | |||
| 62:46 | Yellow card on MidAmerica Nazarene Josh Martinez. | ||
| 62:46 | Substitution!MidAmerica Nazarene substitution: Peyton Hylok for Jose Munoz. | ||
| 63:12 | Shot by LSU Shreveport Jack Thomas, Save (by goalie) Lukas Bolzli. | ||
| Foul on LSU Shreveport. | |||
| 64:37 | Corner kick by MidAmerica Nazarene Tinashe Simbo [64:37]. | ||
| Foul on LSU Shreveport. | |||
| 68:36 | Corner kick by LSU Shreveport Kodai Tanaka [68:36]. | ||
| 68:56 | Header Shot by LSU Shreveport Shane O'Riordan, Save (by goalie) Lukas Bolzli. | ||
| 70:50 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Tinashe Simbo. | ||
| 70:50 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Josh Martinez. | ||
| 72:20 | Offside against LSU Shreveport. | ||
| Foul on LSU Shreveport. | |||
| Foul on LSU Shreveport. | |||
| 74:56 | Yellow card on LSU Shreveport Felix Mesquita. | ||
| 75:42 | Substitution!LSU Shreveport substitution: Guillermo Ferreiro for Alex Golder. | ||
| 75:42 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Antonio Mugica. | ||
| 75:42 | Substitution!MidAmerica Nazarene substitution: Thomas Giraudo for Tom Chartier. | ||
| 75:42 | Substitution!MidAmerica Nazarene substitution: Gil Brown for Paul Heel. | ||
| Foul on LSU Shreveport. | |||
| 78:54 | Corner kick by MidAmerica Nazarene Elyes Ellouz [78:54]. | ||
| 79:21 | Header Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| 79:34 | Substitution!LSU Shreveport substitution: David Vejsmose for Carlos Oliveira. | ||
| 81:35 | Yellow card on LSU Shreveport Team. | ||
| 81:35 | Substitution!LSU Shreveport substitution: Fernando Beraldes for Felix Mesquita. | ||
| 81:35 | Substitution!LSU Shreveport substitution: Carlos Oliveira for Kodai Tanaka. | ||
| Foul on LSU Shreveport. | |||
| 82:39 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 82:46 | Corner kick by MidAmerica Nazarene Elyes Ellouz [82:46]. | ||
| 83:30 | Yellow card on LSU Shreveport Kyle Mcleish. | ||
| 83:30 | Yellow card on LSU Shreveport David Dancetovic. | ||
| 83:51 | Red card on LSU Shreveport Team. | ||
| 83:51 | Red card on LSU Shreveport Team. | ||
| Foul on LSU Shreveport. | |||
| 86:02 | Substitution!LSU Shreveport substitution: Alex Golder for Jack Thomas. | ||
| 86:02 | Substitution!MidAmerica Nazarene substitution: Tinashe Simbo for Jaxon Slaven. | ||
| 86:11 | Shot by LSU Shreveport Joel Trub, Save (by goalie) Lukas Bolzli. | ||
| 87:36 | Corner kick by MidAmerica Nazarene Tinashe Simbo [87:36]. | ||
| 88:23 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Kyle Mcleish. | ||
| 88:29 | Offside against LSU Shreveport. | ||
| Foul on MidAmerica Nazarene. | |||
| 90:00 | Yellow card on MidAmerica Nazarene Diego Calderon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


